Back to Index Page
Child and Family Services Review Measures
During April 2023 through March 2024
| Maltreatment Reports During June 2021 through May 2022 | Substantiated Maltreatment Victims During June 2021 through May 2022 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff June 2021 through May 2022 |
DFCSRegion | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 5320 | 26.6 | 6 | 622 | 3.1 | 5.5 | 194/195 | 99.5% | 2.0 | 1,869/1,869 | 100% | 7.5 |
Region 10 | 2969 | 29.9 | 3 | 358 | 3.6 | 4 | 111/113 | 98.2% | 10.5 | 757/757 | 100% | 7.5 |
Region 11 | 4382 | 36.3 | 1 | 966 | 8 | 1 | 351/365 | 96.2% | 14.0 | 1,627/1,627 | 100% | 7.5 |
Region 12 | 5160 | 26.1 | 7 | 481 | 2.4 | 9.5 | 189/192 | 98.4% | 9.0 | 1,102/1,102 | 100% | 7.5 |
Region 13 | 9123 | 15.1 | 14 | 505 | 0.8 | 14 | 221/224 | 98.7% | 7.5 | 1,555/1,555 | 100% | 7.5 |
Region 14 | 9999 | 21.3 | 12 | 673 | 1.4 | 13 | 267/270 | 98.9% | 3.0 | 1,465/1,465 | 100% | 7.5 |
Region 2 | 4301 | 20.6 | 13 | 459 | 2.2 | 11.5 | 170/172 | 98.8% | 5.0 | 1,266/1,266 | 100% | 7.5 |
Region 3 | 4988 | 28.1 | 5 | 429 | 2.4 | 9.5 | 150/152 | 98.7% | 7.5 | 1,178/1,178 | 100% | 7.5 |
Region 4 | 5765 | 22.6 | 11 | 699 | 2.8 | 8 | 255/258 | 98.8% | 5.0 | 1,097/1,097 | 100% | 7.5 |
Region 5 | 5026 | 23.6 | 9 | 470 | 2.2 | 11.5 | 176/180 | 97.8% | 13.0 | 1,311/1,311 | 100% | 7.5 |
Region 6 | 3374 | 24.1 | 8 | 430 | 3.1 | 5.5 | 169/171 | 98.8% | 5.0 | 749/749 | 100% | 7.5 |
Region 7 | 3258 | 23.2 | 10 | 407 | 2.9 | 7 | 158/161 | 98.1% | 12.0 | 1,006/1,006 | 100% | 7.5 |
Region 8 | 3073 | 30.6 | 2 | 457 | 4.5 | 2 | 166/169 | 98.2% | 10.5 | 861/861 | 100% | 7.5 |
Region 9 | 2401 | 29.2 | 4 | 306 | 3.7 | 3 | 112/112 | 100.0% | 1.0 | 547/547 | 100% | 7.5 |
Statewide | 69139 | 23 | na | 7262 | 2.4 | na | 2,689/2,734 | 98.4% | na | 16,390/16,390 | 100% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2023 through March 2024
Back to Index Page
Child and Family Services Review Measures
During April 2023 through March 2024
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
DFCSRegion | Count | Count | Percent | Rank | Count | months | Rank |
Region 1 | 746 | 48/171 | 28% | 3.5 | 171 | 32.6 | 8 |
Region 10 | 174 | 2/46 | 4% | 12.0 | 46 | 49.7 | 2 |
Region 11 | 503 | 8/111 | 7% | 10.0 | 111 | 46.9 | 3 |
Region 12 | 296 | 10/104 | 10% | 9.0 | 104 | 45.2 | 4 |
Region 13 | 437 | 11/93 | 12% | 8.0 | 93 | 40.9 | 7 |
Region 14 | 458 | 3/49 | 6% | 11.0 | 49 | 43.6 | 5 |
Region 2 | 441 | 47/159 | 30% | 2.0 | 159 | 32.2 | 9 |
Region 3 | 359 | 19/77 | 25% | 5.0 | 77 | 32.1 | 10 |
Region 4 | 385 | 28/100 | 28% | 3.5 | 100 | 30.2 | 13 |
Region 5 | 397 | 32/93 | 34% | 1.0 | 93 | 31.2 | 12 |
Region 6 | 259 | 14/64 | 22% | 6.0 | 64 | 30 | 14 |
Region 7 | 302 | 2/58 | 3% | 13.0 | 58 | 41.7 | 6 |
Region 8 | 233 | 0/41 | 0% | 14.0 | 41 | 62.8 | 1 |
Region 9 | 181 | 7/51 | 14% | 7.0 | 51 | 31.9 | 11 |
Statewide | 5171 | 231/1,217 | 19% | na | 1217 | 36.7 | na |
Back to Index Page
Child and Family Services Review Measures
During April 2023 through March 2024
| In-care on March 31 2024 | Discharges During Period | C2.3: In-care 17+ Months on April 01 2023, Adopted During Period | C2.4: In-care 17+ Months on April 01 2023, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed April 2022 through March 2023 , Adopted within 12 Months |
DFCSRegion | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 1171 | 71 | 3 | 746 | 128/374 | 34% | 3.0 | 34/252 | 13% | 4.0 | 129/211 | 61% | 6.0 |
Region 10 | 478 | 58 | 5 | 174 | 44/316 | 14% | 12.5 | 23/251 | 9% | 7.5 | 20/62 | 32% | 13.0 |
Region 11 | 1228 | 122 | 1 | 503 | 103/514 | 20% | 10.0 | 19/415 | 5% | 10.5 | 68/117 | 58% | 7.0 |
Region 12 | 653 | 38 | 11 | 296 | 96/344 | 28% | 5.0 | 24/245 | 10% | 5.5 | 42/95 | 44% | 9.5 |
Region 13 | 1059 | 21 | 14 | 437 | 81/424 | 19% | 11.0 | 18/331 | 5% | 10.5 | 32/83 | 39% | 12.0 |
Region 14 | 1083 | 27 | 13 | 458 | 45/349 | 13% | 14.0 | 2/353 | 1% | 14.0 | 17/26 | 65% | 4.0 |
Region 2 | 831 | 47 | 8 | 441 | 126/313 | 40% | 1.0 | 42/215 | 20% | 1.0 | 79/123 | 64% | 5.0 |
Region 3 | 634 | 42 | 9 | 359 | 56/236 | 24% | 6.5 | 8/202 | 4% | 12.0 | 65/94 | 69% | 2.5 |
Region 4 | 682 | 31 | 12 | 385 | 75/214 | 35% | 2.0 | 25/158 | 16% | 2.0 | 60/87 | 69% | 2.5 |
Region 5 | 738 | 41 | 10 | 397 | 59/272 | 22% | 8.0 | 26/191 | 14% | 3.0 | 65/118 | 55% | 8.0 |
Region 6 | 567 | 48 | 7 | 259 | 51/211 | 24% | 6.5 | 14/156 | 9% | 7.5 | 23/57 | 40% | 11.0 |
Region 7 | 732 | 62 | 4 | 302 | 56/272 | 21% | 9.0 | 6/237 | 3% | 13.0 | 18/41 | 44% | 9.5 |
Region 8 | 776 | 95 | 2 | 233 | 41/298 | 14% | 12.5 | 17/246 | 7% | 9.0 | 13/58 | 22% | 14.0 |
Region 9 | 385 | 56 | 6 | 181 | 46/143 | 32% | 4.0 | 11/115 | 10% | 5.5 | 28/38 | 74% | 1.0 |
Statewide | 11017 | 44 | na | 5171 | 1,007/4,280 | 24% | na | 269/3,367 | 8% | na | 659/1,210 | 54% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2023 through March 2024
| In-care on March 31 2024 | Discharges During Period | C3.1: In-care 24+ Months on April 01 2023, Permanent By 18th Birthday | C3.2: Discharges to Permanence Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
DFCSRegion | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 1171 | 71 | 3 | 746 | 135/298 | 45% | 2.0 | 151/155 | 97% | 6.5 | 19/62 | 31% | 13.0 |
Region 10 | 478 | 58 | 5 | 174 | 73/309 | 24% | 14.0 | 37/38 | 97% | 6.5 | 16/27 | 59% | 1.0 |
Region 11 | 1228 | 122 | 1 | 503 | 148/446 | 33% | 8.5 | 89/90 | 99% | 3.0 | 18/52 | 35% | 11.0 |
Region 12 | 653 | 38 | 11 | 296 | 103/280 | 37% | 7.0 | 81/84 | 96% | 10.5 | 17/38 | 45% | 3.0 |
Region 13 | 1059 | 21 | 14 | 437 | 132/398 | 33% | 8.5 | 70/72 | 97% | 6.5 | 22/73 | 30% | 14.0 |
Region 14 | 1083 | 27 | 13 | 458 | 116/375 | 31% | 10.0 | 25/25 | 100% | 1.5 | 26/62 | 42% | 5.0 |
Region 2 | 831 | 47 | 8 | 441 | 112/239 | 47% | 1.0 | 115/119 | 97% | 6.5 | 20/50 | 40% | 6.5 |
Region 3 | 634 | 42 | 9 | 359 | 84/223 | 38% | 6.0 | 50/53 | 94% | 13.5 | 16/43 | 37% | 9.0 |
Region 4 | 682 | 31 | 12 | 385 | 69/157 | 44% | 3.0 | 77/79 | 97% | 6.5 | 12/27 | 44% | 4.0 |
Region 5 | 738 | 41 | 10 | 397 | 106/263 | 40% | 5.0 | 91/94 | 97% | 6.5 | 15/38 | 39% | 8.0 |
Region 6 | 567 | 48 | 7 | 259 | 47/160 | 29% | 12.0 | 46/48 | 96% | 10.5 | 14/29 | 48% | 2.0 |
Region 7 | 732 | 62 | 4 | 302 | 60/213 | 28% | 13.0 | 38/38 | 100% | 1.5 | 12/33 | 36% | 10.0 |
Region 8 | 776 | 95 | 2 | 233 | 82/275 | 30% | 11.0 | 32/34 | 94% | 13.5 | 10/30 | 33% | 12.0 |
Region 9 | 385 | 56 | 6 | 181 | 55/135 | 41% | 4.0 | 39/41 | 95% | 12.0 | 6/15 | 40% | 6.5 |
Statewide | 11017 | 44 | na | 5171 | 1,322/3,771 | 35% | na | 941/970 | 97% | na | 223/579 | 39% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2023 through March 2024
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
DFCSRegion | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Region 1 | 1929 | 562/790 | 71% | 14.0 | 276/525 | 53% | 10.0 | 154/523 | 29% | 6.5 |
Region 10 | 664 | 112/145 | 77% | 10.0 | 57/119 | 48% | 14.0 | 129/367 | 35% | 4.0 |
Region 11 | 1750 | 379/480 | 79% | 7.5 | 336/495 | 68% | 1.0 | 300/734 | 41% | 1.0 |
Region 12 | 957 | 210/262 | 80% | 5.0 | 134/238 | 56% | 6.0 | 114/417 | 27% | 8.5 |
Region 13 | 1517 | 373/504 | 74% | 12.0 | 177/329 | 54% | 8.5 | 162/562 | 29% | 6.5 |
Region 14 | 1561 | 450/546 | 82% | 2.5 | 221/385 | 57% | 5.0 | 135/500 | 27% | 8.5 |
Region 2 | 1286 | 372/487 | 76% | 11.0 | 191/367 | 52% | 11.5 | 103/391 | 26% | 11.0 |
Region 3 | 1006 | 267/332 | 80% | 5.0 | 154/278 | 55% | 7.0 | 70/339 | 21% | 14.0 |
Region 4 | 1079 | 354/454 | 78% | 9.0 | 158/304 | 52% | 11.5 | 69/274 | 25% | 13.0 |
Region 5 | 1144 | 232/321 | 72% | 13.0 | 182/358 | 51% | 13.0 | 138/423 | 33% | 5.0 |
Region 6 | 828 | 235/299 | 79% | 7.5 | 120/221 | 54% | 8.5 | 68/259 | 26% | 11.0 |
Region 7 | 1045 | 327/396 | 83% | 1.0 | 148/254 | 58% | 4.0 | 93/356 | 26% | 11.0 |
Region 8 | 1014 | 265/325 | 82% | 2.5 | 161/248 | 65% | 2.0 | 161/411 | 39% | 2.0 |
Region 9 | 573 | 141/177 | 80% | 5.0 | 107/178 | 60% | 3.0 | 73/202 | 36% | 3.0 |
Statewide | 16353 | 4,279/5,518 | 78% | na | 2,422/4,299 | 56% | na | 1,769/5,758 | 31% | na |
Back to Index Page