Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
DFCSDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Metro | 1212 | 1.1 | 3 | 593 | 0.6 | 3 | 453 | 0.4 | 3 | 132 | 0.1 | 3 | 34 | 0 | 2 |
North | 2716 | 2.6 | 2 | 1587 | 1.5 | 2 | 899 | 0.9 | 2 | 190 | 0.2 | 1.5 | 40 | 0 | 2 |
South | 3468 | 3.9 | 1 | 2087 | 2.4 | 1 | 1166 | 1.3 | 1 | 174 | 0.2 | 1.5 | 41 | 0 | 2 |
Statewide | 7396 | 2.5 | na | 4267 | 1.4 | na | 2518 | 0.8 | na | 496 | 0.2 | na | 115 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
DFCSDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Metro | 306/1,212 | 25.2% | 3 | 493/7,715 | 6.4% | 2 | 0/0 | na% | na | 259/10,197 | 2.5% | 3 |
North | 870/2,716 | 32.0% | 1 | 779/8,795 | 8.9% | 1 | 0/0 | na% | na | 534/13,894 | 3.8% | 1 |
South | 999/3,468 | 28.8% | 2 | 509/8,410 | 6.1% | 3 | 0/0 | na% | na | 462/12,749 | 3.6% | 2 |
Statewide | 2,175/7,396 | 29.4% | na | 1,781/24,920 | 7.1% | na | 0/0 | na% | na | 1,255/36,840 | 3.4% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
DFCSDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
Metro | 10/1,058 | 0.9% | 1 | 329/1,058 | 31.1% | 1 | 392/1,058 | 37.1% | 2 | 1058 | 43 | 1 | 1058 | 420 | 1 | NA/1,058 | na% | na |
North | 1/2,183 | 0.0% | 3 | 651/2,183 | 29.8% | 2 | 815/2,183 | 37.3% | 1 | 2183 | 27 | 3 | 2183 | 375 | 3 | NA/2,183 | na% | na |
South | 7/1,974 | 0.4% | 2 | 516/1,974 | 26.1% | 3 | 676/1,974 | 34.2% | 3 | 1974 | 40 | 2 | 1974 | 378 | 2 | NA/1,974 | na% | na |
Statewide | 18/5,215 | 0.3% | na | 1,496/5,215 | 28.7% | na | 1,883/5,215 | 36.1% | na | 5215 | 34 | na | 5215 | 389 | na | NA/5,215 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Victims Revictimized within 6 Months, Disposed December 2020 to November 2021 | Removed Victims Revictimized within 6 Months, Disposed December 2020 to November 2021 | Non-Removed Victims Revictimized within 6 Months, Disposed December 2020 to November 2021 |
DFCSDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Metro | 8/1,099 | 0.7% | 3 | 0/258 | 0.0% | 3.0 | 8/841 | 1.0% | 3 |
North | 33/2,536 | 1.3% | 2 | 2/797 | 0.3% | 1.5 | 31/1,739 | 1.8% | 2 |
South | 69/3,278 | 2.1% | 1 | 3/861 | 0.3% | 1.5 | 66/2,417 | 2.7% | 1 |
Statewide | 110/6,913 | 1.6% | na | 5/1,916 | 0.3% | na | 105/4,997 | 2.1% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Non-Victims Victimized within 6 Months, Disposed December 2020 to November 2021 | Alternative Response Victimized within 6 Months, Disposed December 2020 to November 2021 | Undetermined Reports Victimized within 6 Months, Disposed December 2020 to November 2021 |
DFCSDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
Metro | 119/8,513 | 1.4% | 3 | 0/0 | na% | na | 71/11,835 | 0.6% | 3 |
North | 237/9,813 | 2.4% | 2 | 0/0 | na% | na | 302/17,171 | 1.8% | 2 |
South | 272/9,785 | 2.8% | 1 | 0/0 | na% | na | 316/16,783 | 1.9% | 1 |
Statewide | 628/28,111 | 2.2% | na | 0/0 | na% | na | 689/45,789 | 1.5% | na |
Back to Index Page