Back to Index Page
Children Removed to Foster Care
During April 2009 through March 2010
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Permanency Within 12 months of April 2008 through March 2009 Removal | IV-E Reimbursed in Monthly Removal Cohorts (excludes latest 6 months) |
| County | Count | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Appling | 7 | 0.6 | 1.2 | 106.5 | 0/7 | 0.0% | 136.5 | 0/7 | 0.0% | 113.5 | 4/5 | 80% | 31.0 | 0/1 | 0% | 135.5 |
| Atkinson | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 136.5 | 0/0 | 0.0% | 113.5 | 4/4 | 100% | 9.5 | 0/0 | 0% | 135.5 |
| Bacon | 8 | 0.7 | 2.4 | 52 | 4/8 | 50.0% | 6.0 | 0/8 | 0.0% | 113.5 | 2/3 | 67% | 60.5 | 1/3 | 33% | 84.5 |
| Baker | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 136.5 | 0/0 | 0.0% | 113.5 | 0/0 | 0% | 152.0 | 0/0 | 0% | 135.5 |
| Baldwin | 13 | 1.1 | 1.1 | 113 | 4/13 | 30.8% | 28.5 | 3/13 | 23.1% | 8.0 | 5/11 | 45% | 106.0 | 5/8 | 62% | 30.0 |
| Banks | 3 | 0.2 | 0.6 | 129 | 1/3 | 33.3% | 22.0 | 0/3 | 0.0% | 113.5 | 7/9 | 78% | 34.5 | 1/2 | 50% | 46.0 |
| Barrow | 33 | 2.8 | 1.3 | 98 | 10/33 | 30.3% | 31.0 | 3/33 | 9.1% | 27.5 | 25/51 | 49% | 100.5 | 4/9 | 44% | 61.0 |
| Bartow | 124 | 10.3 | 3.8 | 20 | 14/124 | 11.3% | 83.5 | 4/124 | 3.2% | 61.0 | 40/144 | 28% | 131.5 | 14/44 | 32% | 87.0 |
| Ben Hill | 6 | 0.5 | 1 | 116.5 | 0/6 | 0.0% | 136.5 | 0/6 | 0.0% | 113.5 | 1/2 | 50% | 95.0 | 0/0 | 0% | 135.5 |
| Berrien | 9 | 0.8 | 1.6 | 82 | 3/9 | 33.3% | 22.0 | 0/9 | 0.0% | 113.5 | 10/14 | 71% | 47.0 | 3/7 | 43% | 63.0 |
| Bibb | 64 | 5.3 | 1.3 | 98 | 14/64 | 21.9% | 43.0 | 3/64 | 4.7% | 55.0 | 26/79 | 33% | 125.0 | 7/19 | 37% | 77.5 |
| Bleckley | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 136.5 | 0/0 | 0.0% | 113.5 | 1/1 | 100% | 9.5 | 0/0 | 0% | 135.5 |
| Brantley | 8 | 0.7 | 1.5 | 87 | 1/8 | 12.5% | 77.0 | 0/8 | 0.0% | 113.5 | 12/15 | 80% | 31.0 | 1/2 | 50% | 46.0 |
| Brooks | 20 | 1.7 | 3.8 | 20 | 0/20 | 0.0% | 136.5 | 0/20 | 0.0% | 113.5 | 0/6 | 0% | 152.0 | 1/4 | 25% | 96.0 |
| Bryan | 6 | 0.5 | 0.5 | 133 | 1/6 | 16.7% | 61.5 | 0/6 | 0.0% | 113.5 | 2/8 | 25% | 135.5 | 0/0 | 0% | 135.5 |
| Bulloch | 22 | 1.8 | 1.2 | 106.5 | 0/22 | 0.0% | 136.5 | 0/22 | 0.0% | 113.5 | 11/16 | 69% | 54.5 | 7/10 | 70% | 21.5 |
| Burke | 4 | 0.3 | 0.5 | 133 | 0/4 | 0.0% | 136.5 | 0/4 | 0.0% | 113.5 | 2/16 | 12% | 143.5 | 3/3 | 100% | 6.5 |
| Butts | 48 | 4 | 6.7 | 2 | 6/48 | 12.5% | 77.0 | 4/48 | 8.3% | 32.0 | 44/64 | 69% | 54.5 | 1/17 | 6% | 111.0 |
| Calhoun | 7 | 0.6 | 4.2 | 16 | 3/7 | 42.9% | 9.5 | 0/7 | 0.0% | 113.5 | 0/0 | 0% | 152.0 | 0/0 | 0% | 135.5 |
| Camden | 38 | 3.2 | 2.1 | 60 | 1/38 | 2.6% | 112.5 | 0/38 | 0.0% | 113.5 | 18/34 | 53% | 85.0 | 9/15 | 60% | 32.0 |
| Candler | 11 | 0.9 | 3.1 | 35 | 0/11 | 0.0% | 136.5 | 0/11 | 0.0% | 113.5 | 4/8 | 50% | 95.0 | 5/7 | 71% | 19.5 |
| Carroll | 64 | 5.3 | 1.8 | 71.5 | 17/64 | 26.6% | 39.0 | 4/64 | 6.2% | 46.0 | 6/32 | 19% | 139.5 | 10/20 | 50% | 46.0 |
| Catoosa | 43 | 3.6 | 2.2 | 56 | 16/43 | 37.2% | 16.0 | 6/43 | 14.0% | 19.0 | 19/36 | 53% | 85.0 | 5/9 | 56% | 35.0 |
| Charlton | 12 | 1 | 3.4 | 27 | 7/12 | 58.3% | 3.0 | 7/12 | 58.3% | 1.0 | 6/10 | 60% | 69.5 | 5/5 | 100% | 6.5 |
| Chatham | 208 | 17.3 | 2.7 | 44 | 25/208 | 12.0% | 82.0 | 11/208 | 5.3% | 50.0 | 137/261 | 52% | 87.5 | 28/62 | 45% | 58.5 |
| Chattahoochee | 6 | 0.5 | 1.2 | 106.5 | 0/6 | 0.0% | 136.5 | 0/6 | 0.0% | 113.5 | 2/3 | 67% | 60.5 | 2/3 | 67% | 25.5 |
| Chattooga | 24 | 2 | 3.2 | 32 | 10/24 | 41.7% | 11.5 | 4/24 | 16.7% | 13.0 | 21/30 | 70% | 51.0 | 5/11 | 45% | 58.5 |
| Cherokee | 150 | 12.5 | 2 | 64.5 | 14/150 | 9.3% | 92.0 | 7/150 | 4.7% | 55.0 | 106/170 | 62% | 66.0 | 15/61 | 25% | 96.0 |
| Clarke | 65 | 5.4 | 2.6 | 46 | 10/65 | 15.4% | 64.0 | 6/65 | 9.2% | 25.5 | 10/32 | 31% | 128.0 | 9/27 | 33% | 84.5 |
| Clay | 1 | 0.1 | 1.1 | 113 | 0/1 | 0.0% | 136.5 | 0/1 | 0.0% | 113.5 | 2/2 | 100% | 9.5 | 0/1 | 0% | 135.5 |
| Clayton | 215 | 17.9 | 2.2 | 56 | 16/215 | 7.4% | 97.0 | 6/215 | 2.8% | 64.0 | 157/234 | 67% | 60.5 | 21/79 | 27% | 92.0 |
| Clinch | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 136.5 | 0/0 | 0.0% | 113.5 | 1/1 | 100% | 9.5 | 0/0 | 0% | 135.5 |
| Cobb | 392 | 32.7 | 1.7 | 77 | 58/392 | 14.8% | 67.5 | 29/392 | 7.4% | 40.0 | 411/561 | 73% | 45.0 | 49/100 | 49% | 54.0 |
| Coffee | 17 | 1.4 | 1.2 | 106.5 | 1/17 | 5.9% | 102.0 | 0/17 | 0.0% | 113.5 | 21/26 | 81% | 28.0 | 5/12 | 42% | 64.5 |
| Colquitt | 30 | 2.5 | 2 | 64.5 | 1/30 | 3.3% | 108.0 | 0/30 | 0.0% | 113.5 | 17/30 | 57% | 77.0 | 9/19 | 47% | 56.0 |
| Columbia | 13 | 1.1 | 0.3 | 142 | 0/13 | 0.0% | 136.5 | 0/13 | 0.0% | 113.5 | 21/28 | 75% | 40.0 | 5/6 | 83% | 15.0 |
| Cook | 10 | 0.8 | 1.8 | 71.5 | 3/10 | 30.0% | 32.5 | 0/10 | 0.0% | 113.5 | 6/6 | 100% | 9.5 | 2/5 | 40% | 69.5 |
| Coweta | 61 | 5.1 | 1.4 | 91.5 | 9/61 | 14.8% | 67.5 | 1/61 | 1.6% | 67.0 | 40/96 | 42% | 112.5 | 8/28 | 29% | 90.0 |
| Crawford | 18 | 1.5 | 4.5 | 14.5 | 1/18 | 5.6% | 103.5 | 1/18 | 5.6% | 49.0 | 19/34 | 56% | 79.0 | 5/9 | 56% | 35.0 |
| Crisp | 13 | 1.1 | 1.7 | 77 | 4/13 | 30.8% | 28.5 | 2/13 | 15.4% | 16.0 | 8/10 | 80% | 31.0 | 1/6 | 17% | 103.5 |
| Dade | 23 | 1.9 | 5 | 12 | 1/23 | 4.3% | 107.0 | 1/23 | 4.3% | 57.5 | 7/15 | 47% | 103.5 | 2/5 | 40% | 69.5 |
| Dawson | 11 | 0.9 | 1.6 | 82 | 2/11 | 18.2% | 55.0 | 1/11 | 9.1% | 27.5 | 2/7 | 29% | 129.5 | 1/5 | 20% | 101.0 |
| Decatur | 49 | 4.1 | 5 | 12 | 7/49 | 14.3% | 71.0 | 4/49 | 8.2% | 35.0 | 12/14 | 86% | 22.5 | 2/17 | 12% | 108.0 |
| DeKalb | 367 | 30.6 | 1.7 | 77 | 70/367 | 19.1% | 53.0 | 31/367 | 8.4% | 29.0 | 319/550 | 58% | 75.5 | 46/125 | 37% | 77.5 |
| Dodge | 21 | 1.8 | 3.4 | 27 | 1/21 | 4.8% | 106.0 | 0/21 | 0.0% | 113.5 | 9/9 | 100% | 9.5 | 0/2 | 0% | 135.5 |
| Dooly | 3 | 0.2 | 0.8 | 124 | 1/3 | 33.3% | 22.0 | 0/3 | 0.0% | 113.5 | 1/1 | 100% | 9.5 | 2/3 | 67% | 25.5 |
| Dougherty | 33 | 2.8 | 1 | 116.5 | 4/33 | 12.1% | 81.0 | 0/33 | 0.0% | 113.5 | 23/33 | 70% | 51.0 | 11/17 | 65% | 29.0 |
| Douglas | 66 | 5.5 | 1.5 | 87 | 13/66 | 19.7% | 52.0 | 4/66 | 6.1% | 47.0 | 34/85 | 40% | 115.5 | 13/36 | 36% | 80.0 |
| Early | 5 | 0.4 | 1.3 | 98 | 2/5 | 40.0% | 13.5 | 2/5 | 40.0% | 4.5 | 0/2 | 0% | 152.0 | 0/3 | 0% | 135.5 |
| Echols | 4 | 0.3 | 2.8 | 42.5 | 0/4 | 0.0% | 136.5 | 0/4 | 0.0% | 113.5 | 0/5 | 0% | 152.0 | 0/4 | 0% | 135.5 |
| Effingham | 15 | 1.2 | 0.8 | 124 | 1/15 | 6.7% | 100.0 | 0/15 | 0.0% | 113.5 | 10/17 | 59% | 73.0 | 4/9 | 44% | 61.0 |
| Elbert | 5 | 0.4 | 0.8 | 124 | 1/5 | 20.0% | 49.0 | 0/5 | 0.0% | 113.5 | 14/19 | 74% | 43.5 | 1/2 | 50% | 46.0 |
| Emanuel | 9 | 0.8 | 1.2 | 106.5 | 0/9 | 0.0% | 136.5 | 0/9 | 0.0% | 113.5 | 6/6 | 100% | 9.5 | 1/2 | 50% | 46.0 |
| Evans | 1 | 0.1 | 0.3 | 142 | 0/1 | 0.0% | 136.5 | 0/1 | 0.0% | 113.5 | 1/7 | 14% | 142.0 | 0/0 | 0% | 135.5 |
| Fannin | 50 | 4.2 | 8.6 | 1 | 10/50 | 20.0% | 49.0 | 4/50 | 8.0% | 36.0 | 34/45 | 76% | 37.0 | 7/18 | 39% | 74.0 |
| Fayette | 19 | 1.6 | 0.5 | 133 | 4/19 | 21.1% | 46.0 | 3/19 | 15.8% | 15.0 | 10/19 | 53% | 85.0 | 0/0 | 0% | 135.5 |
| Floyd | 128 | 10.7 | 4.5 | 14.5 | 22/128 | 17.2% | 57.5 | 15/128 | 11.7% | 20.0 | 60/161 | 37% | 119.0 | 18/47 | 38% | 75.5 |
| Forsyth | 51 | 4.2 | 0.9 | 119.5 | 5/51 | 9.8% | 90.0 | 0/51 | 0.0% | 113.5 | 8/42 | 19% | 139.5 | 8/22 | 36% | 80.0 |
| Franklin | 15 | 1.2 | 2.4 | 52 | 6/15 | 40.0% | 13.5 | 0/15 | 0.0% | 113.5 | 15/18 | 83% | 25.0 | 4/4 | 100% | 6.5 |
| Fulton | 551 | 45.9 | 1.8 | 71.5 | 88/551 | 16.0% | 63.0 | 36/551 | 6.5% | 44.0 | 297/593 | 50% | 95.0 | 105/198 | 53% | 38.0 |
| Gilmer | 34 | 2.8 | 4 | 17 | 10/34 | 29.4% | 34.5 | 0/34 | 0.0% | 113.5 | 11/18 | 61% | 67.0 | 5/9 | 56% | 35.0 |
| Glascock | 2 | 0.2 | 2.5 | 49 | 0/2 | 0.0% | 136.5 | 0/2 | 0.0% | 113.5 | 0/0 | 0% | 152.0 | 0/2 | 0% | 135.5 |
| Glynn | 80 | 6.7 | 3.4 | 27 | 17/80 | 21.2% | 45.0 | 4/80 | 5.0% | 51.5 | 23/89 | 26% | 134.0 | 19/48 | 40% | 69.5 |
| Gordon | 64 | 5.3 | 3.8 | 20 | 7/64 | 10.9% | 86.0 | 5/64 | 7.8% | 37.0 | 55/92 | 60% | 69.5 | 6/15 | 40% | 69.5 |
| Grady | 23 | 1.9 | 2.8 | 42.5 | 2/23 | 8.7% | 94.0 | 1/23 | 4.3% | 57.5 | 8/12 | 67% | 60.5 | 5/19 | 26% | 93.0 |
| Greene | 2 | 0.2 | 0.4 | 138 | 1/2 | 50.0% | 6.0 | 0/2 | 0.0% | 113.5 | 12/14 | 86% | 22.5 | 0/0 | 0% | 135.5 |
| Gwinnett | 235 | 19.6 | 0.9 | 119.5 | 35/235 | 14.9% | 66.0 | 17/235 | 7.2% | 41.0 | 135/240 | 56% | 79.0 | 20/86 | 23% | 99.0 |
| Habersham | 3 | 0.2 | 0.2 | 144.5 | 1/3 | 33.3% | 22.0 | 0/3 | 0.0% | 113.5 | 10/12 | 83% | 25.0 | 1/1 | 100% | 6.5 |
| Hall | 64 | 5.3 | 1.1 | 113 | 11/64 | 17.2% | 57.5 | 3/64 | 4.7% | 55.0 | 37/73 | 51% | 89.5 | 4/24 | 17% | 103.5 |
| Hancock | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 136.5 | 0/0 | 0.0% | 113.5 | 1/1 | 100% | 9.5 | 0/0 | 0% | 135.5 |
| Haralson | 29 | 2.4 | 3.2 | 32 | 8/29 | 27.6% | 37.0 | 5/29 | 17.2% | 12.0 | 21/31 | 68% | 56.0 | 5/14 | 36% | 80.0 |
| Harris | 6 | 0.5 | 0.6 | 129 | 1/6 | 16.7% | 61.5 | 0/6 | 0.0% | 113.5 | 2/3 | 67% | 60.5 | 1/3 | 33% | 84.5 |
| Hart | 24 | 2 | 3.5 | 23 | 2/24 | 8.3% | 95.5 | 0/24 | 0.0% | 113.5 | 17/33 | 52% | 87.5 | 3/4 | 75% | 17.5 |
| Heard | 12 | 1 | 3 | 38 | 5/12 | 41.7% | 11.5 | 1/12 | 8.3% | 32.0 | 5/7 | 71% | 47.0 | 6/10 | 60% | 32.0 |
| Henry | 87 | 7.2 | 1.3 | 98 | 12/87 | 13.8% | 74.0 | 8/87 | 9.2% | 25.5 | 49/98 | 50% | 95.0 | 17/36 | 47% | 56.0 |
| Houston | 60 | 5 | 1.3 | 98 | 11/60 | 18.3% | 54.0 | 5/60 | 8.3% | 32.0 | 38/81 | 47% | 103.5 | 4/26 | 15% | 106.0 |
| Irwin | 5 | 0.4 | 1.4 | 91.5 | 1/5 | 20.0% | 49.0 | 1/5 | 20.0% | 9.5 | 6/6 | 100% | 9.5 | 3/4 | 75% | 17.5 |
| Jackson | 43 | 3.6 | 2.1 | 60 | 15/43 | 34.9% | 17.0 | 7/43 | 16.3% | 14.0 | 29/68 | 43% | 109.5 | 6/24 | 25% | 96.0 |
| Jasper | 5 | 0.4 | 1.1 | 113 | 1/5 | 20.0% | 49.0 | 0/5 | 0.0% | 113.5 | 2/6 | 33% | 125.0 | 3/5 | 60% | 32.0 |
| Jeff Davis | 25 | 2.1 | 5.6 | 7 | 16/25 | 64.0% | 2.0 | 10/25 | 40.0% | 4.5 | 1/1 | 100% | 9.5 | 15/17 | 88% | 13.5 |
| Jefferson | 8 | 0.7 | 1.4 | 91.5 | 1/8 | 12.5% | 77.0 | 0/8 | 0.0% | 113.5 | 10/18 | 56% | 79.0 | 0/4 | 0% | 135.5 |
| Jenkins | 7 | 0.6 | 2.4 | 52 | 3/7 | 42.9% | 9.5 | 3/7 | 42.9% | 3.0 | 4/11 | 36% | 120.0 | 2/3 | 67% | 25.5 |
| Johnson | 4 | 0.3 | 1.2 | 106.5 | 0/4 | 0.0% | 136.5 | 0/4 | 0.0% | 113.5 | 1/8 | 12% | 143.5 | 0/4 | 0% | 135.5 |
| Jones | 24 | 2 | 2.6 | 46 | 8/24 | 33.3% | 22.0 | 1/24 | 4.2% | 59.5 | 28/35 | 80% | 31.0 | 7/14 | 50% | 46.0 |
| Lamar | 17 | 1.4 | 3.3 | 30 | 5/17 | 29.4% | 34.5 | 0/17 | 0.0% | 113.5 | 10/26 | 38% | 117.5 | 2/3 | 67% | 25.5 |
| Lanier | 18 | 1.5 | 6.5 | 3 | 2/18 | 11.1% | 85.0 | 2/18 | 11.1% | 22.0 | 1/6 | 17% | 141.0 | 2/2 | 100% | 6.5 |
| Laurens | 48 | 4 | 3.1 | 35 | 6/48 | 12.5% | 77.0 | 2/48 | 4.2% | 59.5 | 33/47 | 70% | 51.0 | 5/18 | 28% | 91.0 |
| Lee | 6 | 0.5 | 0.5 | 133 | 0/6 | 0.0% | 136.5 | 0/6 | 0.0% | 113.5 | 7/21 | 33% | 125.0 | 2/4 | 50% | 46.0 |
| Liberty | 32 | 2.7 | 1.3 | 98 | 3/32 | 9.4% | 91.0 | 3/32 | 9.4% | 24.0 | 18/23 | 78% | 34.5 | 7/15 | 47% | 56.0 |
| Lincoln | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 136.5 | 0/0 | 0.0% | 113.5 | 1/2 | 50% | 95.0 | 0/0 | 0% | 135.5 |
| Long | 8 | 0.7 | 1.6 | 82 | 3/8 | 37.5% | 15.0 | 0/8 | 0.0% | 113.5 | 6/8 | 75% | 40.0 | 3/6 | 50% | 46.0 |
| Lowndes | 53 | 4.4 | 1.6 | 82 | 6/53 | 11.3% | 83.5 | 1/53 | 1.9% | 66.0 | 26/43 | 60% | 69.5 | 12/22 | 55% | 37.0 |
| Lumpkin | 20 | 1.7 | 2.5 | 49 | 4/20 | 20.0% | 49.0 | 0/20 | 0.0% | 113.5 | 18/31 | 58% | 75.5 | 0/8 | 0% | 135.5 |
| Macon | 11 | 0.9 | 2.5 | 49 | 1/11 | 9.1% | 93.0 | 0/11 | 0.0% | 113.5 | 3/6 | 50% | 95.0 | 3/6 | 50% | 46.0 |
| Madison | 4 | 0.3 | 0.4 | 138 | 0/4 | 0.0% | 136.5 | 0/4 | 0.0% | 113.5 | 6/15 | 40% | 115.5 | 3/3 | 100% | 6.5 |
| Marion | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 136.5 | 0/0 | 0.0% | 113.5 | 0/0 | 0% | 152.0 | 0/0 | 0% | 135.5 |
| McDuffie | 9 | 0.8 | 1.2 | 106.5 | 0/9 | 0.0% | 136.5 | 0/9 | 0.0% | 113.5 | 10/11 | 91% | 21.0 | 0/5 | 0% | 135.5 |
| McIntosh | 7 | 0.6 | 1.8 | 71.5 | 1/7 | 14.3% | 71.0 | 0/7 | 0.0% | 113.5 | 4/6 | 67% | 60.5 | 2/3 | 67% | 25.5 |
| Meriwether | 13 | 1.1 | 1.8 | 71.5 | 4/13 | 30.8% | 28.5 | 4/13 | 30.8% | 7.0 | 22/34 | 65% | 65.0 | 0/6 | 0% | 135.5 |
| Miller | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 136.5 | 0/0 | 0.0% | 113.5 | 11/12 | 92% | 19.5 | 0/0 | 0% | 135.5 |
| Mitchell | 12 | 1 | 1.5 | 87 | 4/12 | 33.3% | 22.0 | 1/12 | 8.3% | 32.0 | 4/6 | 67% | 60.5 | 2/4 | 50% | 46.0 |
| Monroe | 32 | 2.7 | 3.9 | 18 | 1/32 | 3.1% | 109.0 | 0/32 | 0.0% | 113.5 | 13/27 | 48% | 102.0 | 8/16 | 50% | 46.0 |
| Montgomery | 1 | 0.1 | 0.4 | 138 | 0/1 | 0.0% | 136.5 | 0/1 | 0.0% | 113.5 | 0/1 | 0% | 152.0 | 0/0 | 0% | 135.5 |
| Morgan | 5 | 0.4 | 0.8 | 124 | 4/5 | 80.0% | 1.0 | 1/5 | 20.0% | 9.5 | 2/9 | 22% | 137.5 | 0/1 | 0% | 135.5 |
| Murray | 47 | 3.9 | 3.5 | 23 | 8/47 | 17.0% | 59.0 | 1/47 | 2.1% | 65.0 | 19/55 | 35% | 121.0 | 13/31 | 42% | 64.5 |
| Muscogee | 92 | 7.7 | 1.5 | 87 | 6/92 | 6.5% | 101.0 | 0/92 | 0.0% | 113.5 | 68/115 | 59% | 73.0 | 24/54 | 44% | 61.0 |
| Newton | 43 | 3.6 | 1.3 | 98 | 3/43 | 7.0% | 99.0 | 3/43 | 7.0% | 42.0 | 11/20 | 55% | 81.5 | 2/8 | 25% | 96.0 |
| Oconee | 5 | 0.4 | 0.4 | 138 | 0/5 | 0.0% | 136.5 | 0/5 | 0.0% | 113.5 | 7/13 | 54% | 83.0 | 0/0 | 0% | 135.5 |
| Oglethorpe | 6 | 0.5 | 1.4 | 91.5 | 2/6 | 33.3% | 22.0 | 2/6 | 33.3% | 6.0 | 6/8 | 75% | 40.0 | 0/2 | 0% | 135.5 |
| Paulding | 33 | 2.8 | 0.6 | 129 | 1/33 | 3.0% | 110.5 | 0/33 | 0.0% | 113.5 | 24/57 | 42% | 112.5 | 4/12 | 33% | 84.5 |
| Peach | 14 | 1.2 | 1.6 | 82 | 1/14 | 7.1% | 98.0 | 0/14 | 0.0% | 113.5 | 9/32 | 28% | 131.5 | 3/3 | 100% | 6.5 |
| Pickens | 17 | 1.4 | 1.9 | 67.5 | 4/17 | 23.5% | 41.0 | 0/17 | 0.0% | 113.5 | 23/33 | 70% | 51.0 | 2/4 | 50% | 46.0 |
| Pierce | 10 | 0.8 | 1.7 | 77 | 1/10 | 10.0% | 89.0 | 0/10 | 0.0% | 113.5 | 5/6 | 83% | 25.0 | 0/5 | 0% | 135.5 |
| Pike | 18 | 1.5 | 3 | 38 | 1/18 | 5.6% | 103.5 | 0/18 | 0.0% | 113.5 | 5/12 | 42% | 112.5 | 4/8 | 50% | 46.0 |
| Polk | 83 | 6.9 | 6.2 | 5.5 | 14/83 | 16.9% | 60.0 | 9/83 | 10.8% | 23.0 | 37/108 | 34% | 122.5 | 17/43 | 40% | 69.5 |
| Pulaski | 1 | 0.1 | 0.4 | 138 | 0/1 | 0.0% | 136.5 | 0/1 | 0.0% | 113.5 | 0/0 | 0% | 152.0 | 0/0 | 0% | 135.5 |
| Putnam | 13 | 1.1 | 2.3 | 54 | 0/13 | 0.0% | 136.5 | 0/13 | 0.0% | 113.5 | 3/4 | 75% | 40.0 | 1/6 | 17% | 103.5 |
| Quitman | 4 | 0.3 | 5.2 | 9 | 2/4 | 50.0% | 6.0 | 2/4 | 50.0% | 2.0 | 1/2 | 50% | 95.0 | 0/0 | 0% | 135.5 |
| Rabun | 14 | 1.2 | 3.2 | 32 | 2/14 | 14.3% | 71.0 | 2/14 | 14.3% | 18.0 | 11/20 | 55% | 81.5 | 2/3 | 67% | 25.5 |
| Randolph | 3 | 0.2 | 1.3 | 98 | 1/3 | 33.3% | 22.0 | 0/3 | 0.0% | 113.5 | 8/8 | 100% | 9.5 | 0/1 | 0% | 135.5 |
| Richmond | 123 | 10.2 | 1.9 | 67.5 | 13/123 | 10.6% | 88.0 | 7/123 | 5.7% | 48.0 | 67/132 | 51% | 89.5 | 36/72 | 50% | 46.0 |
| Rockdale | 33 | 2.8 | 1.2 | 106.5 | 1/33 | 3.0% | 110.5 | 1/33 | 3.0% | 62.0 | 33/47 | 70% | 51.0 | 3/10 | 30% | 89.0 |
| Schley | 4 | 0.3 | 2.6 | 46 | 0/4 | 0.0% | 136.5 | 0/4 | 0.0% | 113.5 | 0/1 | 0% | 152.0 | 0/0 | 0% | 135.5 |
| Screven | 10 | 0.8 | 2 | 64.5 | 0/10 | 0.0% | 136.5 | 0/10 | 0.0% | 113.5 | 1/1 | 100% | 9.5 | 0/3 | 0% | 135.5 |
| Seminole | 14 | 1.2 | 5 | 12 | 0/14 | 0.0% | 136.5 | 0/14 | 0.0% | 113.5 | 5/7 | 71% | 47.0 | 7/8 | 88% | 13.5 |
| Spalding | 63 | 5.2 | 2.9 | 40.5 | 9/63 | 14.3% | 71.0 | 4/63 | 6.3% | 45.0 | 34/78 | 44% | 107.5 | 11/29 | 38% | 75.5 |
| Stephens | 15 | 1.2 | 2.1 | 60 | 4/15 | 26.7% | 38.0 | 1/15 | 6.7% | 43.0 | 12/35 | 34% | 122.5 | 7/10 | 70% | 21.5 |
| Stewart | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 136.5 | 0/0 | 0.0% | 113.5 | 0/0 | 0% | 152.0 | 0/0 | 0% | 135.5 |
| Sumter | 18 | 1.5 | 1.7 | 77 | 0/18 | 0.0% | 136.5 | 0/18 | 0.0% | 113.5 | 5/17 | 29% | 129.5 | 1/13 | 8% | 110.0 |
| Talbot | 2 | 0.2 | 1.1 | 113 | 1/2 | 50.0% | 6.0 | 0/2 | 0.0% | 113.5 | 0/1 | 0% | 152.0 | 1/1 | 100% | 6.5 |
| Taliaferro | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 136.5 | 0/0 | 0.0% | 113.5 | 0/1 | 0% | 152.0 | 0/0 | 0% | 135.5 |
| Tattnall | 1 | 0.1 | 0.2 | 144.5 | 0/1 | 0.0% | 136.5 | 0/1 | 0.0% | 113.5 | 1/4 | 25% | 135.5 | 0/0 | 0% | 135.5 |
| Taylor | 2 | 0.2 | 0.7 | 127 | 0/2 | 0.0% | 136.5 | 0/2 | 0.0% | 113.5 | 2/2 | 100% | 9.5 | 1/1 | 100% | 6.5 |
| Telfair | 12 | 1 | 3.4 | 27 | 4/12 | 33.3% | 22.0 | 0/12 | 0.0% | 113.5 | 4/8 | 50% | 95.0 | 1/6 | 17% | 103.5 |
| Terrell | 12 | 1 | 3.5 | 23 | 3/12 | 25.0% | 40.0 | 0/12 | 0.0% | 113.5 | 4/8 | 50% | 95.0 | 0/8 | 0% | 135.5 |
| Thomas | 13 | 1.1 | 0.9 | 119.5 | 3/13 | 23.1% | 42.0 | 1/13 | 7.7% | 38.0 | 6/13 | 46% | 105.0 | 1/4 | 25% | 96.0 |
| Tift | 42 | 3.5 | 3 | 38 | 12/42 | 28.6% | 36.0 | 8/42 | 19.0% | 11.0 | 18/48 | 38% | 117.5 | 14/17 | 82% | 16.0 |
| Toombs | 5 | 0.4 | 0.5 | 133 | 0/5 | 0.0% | 136.5 | 0/5 | 0.0% | 113.5 | 6/10 | 60% | 69.5 | 2/2 | 100% | 6.5 |
| Towns | 12 | 1 | 5.5 | 8 | 1/12 | 8.3% | 95.5 | 1/12 | 8.3% | 32.0 | 11/12 | 92% | 19.5 | 2/5 | 40% | 69.5 |
| Treutlen | 14 | 1.2 | 6.3 | 4 | 3/14 | 21.4% | 44.0 | 0/14 | 0.0% | 113.5 | 3/3 | 100% | 9.5 | 1/7 | 14% | 107.0 |
| Troup | 40 | 3.3 | 1.8 | 71.5 | 6/40 | 15.0% | 65.0 | 6/40 | 15.0% | 17.0 | 26/53 | 49% | 100.5 | 0/18 | 0% | 135.5 |
| Turner | 1 | 0.1 | 0.3 | 142 | 0/1 | 0.0% | 136.5 | 0/1 | 0.0% | 113.5 | 4/5 | 80% | 31.0 | 0/0 | 0% | 135.5 |
