Back to Index Page
Children Removed to Foster Care
During October 2008 through September 2009
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Permanency Within 12 months of October 2007 through September 2008 Removal | IV-E Reimbursed in Monthly Removal Cohorts (excludes latest 6 months) |
| County | Count | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Appling | 4 | 0.3 | 0.7 | 129 | 2/4 | 50.0% | 3.0 | 2/4 | 50.0% | 2.0 | 7/20 | 35% | 123.5 | 0/2 | 0% | 132.0 |
| Atkinson | 4 | 0.3 | 1.3 | 95.5 | 0/4 | 0.0% | 130.0 | 0/4 | 0.0% | 112.0 | 0/0 | 0% | 150.0 | 4/4 | 100% | 7.5 |
| Bacon | 6 | 0.5 | 1.8 | 70 | 0/6 | 0.0% | 130.0 | 0/6 | 0.0% | 112.0 | 3/3 | 100% | 10.0 | 0/3 | 0% | 132.0 |
| Baker | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 130.0 | 0/0 | 0.0% | 112.0 | 0/0 | 0% | 150.0 | 0/0 | 0% | 132.0 |
| Baldwin | 18 | 1.5 | 1.5 | 86.5 | 5/18 | 27.8% | 16.0 | 3/18 | 16.7% | 10.0 | 8/15 | 53% | 86.0 | 1/6 | 17% | 97.0 |
| Banks | 9 | 0.8 | 1.7 | 77 | 3/9 | 33.3% | 11.0 | 0/9 | 0.0% | 112.0 | 7/8 | 88% | 22.0 | 0/5 | 0% | 132.0 |
| Barrow | 32 | 2.7 | 1.3 | 95.5 | 8/32 | 25.0% | 21.5 | 1/32 | 3.1% | 52.0 | 28/55 | 51% | 90.0 | 6/17 | 35% | 66.0 |
| Bartow | 105 | 8.8 | 3.2 | 31 | 3/105 | 2.9% | 99.0 | 2/105 | 1.9% | 59.5 | 40/152 | 26% | 131.5 | 14/55 | 25% | 85.5 |
| Ben Hill | 3 | 0.2 | 0.5 | 137 | 0/3 | 0.0% | 130.0 | 0/3 | 0.0% | 112.0 | 2/3 | 67% | 53.0 | 0/0 | 0% | 132.0 |
| Berrien | 10 | 0.8 | 1.8 | 70 | 4/10 | 40.0% | 6.5 | 0/10 | 0.0% | 112.0 | 9/12 | 75% | 37.5 | 0/1 | 0% | 132.0 |
| Bibb | 60 | 5 | 1.2 | 100.5 | 9/60 | 15.0% | 45.0 | 2/60 | 3.3% | 49.0 | 31/86 | 36% | 121.5 | 8/37 | 22% | 90.5 |
| Bleckley | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 130.0 | 0/0 | 0.0% | 112.0 | 1/1 | 100% | 10.0 | 0/0 | 0% | 132.0 |
| Brantley | 9 | 0.8 | 1.7 | 77 | 0/9 | 0.0% | 130.0 | 0/9 | 0.0% | 112.0 | 9/21 | 43% | 111.5 | 2/3 | 67% | 21.5 |
| Brooks | 12 | 1 | 2.3 | 52 | 3/12 | 25.0% | 21.5 | 0/12 | 0.0% | 112.0 | 0/3 | 0% | 150.0 | 0/6 | 0% | 132.0 |
| Bryan | 3 | 0.2 | 0.2 | 144.5 | 0/3 | 0.0% | 130.0 | 0/3 | 0.0% | 112.0 | 2/10 | 20% | 136.0 | 2/2 | 100% | 7.5 |
| Bulloch | 17 | 1.4 | 0.9 | 116.5 | 0/17 | 0.0% | 130.0 | 0/17 | 0.0% | 112.0 | 11/17 | 65% | 59.5 | 3/5 | 60% | 28.0 |
| Burke | 6 | 0.5 | 0.7 | 129 | 0/6 | 0.0% | 130.0 | 0/6 | 0.0% | 112.0 | 5/19 | 26% | 131.5 | 0/2 | 0% | 132.0 |
| Butts | 61 | 5.1 | 8.6 | 2 | 6/61 | 9.8% | 71.0 | 4/61 | 6.6% | 28.0 | 27/45 | 60% | 71.5 | 20/35 | 57% | 32.0 |
| Calhoun | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 130.0 | 0/0 | 0.0% | 112.0 | 0/0 | 0% | 150.0 | 0/0 | 0% | 132.0 |
| Camden | 21 | 1.8 | 1.1 | 105 | 0/21 | 0.0% | 130.0 | 0/21 | 0.0% | 112.0 | 21/39 | 54% | 85.0 | 2/7 | 29% | 77.5 |
| Candler | 9 | 0.8 | 2.6 | 42.5 | 0/9 | 0.0% | 130.0 | 0/9 | 0.0% | 112.0 | 8/11 | 73% | 41.0 | 0/1 | 0% | 132.0 |
| Carroll | 38 | 3.2 | 1 | 111 | 8/38 | 21.1% | 28.5 | 1/38 | 2.6% | 56.0 | 14/41 | 34% | 125.0 | 9/15 | 60% | 28.0 |
| Catoosa | 29 | 2.4 | 1.5 | 86.5 | 8/29 | 27.6% | 17.0 | 5/29 | 17.2% | 8.0 | 25/53 | 47% | 98.5 | 0/7 | 0% | 132.0 |
| Charlton | 12 | 1 | 3.3 | 28 | 4/12 | 33.3% | 11.0 | 4/12 | 33.3% | 3.5 | 10/13 | 77% | 33.5 | 1/1 | 100% | 7.5 |
| Chatham | 199 | 16.6 | 2.6 | 42.5 | 13/199 | 6.5% | 90.0 | 5/199 | 2.5% | 57.0 | 166/284 | 58% | 76.5 | 47/82 | 57% | 32.0 |
| Chattahoochee | 6 | 0.5 | 1.3 | 95.5 | 0/6 | 0.0% | 130.0 | 0/6 | 0.0% | 112.0 | 1/3 | 33% | 127.0 | 0/1 | 0% | 132.0 |
| Chattooga | 32 | 2.7 | 4.3 | 11.5 | 8/32 | 25.0% | 21.5 | 3/32 | 9.4% | 20.0 | 20/24 | 83% | 27.5 | 5/9 | 56% | 34.5 |
| Cherokee | 168 | 14 | 2.3 | 52 | 14/168 | 8.3% | 79.5 | 7/168 | 4.2% | 43.5 | 95/156 | 61% | 69.0 | 9/51 | 18% | 95.0 |
| Clarke | 43 | 3.6 | 1.7 | 77 | 8/43 | 18.6% | 35.0 | 5/43 | 11.6% | 17.0 | 12/41 | 29% | 130.0 | 3/14 | 21% | 92.0 |
| Clay | 3 | 0.2 | 3 | 34 | 0/3 | 0.0% | 130.0 | 0/3 | 0.0% | 112.0 | 0/0 | 0% | 150.0 | 0/2 | 0% | 132.0 |
| Clayton | 213 | 17.8 | 2.1 | 56.5 | 16/213 | 7.5% | 85.0 | 9/213 | 4.2% | 43.5 | 170/248 | 69% | 50.0 | 32/74 | 43% | 51.5 |
| Clinch | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 130.0 | 0/0 | 0.0% | 112.0 | 3/6 | 50% | 93.5 | 0/0 | 0% | 132.0 |
| Cobb | 433 | 36.1 | 2 | 62 | 51/433 | 11.8% | 56.0 | 32/433 | 7.4% | 26.0 | 430/596 | 72% | 43.5 | 39/106 | 37% | 63.5 |
| Coffee | 29 | 2.4 | 2.1 | 56.5 | 0/29 | 0.0% | 130.0 | 0/29 | 0.0% | 112.0 | 9/11 | 82% | 30.0 | 4/18 | 22% | 90.5 |
| Colquitt | 35 | 2.9 | 2.3 | 52 | 1/35 | 2.9% | 99.0 | 0/35 | 0.0% | 112.0 | 15/31 | 48% | 96.5 | 8/9 | 89% | 15.0 |
| Columbia | 16 | 1.3 | 0.4 | 139.5 | 0/16 | 0.0% | 130.0 | 0/16 | 0.0% | 112.0 | 36/48 | 75% | 37.5 | 1/9 | 11% | 103.0 |
| Cook | 11 | 0.9 | 2 | 62 | 2/11 | 18.2% | 37.5 | 0/11 | 0.0% | 112.0 | 5/5 | 100% | 10.0 | 0/2 | 0% | 132.0 |
| Coweta | 73 | 6.1 | 1.7 | 77 | 8/73 | 11.0% | 63.5 | 1/73 | 1.4% | 63.0 | 47/83 | 57% | 80.0 | 19/40 | 48% | 45.5 |
| Crawford | 35 | 2.9 | 8.4 | 3 | 12/35 | 34.3% | 8.0 | 6/35 | 17.1% | 9.0 | 8/12 | 67% | 53.0 | 9/23 | 39% | 61.0 |
| Crisp | 16 | 1.3 | 2.1 | 56.5 | 4/16 | 25.0% | 21.5 | 2/16 | 12.5% | 14.5 | 9/9 | 100% | 10.0 | 1/6 | 17% | 97.0 |
| Dade | 18 | 1.5 | 3.9 | 18 | 2/18 | 11.1% | 60.5 | 1/18 | 5.6% | 33.0 | 8/11 | 73% | 41.0 | 1/8 | 12% | 102.0 |
| Dawson | 7 | 0.6 | 1 | 111 | 1/7 | 14.3% | 49.0 | 0/7 | 0.0% | 112.0 | 3/8 | 38% | 117.5 | 1/1 | 100% | 7.5 |
| Decatur | 37 | 3.1 | 3.8 | 21.5 | 3/37 | 8.1% | 81.0 | 1/37 | 2.7% | 55.0 | 16/19 | 84% | 25.0 | 2/2 | 100% | 7.5 |
| DeKalb | 456 | 38 | 2.1 | 56.5 | 47/456 | 10.3% | 66.0 | 16/456 | 3.5% | 47.0 | 346/592 | 58% | 76.5 | 61/210 | 29% | 77.5 |
| Dodge | 10 | 0.8 | 1.6 | 82 | 0/10 | 0.0% | 130.0 | 0/10 | 0.0% | 112.0 | 13/15 | 87% | 24.0 | 2/5 | 40% | 57.0 |
| Dooly | 3 | 0.2 | 0.8 | 122 | 1/3 | 33.3% | 11.0 | 0/3 | 0.0% | 112.0 | 4/5 | 80% | 31.5 | 0/0 | 0% | 132.0 |
| Dougherty | 30 | 2.5 | 0.9 | 116.5 | 3/30 | 10.0% | 69.5 | 0/30 | 0.0% | 112.0 | 26/40 | 65% | 59.5 | 6/10 | 60% | 28.0 |
| Douglas | 73 | 6.1 | 1.7 | 77 | 8/73 | 11.0% | 63.5 | 4/73 | 5.5% | 34.5 | 42/96 | 44% | 109.0 | 16/31 | 52% | 38.0 |
| Early | 3 | 0.2 | 0.8 | 122 | 0/3 | 0.0% | 130.0 | 0/3 | 0.0% | 112.0 | 4/10 | 40% | 114.5 | 0/0 | 0% | 132.0 |
| Echols | 4 | 0.3 | 2.8 | 37.5 | 0/4 | 0.0% | 130.0 | 0/4 | 0.0% | 112.0 | 0/5 | 0% | 150.0 | 0/0 | 0% | 132.0 |
| Effingham | 15 | 1.2 | 0.8 | 122 | 1/15 | 6.7% | 89.0 | 0/15 | 0.0% | 112.0 | 12/27 | 44% | 109.0 | 3/5 | 60% | 28.0 |
| Elbert | 6 | 0.5 | 0.9 | 116.5 | 2/6 | 33.3% | 11.0 | 2/6 | 33.3% | 3.5 | 15/21 | 71% | 45.5 | 0/3 | 0% | 132.0 |
| Emanuel | 5 | 0.4 | 0.7 | 129 | 0/5 | 0.0% | 130.0 | 0/5 | 0.0% | 112.0 | 7/8 | 88% | 22.0 | 0/1 | 0% | 132.0 |
| Evans | 3 | 0.2 | 0.8 | 122 | 0/3 | 0.0% | 130.0 | 0/3 | 0.0% | 112.0 | 3/12 | 25% | 133.0 | 2/3 | 67% | 21.5 |
| Fannin | 55 | 4.6 | 9.7 | 1 | 8/55 | 14.5% | 46.5 | 3/55 | 5.5% | 34.5 | 13/31 | 42% | 113.0 | 2/13 | 15% | 100.0 |
| Fayette | 12 | 1 | 0.3 | 142 | 0/12 | 0.0% | 130.0 | 0/12 | 0.0% | 112.0 | 21/32 | 66% | 56.5 | 2/5 | 40% | 57.0 |
| Floyd | 117 | 9.8 | 4.1 | 13.5 | 17/117 | 14.5% | 46.5 | 9/117 | 7.7% | 24.5 | 83/174 | 48% | 96.5 | 17/52 | 33% | 72.0 |
| Forsyth | 43 | 3.6 | 0.7 | 129 | 2/43 | 4.7% | 94.0 | 0/43 | 0.0% | 112.0 | 18/50 | 36% | 121.5 | 1/13 | 8% | 104.0 |
| Franklin | 21 | 1.8 | 3.3 | 28 | 6/21 | 28.6% | 15.0 | 0/21 | 0.0% | 112.0 | 13/17 | 76% | 35.5 | 1/4 | 25% | 85.5 |
| Fulton | 554 | 46.2 | 1.8 | 70 | 54/554 | 9.7% | 72.0 | 25/554 | 4.5% | 42.0 | 256/570 | 45% | 106.0 | 64/231 | 28% | 79.0 |
| Gilmer | 22 | 1.8 | 2.6 | 42.5 | 7/22 | 31.8% | 14.0 | 2/22 | 9.1% | 21.0 | 6/10 | 60% | 71.5 | 4/12 | 33% | 72.0 |
| Glascock | 2 | 0.2 | 2.5 | 46.5 | 0/2 | 0.0% | 130.0 | 0/2 | 0.0% | 112.0 | 2/2 | 100% | 10.0 | 0/0 | 0% | 132.0 |
| Glynn | 111 | 9.2 | 4.8 | 6 | 10/111 | 9.0% | 77.0 | 4/111 | 3.6% | 46.0 | 15/45 | 33% | 127.0 | 15/56 | 27% | 80.0 |
| Gordon | 78 | 6.5 | 4.7 | 7 | 11/78 | 14.1% | 51.0 | 4/78 | 5.1% | 37.0 | 58/91 | 64% | 62.5 | 6/37 | 16% | 99.0 |
| Grady | 21 | 1.8 | 2.5 | 46.5 | 2/21 | 9.5% | 73.5 | 1/21 | 4.8% | 40.5 | 10/13 | 77% | 33.5 | 2/2 | 100% | 7.5 |
| Greene | 5 | 0.4 | 1 | 111 | 1/5 | 20.0% | 30.5 | 0/5 | 0.0% | 112.0 | 11/17 | 65% | 59.5 | 0/2 | 0% | 132.0 |
| Gwinnett | 265 | 22.1 | 1 | 111 | 24/265 | 9.1% | 76.0 | 16/265 | 6.0% | 29.5 | 182/276 | 66% | 56.5 | 23/87 | 26% | 81.5 |
| Habersham | 6 | 0.5 | 0.5 | 137 | 3/6 | 50.0% | 3.0 | 0/6 | 0.0% | 112.0 | 10/16 | 62% | 66.0 | 0/1 | 0% | 132.0 |
| Hall | 72 | 6 | 1.2 | 100.5 | 9/72 | 12.5% | 54.0 | 2/72 | 2.8% | 53.5 | 28/51 | 55% | 83.5 | 12/34 | 35% | 66.0 |
| Hancock | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 130.0 | 0/0 | 0.0% | 112.0 | 1/1 | 100% | 10.0 | 0/0 | 0% | 132.0 |
| Haralson | 26 | 2.2 | 2.8 | 37.5 | 0/26 | 0.0% | 130.0 | 0/26 | 0.0% | 112.0 | 26/47 | 55% | 83.5 | 4/10 | 40% | 57.0 |
| Harris | 6 | 0.5 | 0.6 | 134 | 1/6 | 16.7% | 40.5 | 0/6 | 0.0% | 112.0 | 2/5 | 40% | 114.5 | 1/3 | 33% | 72.0 |
| Hart | 28 | 2.3 | 4 | 15.5 | 2/28 | 7.1% | 86.5 | 0/28 | 0.0% | 112.0 | 8/23 | 35% | 123.5 | 9/16 | 56% | 34.5 |
| Heard | 7 | 0.6 | 1.8 | 70 | 1/7 | 14.3% | 49.0 | 1/7 | 14.3% | 12.0 | 8/9 | 89% | 20.0 | 0/1 | 0% | 132.0 |
| Henry | 86 | 7.2 | 1.2 | 100.5 | 5/86 | 5.8% | 91.0 | 1/86 | 1.2% | 64.0 | 68/101 | 67% | 53.0 | 8/33 | 24% | 89.0 |
| Houston | 71 | 5.9 | 1.5 | 86.5 | 13/71 | 18.3% | 36.0 | 2/71 | 2.8% | 53.5 | 35/70 | 50% | 93.5 | 20/29 | 69% | 19.0 |
| Irwin | 7 | 0.6 | 2 | 62 | 0/7 | 0.0% | 130.0 | 0/7 | 0.0% | 112.0 | 5/6 | 83% | 27.5 | 0/3 | 0% | 132.0 |
| Jackson | 48 | 4 | 2.4 | 49.5 | 8/48 | 16.7% | 40.5 | 4/48 | 8.3% | 23.0 | 42/80 | 52% | 87.5 | 6/23 | 26% | 81.5 |
| Jasper | 9 | 0.8 | 2 | 62 | 1/9 | 11.1% | 60.5 | 0/9 | 0.0% | 112.0 | 2/3 | 67% | 53.0 | 1/4 | 25% | 85.5 |
| Jeff Davis | 11 | 0.9 | 2.5 | 46.5 | 10/11 | 90.9% | 1.0 | 10/11 | 90.9% | 1.0 | 5/5 | 100% | 10.0 | 0/0 | 0% | 132.0 |
| Jefferson | 6 | 0.5 | 1.1 | 105 | 0/6 | 0.0% | 130.0 | 0/6 | 0.0% | 112.0 | 17/27 | 63% | 64.0 | 1/1 | 100% | 7.5 |
| Jenkins | 13 | 1.1 | 4.5 | 9.5 | 1/13 | 7.7% | 83.0 | 1/13 | 7.7% | 24.5 | 9/14 | 64% | 62.5 | 4/7 | 57% | 32.0 |
| Johnson | 5 | 0.4 | 1.4 | 91 | 1/5 | 20.0% | 30.5 | 0/5 | 0.0% | 112.0 | 0/8 | 0% | 150.0 | 0/1 | 0% | 132.0 |
| Jones | 19 | 1.6 | 2.1 | 56.5 | 4/19 | 21.1% | 28.5 | 1/19 | 5.3% | 36.0 | 35/40 | 88% | 22.0 | 1/6 | 17% | 97.0 |
| Lamar | 19 | 1.6 | 3.8 | 21.5 | 1/19 | 5.3% | 92.0 | 0/19 | 0.0% | 112.0 | 14/20 | 70% | 48.0 | 6/15 | 40% | 57.0 |
| Lanier | 11 | 0.9 | 3.9 | 18 | 2/11 | 18.2% | 37.5 | 2/11 | 18.2% | 7.0 | 0/0 | 0% | 150.0 | 2/5 | 40% | 57.0 |
| Laurens | 49 | 4.1 | 3.1 | 33 | 5/49 | 10.2% | 67.5 | 2/49 | 4.1% | 45.0 | 25/35 | 71% | 45.5 | 11/15 | 73% | 18.0 |
| Lee | 20 | 1.7 | 1.6 | 82 | 2/20 | 10.0% | 69.5 | 0/20 | 0.0% | 112.0 | 1/6 | 17% | 138.0 | 0/14 | 0% | 132.0 |
| Liberty | 29 | 2.4 | 1.3 | 95.5 | 1/29 | 3.4% | 97.0 | 1/29 | 3.4% | 48.0 | 29/40 | 72% | 43.5 | 1/5 | 20% | 93.5 |
| Lincoln | 2 | 0.2 | 0.8 | 122 | 0/2 | 0.0% | 130.0 | 0/2 | 0.0% | 112.0 | 0/1 | 0% | 150.0 | 1/2 | 50% | 41.5 |
| Long | 8 | 0.7 | 1.7 | 77 | 1/8 | 12.5% | 54.0 | 0/8 | 0.0% | 112.0 | 3/6 | 50% | 93.5 | 0/4 | 0% | 132.0 |
| Lowndes | 49 | 4.1 | 1.5 | 86.5 | 5/49 | 10.2% | 67.5 | 0/49 | 0.0% | 112.0 | 31/51 | 61% | 69.0 | 6/16 | 38% | 62.0 |
| Lumpkin | 36 | 3 | 4.5 | 9.5 | 7/36 | 19.4% | 32.0 | 0/36 | 0.0% | 112.0 | 20/34 | 59% | 73.5 | 9/17 | 53% | 37.0 |
| Macon | 9 | 0.8 | 2 | 62 | 1/9 | 11.1% | 60.5 | 0/9 | 0.0% | 112.0 | 0/4 | 0% | 150.0 | 2/3 | 67% | 21.5 |
| Madison | 9 | 0.8 | 1 | 111 | 1/9 | 11.1% | 60.5 | 0/9 | 0.0% | 112.0 | 5/13 | 38% | 117.5 | 2/6 | 33% | 72.0 |
| Marion | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 130.0 | 0/0 | 0.0% | 112.0 | 0/3 | 0% | 150.0 | 0/0 | 0% | 132.0 |
| McDuffie | 6 | 0.5 | 0.8 | 122 | 0/6 | 0.0% | 130.0 | 0/6 | 0.0% | 112.0 | 16/16 | 100% | 10.0 | 0/1 | 0% | 132.0 |
| McIntosh | 7 | 0.6 | 1.8 | 70 | 1/7 | 14.3% | 49.0 | 0/7 | 0.0% | 112.0 | 4/7 | 57% | 80.0 | 1/1 | 100% | 7.5 |
| Meriwether | 21 | 1.8 | 2.9 | 35.5 | 5/21 | 23.8% | 25.0 | 2/21 | 9.5% | 19.0 | 29/39 | 74% | 39.0 | 6/15 | 40% | 57.0 |
| Miller | 4 | 0.3 | 2.1 | 56.5 | 1/4 | 25.0% | 21.5 | 0/4 | 0.0% | 112.0 | 7/10 | 70% | 48.0 | 0/4 | 0% | 132.0 |
| Mitchell | 7 | 0.6 | 0.9 | 116.5 | 3/7 | 42.9% | 5.0 | 0/7 | 0.0% | 112.0 | 8/10 | 80% | 31.5 | 3/3 | 100% | 7.5 |
| Monroe | 28 | 2.3 | 3.4 | 26 | 1/28 | 3.6% | 95.5 | 0/28 | 0.0% | 112.0 | 17/38 | 45% | 106.0 | 4/8 | 50% | 41.5 |
| Montgomery | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 130.0 | 0/0 | 0.0% | 112.0 | 0/5 | 0% | 150.0 | 0/0 | 0% | 132.0 |
| Morgan | 6 | 0.5 | 1 | 111 | 1/6 | 16.7% | 40.5 | 0/6 | 0.0% | 112.0 | 2/9 | 22% | 134.0 | 2/4 | 50% | 41.5 |
| Murray | 55 | 4.6 | 4 | 15.5 | 2/55 | 3.6% | 95.5 | 1/55 | 1.8% | 61.0 | 16/43 | 37% | 120.0 | 5/20 | 25% | 85.5 |
| Muscogee | 116 | 9.7 | 1.9 | 65.5 | 8/116 | 6.9% | 88.0 | 2/116 | 1.7% | 62.0 | 64/125 | 51% | 90.0 | 16/48 | 33% | 72.0 |
| Newton | 19 | 1.6 | 0.6 | 134 | 2/19 | 10.5% | 65.0 | 2/19 | 10.5% | 18.0 | 19/41 | 46% | 102.0 | 3/9 | 33% | 72.0 |
| Oconee | 3 | 0.2 | 0.2 | 144.5 | 0/3 | 0.0% | 130.0 | 0/3 | 0.0% | 112.0 | 7/12 | 58% | 76.5 | 0/2 | 0% | 132.0 |
| Oglethorpe | 8 | 0.7 | 1.8 | 70 | 2/8 | 25.0% | 21.5 | 2/8 | 25.0% | 5.0 | 7/7 | 100% | 10.0 | 1/4 | 25% | 85.5 |
| Paulding | 34 | 2.8 | 0.7 | 129 | 3/34 | 8.8% | 78.0 | 2/34 | 5.9% | 31.0 | 33/64 | 52% | 87.5 | 9/19 | 47% | 47.5 |
| Peach | 23 | 1.9 | 2.7 | 39.5 | 0/23 | 0.0% | 130.0 | 0/23 | 0.0% | 112.0 | 3/16 | 19% | 137.0 | 7/15 | 47% | 47.5 |
| Pickens | 21 | 1.8 | 2.4 | 49.5 | 2/21 | 9.5% | 73.5 | 1/21 | 4.8% | 40.5 | 22/30 | 73% | 41.0 | 4/10 | 40% | 57.0 |
| Pierce | 6 | 0.5 | 1 | 111 | 2/6 | 33.3% | 11.0 | 0/6 | 0.0% | 112.0 | 9/9 | 100% | 10.0 | 0/1 | 0% | 132.0 |
| Pike | 10 | 0.8 | 1.7 | 77 | 0/10 | 0.0% | 130.0 | 0/10 | 0.0% | 112.0 | 7/16 | 44% | 109.0 | 0/1 | 0% | 132.0 |
| Polk | 95 | 7.9 | 7.1 | 4 | 11/95 | 11.6% | 57.0 | 3/95 | 3.2% | 50.5 | 50/117 | 43% | 111.5 | 19/40 | 48% | 45.5 |
| Pulaski | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 130.0 | 0/0 | 0.0% | 112.0 | 1/1 | 100% | 10.0 | 0/0 | 0% | 132.0 |
| Putnam | 8 | 0.7 | 1.4 | 91 | 0/8 | 0.0% | 130.0 | 0/8 | 0.0% | 112.0 | 6/13 | 46% | 102.0 | 0/2 | 0% | 132.0 |
| Quitman | 3 | 0.2 | 3.8 | 21.5 | 0/3 | 0.0% | 130.0 | 0/3 | 0.0% | 112.0 | 0/1 | 0% | 150.0 | 0/1 | 0% | 132.0 |
| Rabun | 16 | 1.3 | 3.7 | 24 | 3/16 | 18.8% | 33.5 | 2/16 | 12.5% | 14.5 | 11/19 | 58% | 76.5 | 1/7 | 14% | 101.0 |
| Randolph | 1 | 0.1 | 0.4 | 139.5 | 0/1 | 0.0% | 130.0 | 0/1 | 0.0% | 112.0 | 8/8 | 100% | 10.0 | 0/0 | 0% | 132.0 |
| Richmond | 117 | 9.8 | 1.8 | 70 | 9/117 | 7.7% | 83.0 | 7/117 | 6.0% | 29.5 | 118/190 | 62% | 66.0 | 15/28 | 54% | 36.0 |
| Rockdale | 42 | 3.5 | 1.5 | 86.5 | 7/42 | 16.7% | 40.5 | 1/42 | 2.4% | 58.0 | 18/35 | 51% | 90.0 | 7/20 | 35% | 66.0 |
| Schley | 1 | 0.1 | 0.7 | 129 | 0/1 | 0.0% | 130.0 | 0/1 | 0.0% | 112.0 | 0/0 | 0% | 150.0 | 1/1 | 100% | 7.5 |
| Screven | 4 | 0.3 | 0.8 | 122 | 0/4 | 0.0% | 130.0 | 0/4 | 0.0% | 112.0 | 0/5 | 0% | 150.0 | 0/1 | 0% | 132.0 |
| Seminole | 13 | 1.1 | 4.6 | 8 | 1/13 | 7.7% | 83.0 | 0/13 | 0.0% | 112.0 | 2/3 | 67% | 53.0 | 1/5 | 20% | 93.5 |
| Spalding | 61 | 5.1 | 2.9 | 35.5 | 8/61 | 13.1% | 52.0 | 3/61 | 4.9% | 38.5 | 21/68 | 31% | 129.0 | 9/21 | 43% | 51.5 |
| Stephens | 31 | 2.6 | 4.3 | 11.5 | 7/31 | 22.6% | 27.0 | 1/31 | 3.2% | 50.5 | 6/28 | 21% | 135.0 | 14/23 | 61% | 24.5 |
| Stewart | 0 | 0 | 0 | 152.5 | 0/0 | 0.0% | 130.0 | 0/0 | 0.0% | 112.0 | 0/6 | 0% | 150.0 | 0/0 | 0% | 132.0 |
| Sumter | 14 | 1.2 | 1.3 | 95.5 | 0/14 | 0.0% | 130.0 | 0/14 | 0.0% | 112.0 | 11/17 | 65% | 59.5 | 0/0 | 0% | 132.0 |
| Talbot | 2 | 0.2 | 1.1 | 105 | 0/2 | 0.0% | 130.0 | 0/2 | 0.0% | 112.0 | 0/1 | 0% | 150.0 | 1/1 | 100% | 7.5 |
| Taliaferro | 1 | 0.1 | 1.9 | 65.5 | 0/1 | 0.0% | 130.0 | 0/1 | 0.0% | 112.0 | 0/0 | 0% | 150.0 | 1/1 | 100% | 7.5 |
| Tattnall | 2 | 0.2 | 0.3 | 142 | 0/2 | 0.0% | 130.0 | 0/2 | 0.0% | 112.0 | 1/3 | 33% | 127.0 | 1/2 | 50% | 41.5 |
| Taylor | 2 | 0.2 | 0.7 | 129 | 0/2 | 0.0% | 130.0 | 0/2 | 0.0% | 112.0 | 2/2 | 100% | 10.0 | 0/0 | 0% | 132.0 |
| Telfair | 14 | 1.2 | 3.8 | 21.5 | 7/14 | 50.0% | 3.0 | 3/14 | 21.4% | 6.0 | 3/3 | 100% | 10.0 | 3/5 | 60% | 28.0 |
| Terrell | 11 | 0.9 | 3.2 | 31 | 3/11 | 27.3% | 18.0 | 0/11 | 0.0% | 112.0 | 1/10 | 10% | 140.0 | 0/1 | 0% | 132.0 |
| Thomas | 16 | 1.3 | 1.1 | 105 | 3/16 | 18.8% | 33.5 | 2/16 | 12.5% | 14.5 | 3/8 | 38% | 117.5 | 4/12 | 33% | 72.0 |
| Tift | 35 | 2.9 | 2.5 | 46.5 | 8/35 | 22.9% | 26.0 | 2/35 | 5.7% | 32.0 | 21/46 | 46% | 102.0 | 14/19 | 74% | 17.0 |
| Toombs | 5 | 0.4 | 0.5 | 137 | 2/5 | 40.0% | 6.5 | 0/5 | 0.0% | 112.0 | 19/27 | 70% | 48.0 | 3/3 | 100% | 7.5 |
| Towns | 8 | 0.7 | 3.6 | 25 | 1/8 | 12.5% | 54.0 | 1/8 | 12.5% | 14.5 | 10/12 | 83% | 27.5 | 0/1 | 0% | 132.0 |
| Treutlen | 9 | 0.8 | 4.1 | 13.5 | 0/9 | 0.0% | 130.0 | 0/9 | 0.0% | 112.0 | 5/6 | 83% | 27.5 | 0/0 | 0% | 132.0 |
| Troup | 56 | 4.7 | 2.6 | 42.5 | 9/56 | 16.1% | 43.0 | 5/56 | 8.9% | 22.0 | 17/37 | 46% | 102.0 | 17/28 | 61% | 24.5 |
| Turner | 2 | 0.2 | 0.6 | 134 | 0/2 | 0.0% | 130.0 | 0/2 | 0.0% | 112.0 | 3/3 | 100% | 10.0 | 1/2 | 50% | 41.5 |
