Back to Index Page
Children in Foster Care
During April 2023 through March 2024
| Children in Region on March 31 2024 | AIAN Children on AIAN Lands in Region on March 31 2024 | Children in Care on March 31 2023 | Children in Care on March 31 2024 | Average Daily Children in Care | Total Children Served in Foster Care During April 2023 through March 2024 | Total Days Children Spent in Foster Care During April 2023 through March 2024 | Total Days Children Spent in Foster Care Away From Family During April 2023 through March 2024 | Accumulated Out of Home Placement-Days on March 31 2024 |
County | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
Appling | 4576 | na | 29 | 64 | 73 | 40 | 87 | 42.5 | 41 | 90.7 | 40 | 60 | 15109 | 33113 | 39 | 11100 | 24327 | 39 | 19102 | 41744 | 70 |
Atkinson | 1817 | na | 4 | 21 | 144 | 10 | 55 | 84 | 7 | 35.8 | 122 | 10 | 2302 | 12269 | 124 | 1111 | 5921 | 139 | 5959 | 32796 | 88 |
Bacon | 2901 | na | 41 | 143 | 14 | 39 | 134 | 16 | 41 | 143.5 | 14 | 63 | 15218 | 52718 | 14 | 11382 | 39430 | 13 | 28171 | 97108 | 16 |
Baker | 506 | na | 4 | 76 | 56.5 | 3 | 59 | 74.5 | 3 | 64.8 | 68 | 4 | 1242 | 24175 | 66 | 1104 | 21489 | 49 | 8683 | 171601 | 6 |
Baldwin | 7683 | na | 90 | 115 | 26 | 80 | 104 | 31 | 85 | 110.2 | 25 | 115 | 31429 | 40559 | 25 | 27540 | 35540 | 18 | 67662 | 88067 | 22 |
Banks | 4344 | na | 30 | 72 | 61 | 24 | 55 | 84 | 29 | 66.8 | 66 | 41 | 10507 | 24572 | 64 | 9412 | 22011 | 48 | 18152 | 41786 | 69 |
Barrow | 22499 | na | 106 | 48 | 97.5 | 83 | 37 | 118 | 92 | 40.9 | 112 | 140 | 33951 | 15149 | 111 | 25835 | 11527 | 103 | 51859 | 23049 | 113 |
Bartow | 26338 | na | 172 | 66 | 68.5 | 152 | 58 | 76 | 164 | 62.5 | 72 | 242 | 60487 | 23042 | 72 | 45334 | 17269 | 69 | 79746 | 30278 | 92 |
Ben Hill | 4103 | na | 131 | 316 | 1 | 112 | 273 | 1 | 120 | 292 | 1 | 147 | 44205 | 107211 | 1 | 30011 | 72786 | 1 | 108695 | 264916 | 1 |
Berrien | 4071 | na | 44 | 106 | 31.5 | 44 | 108 | 25 | 45 | 109.7 | 26 | 59 | 16538 | 40211 | 26 | 15061 | 36620 | 15 | 30759 | 75556 | 33 |
Bibb | 38769 | na | 188 | 49 | 96 | 203 | 52 | 90.5 | 193 | 50.2 | 93.5 | 268 | 70304 | 18260 | 93 | 60866 | 15809 | 75 | 192686 | 49701 | 54 |
Bleckley | 2501 | na | 13 | 52 | 94.5 | 10 | 40 | 113 | 11 | 44 | 105.5 | 16 | 4066 | 16322 | 104 | 2165 | 8691 | 124 | 16011 | 64018 | 39 |
Brantley | 4173 | na | 70 | 167 | 9 | 58 | 139 | 14 | 57 | 136.5 | 15 | 92 | 21071 | 50422 | 15 | 12831 | 30704 | 25 | 36991 | 88644 | 21 |
Brooks | 3353 | na | 27 | 80 | 48 | 22 | 66 | 66 | 24 | 72 | 54 | 38 | 8806 | 26115 | 55 | 6814 | 20208 | 53 | 23136 | 69001 | 36 |
Bryan | 14524 | na | 30 | 21 | 144 | 27 | 19 | 145 | 27 | 18.7 | 146.5 | 43 | 9760 | 6793 | 147 | 8018 | 5580 | 143 | 18151 | 12497 | 143 |
Bulloch | 16902 | na | 38 | 23 | 139 | 30 | 18 | 147 | 34 | 20.5 | 142.5 | 51 | 12560 | 7501 | 143 | 11303 | 6750 | 136 | 19984 | 11823 | 144 |
Burke | 6016 | na | 38 | 63 | 76.5 | 27 | 45 | 100 | 33 | 54.6 | 83.5 | 49 | 12137 | 20209 | 82 | 10908 | 18163 | 64 | 29814 | 49558 | 55 |
Butts | 5764 | na | 29 | 52 | 94.5 | 38 | 66 | 66 | 36 | 63.3 | 70 | 61 | 13020 | 22955 | 73 | 8369 | 14755 | 81 | 14085 | 24436 | 105 |
Calhoun | 830 | na | 0 | 0 | 158 | 1 | 12 | 154 | 0 | 6 | 158 | 1 | 181 | 2169 | 158 | 183 | 2193 | 155 | 181 | 2181 | 157 |
Camden | 14282 | na | 128 | 92 | 41 | 118 | 83 | 44.5 | 115 | 81.8 | 48 | 157 | 42520 | 30119 | 48 | 33909 | 24019 | 41 | 98519 | 68981 | 37 |
Candler | 2956 | na | 6 | 21 | 144 | 3 | 10 | 155 | 4 | 15 | 151 | 8 | 1654 | 5653 | 151 | 1376 | 4703 | 148 | 2452 | 8295 | 151 |
Carroll | 30588 | na | 158 | 53 | 93 | 195 | 64 | 70 | 174 | 57.7 | 79 | 304 | 63269 | 20918 | 81 | 43811 | 14485 | 86 | 72168 | 23594 | 110 |
Catoosa | 14762 | na | 99 | 66 | 68.5 | 84 | 57 | 78 | 86 | 57.8 | 78 | 147 | 31699 | 21343 | 78 | 26066 | 17550 | 67 | 59089 | 40028 | 75 |
Charlton | 2210 | na | 39 | 173 | 7 | 36 | 163 | 7 | 36 | 160.4 | 9 | 55 | 13070 | 58612 | 9 | 8950 | 40136 | 12 | 31493 | 142502 | 9 |
Chatham | 62646 | na | 283 | 46 | 104.5 | 276 | 44 | 101 | 275 | 44 | 105.5 | 402 | 100470 | 16128 | 105 | 91232 | 14645 | 83 | 240460 | 38384 | 77 |
Chattahoochee | 1830 | na | 11 | 57 | 86.5 | 11 | 60 | 73 | 8 | 40.8 | 113 | 21 | 2780 | 14813 | 113 | 1697 | 9042 | 121 | 2504 | 13683 | 141 |
Chattooga | 5625 | na | 57 | 103 | 35 | 59 | 105 | 29.5 | 59 | 105.5 | 29 | 97 | 21514 | 38537 | 29 | 14408 | 25808 | 33 | 37267 | 66252 | 38 |
Cherokee | 63353 | na | 454 | 72 | 61 | 405 | 64 | 70 | 427 | 67.4 | 62.5 | 626 | 156574 | 24733 | 60 | 121589 | 19207 | 58 | 268196 | 42334 | 66 |
Clarke | 21308 | na | 242 | 113 | 27 | 196 | 92 | 36 | 214 | 100.1 | 31 | 308 | 79115 | 37080 | 31 | 53364 | 25011 | 36 | 161748 | 75910 | 31 |
Clay | 568 | na | 0 | 0 | 158 | 1 | 18 | 147 | 1 | 18 | 148 | 1 | 361 | 6344 | 150 | 297 | 5220 | 145 | 361 | 6356 | 153 |
Clayton | 76687 | na | 207 | 26 | 135 | 228 | 30 | 127 | 209 | 27 | 134 | 330 | 75986 | 9821 | 134 | 67054 | 8667 | 125 | 180019 | 23475 | 111 |
Clinch | 1660 | na | 22 | 132 | 17 | 15 | 90 | 37.5 | 19 | 116.5 | 21 | 28 | 7176 | 43138 | 21 | 4109 | 24701 | 38 | 7292 | 43928 | 63 |
Cobb | 170277 | na | 451 | 26 | 135 | 446 | 26 | 130.5 | 451 | 26.5 | 135 | 640 | 165388 | 9697 | 136 | 125281 | 7345 | 133 | 348129 | 20445 | 125 |
Coffee | 10533 | na | 247 | 235 | 4 | 205 | 195 | 4.5 | 217 | 206.6 | 3 | 289 | 79992 | 75983 | 3 | 56056 | 53246 | 3 | 223172 | 211879 | 4 |
Colquitt | 11486 | na | 37 | 32 | 124 | 26 | 23 | 136.5 | 33 | 28.3 | 132 | 43 | 12187 | 10571 | 131 | 9854 | 8548 | 126 | 23332 | 20313 | 126 |
Columbia | 40369 | na | 57 | 14 | 153 | 52 | 13 | 152 | 56 | 13.8 | 153.5 | 94 | 20581 | 5111 | 154 | 15905 | 3950 | 151 | 24928 | 6175 | 154 |
Cook | 4389 | na | 45 | 103 | 35 | 47 | 107 | 26 | 45 | 102.2 | 30 | 60 | 16370 | 37360 | 30 | 13697 | 31260 | 24 | 38043 | 86678 | 23 |
Coweta | 34553 | na | 74 | 21 | 144 | 73 | 21 | 141 | 71 | 20.5 | 142.5 | 111 | 26091 | 7540 | 142 | 20355 | 5883 | 140 | 46156 | 13358 | 142 |
Crawford | 2319 | na | 15 | 63 | 76.5 | 22 | 95 | 34 | 16 | 68.9 | 57 | 31 | 5779 | 24581 | 63 | 4063 | 17282 | 68 | 10489 | 45231 | 61 |
Crisp | 4630 | na | 121 | 259 | 3 | 97 | 210 | 3 | 105 | 225.9 | 2 | 143 | 38822 | 83518 | 2 | 28853 | 62072 | 2 | 92192 | 199119 | 5 |
Dade | 2930 | na | 21 | 70 | 64 | 23 | 78 | 49 | 20 | 67.4 | 62.5 | 35 | 7284 | 24537 | 65 | 5126 | 17267 | 70 | 7097 | 24222 | 106 |
Dawson | 6481 | na | 43 | 70 | 64 | 35 | 54 | 86 | 38 | 59.2 | 75 | 62 | 13851 | 21832 | 74 | 11687 | 18421 | 63 | 20689 | 31923 | 89 |
Decatur | 7210 | na | 34 | 48 | 97.5 | 34 | 47 | 96.5 | 36 | 50.5 | 91 | 54 | 13271 | 18526 | 91 | 5305 | 7406 | 132 | 18734 | 25983 | 104 |
DeKalb | 170936 | na | 628 | 37 | 115.5 | 632 | 37 | 118 | 628 | 36.8 | 119 | 915 | 230033 | 13486 | 118 | 172310 | 10102 | 115 | 503685 | 29466 | 94 |
Dodge | 3706 | na | 46 | 123 | 20 | 33 | 89 | 39 | 35 | 94.1 | 36 | 48 | 13000 | 34982 | 36 | 7097 | 19097 | 59 | 28541 | 77013 | 28 |
Dooly | 1666 | na | 20 | 119 | 23 | 30 | 180 | 6 | 28 | 168 | 6 | 35 | 10002 | 59847 | 8 | 6234 | 37301 | 14 | 13628 | 81801 | 26 |
Dougherty | 19540 | na | 253 | 128 | 18 | 240 | 123 | 18 | 243 | 123.5 | 20 | 295 | 88965 | 45282 | 20 | 80301 | 40873 | 11 | 435463 | 222857 | 3 |
Douglas | 37215 | na | 155 | 42 | 107.5 | 136 | 37 | 118 | 138 | 37.2 | 116.5 | 211 | 50892 | 13695 | 116 | 38538 | 10370 | 113 | 146824 | 39453 | 76 |
Early | 2609 | na | 9 | 35 | 118.5 | 4 | 15 | 149.5 | 5 | 17.8 | 149.5 | 10 | 1731 | 6665 | 149 | 1281 | 4932 | 147 | 4812 | 18444 | 129 |
Echols | 891 | na | 2 | 22 | 140.5 | 2 | 22 | 138.5 | 2 | 22 | 140 | 2 | 732 | 8059 | 140 | 747 | 8225 | 127 | 1499 | 16824 | 134 |
Effingham | 18978 | na | 51 | 28 | 129.5 | 42 | 22 | 138.5 | 42 | 22.3 | 139 | 62 | 15489 | 8261 | 139 | 11921 | 6358 | 138 | 32683 | 17222 | 131 |
Elbert | 4602 | na | 18 | 40 | 110 | 21 | 46 | 98.5 | 19 | 41.8 | 110 | 27 | 6930 | 15260 | 110 | 4782 | 10530 | 110 | 13365 | 29042 | 95 |
Emanuel | 5475 | na | 26 | 47 | 101 | 19 | 35 | 121.5 | 20 | 36.9 | 118 | 33 | 7525 | 13622 | 117 | 5549 | 10045 | 116 | 11045 | 20174 | 127 |
Evans | 2630 | na | 24 | 90 | 42 | 23 | 87 | 42.5 | 23 | 85.6 | 43 | 27 | 8274 | 31338 | 43 | 4113 | 15578 | 78 | 14253 | 54194 | 48 |
Fannin | 3635 | na | 51 | 134 | 16 | 41 | 113 | 22.5 | 46 | 124.8 | 18 | 62 | 17102 | 46124 | 17 | 10502 | 28324 | 29 | 28218 | 77629 | 27 |
Fayette | 27542 | na | 24 | 9 | 155 | 17 | 6 | 156.5 | 22 | 7.9 | 156 | 32 | 8111 | 2952 | 156 | 5891 | 2144 | 156 | 15184 | 5513 | 155 |
Floyd | 22355 | na | 135 | 61 | 80.5 | 125 | 56 | 81 | 130 | 58.3 | 76.5 | 190 | 47676 | 21358 | 77 | 43341 | 19416 | 56 | 90726 | 40584 | 74 |
Forsyth | 68152 | na | 90 | 13 | 154 | 86 | 13 | 152 | 91 | 13.3 | 155 | 135 | 33168 | 4872 | 155 | 25728 | 3779 | 152 | 52006 | 7631 | 152 |
Franklin | 5342 | na | 35 | 66 | 68.5 | 36 | 67 | 64 | 36 | 67.6 | 60.5 | 53 | 13076 | 24592 | 62 | 11024 | 20733 | 52 | 22198 | 41554 | 71 |
Fulton | 223835 | na | 448 | 20 | 147 | 451 | 20 | 143.5 | 418 | 18.8 | 145 | 646 | 152801 | 6845 | 145.5 | 113631 | 5090 | 146 | 383997 | 17155 | 133 |
Gilmer | 5872 | na | 57 | 97 | 39.5 | 47 | 80 | 47.5 | 53 | 90.5 | 41 | 94 | 19632 | 33398 | 38 | 14158 | 24086 | 40 | 22358 | 38076 | 79 |
Glascock | 654 | na | 2 | 31 | 125 | 5 | 76 | 51.5 | 4 | 66.9 | 65 | 9 | 1549 | 24000 | 67 | 743 | 11512 | 104 | 1849 | 28272 | 98 |
Glynn | 16979 | na | 98 | 57 | 86.5 | 82 | 48 | 94 | 87 | 50.8 | 90 | 121 | 32120 | 18823 | 90 | 24381 | 14288 | 89 | 83560 | 49214 | 57 |
Gordon | 13419 | na | 109 | 81 | 46 | 107 | 80 | 47.5 | 103 | 77 | 51 | 181 | 37705 | 28104 | 52 | 25543 | 19039 | 60 | 64546 | 48100 | 58 |
Grady | 6573 | na | 24 | 37 | 115.5 | 14 | 21 | 141 | 20 | 30.2 | 128.5 | 28 | 7412 | 11387 | 127 | 5099 | 7834 | 130 | 11410 | 17359 | 130 |
Greene | 3528 | na | 49 | 140 | 15 | 46 | 130 | 17 | 46 | 131.1 | 16 | 59 | 16888 | 48121 | 16 | 15122 | 43089 | 8 | 35309 | 100082 | 15 |
Gwinnett | 251156 | na | 376 | 15 | 152 | 385 | 15 | 149.5 | 362 | 14.3 | 152 | 547 | 132297 | 5268 | 152 | 109524 | 4361 | 149 | 346258 | 13787 | 140 |
Habersham | 10901 | na | 68 | 64 | 73 | 74 | 68 | 62.5 | 69 | 64.2 | 69 | 101 | 25156 | 23340 | 69 | 20736 | 19239 | 57 | 51206 | 46974 | 59 |
Hall | 51520 | na | 297 | 58 | 84.5 | 286 | 56 | 81 | 276 | 54 | 85 | 450 | 101383 | 19792 | 84 | 78130 | 15252 | 80 | 163534 | 31742 | 90 |
Hancock | 1154 | na | 14 | 117 | 24.5 | 25 | 217 | 2 | 20 | 166.4 | 7 | 28 | 7118 | 60600 | 6 | 5529 | 47072 | 5 | 8677 | 75191 | 34 |
Haralson | 8021 | na | 29 | 37 | 115.5 | 46 | 57 | 78 | 40 | 50.2 | 93.5 | 70 | 14472 | 18295 | 92 | 11302 | 14287 | 90 | 17906 | 22324 | 117 |
Harris | 7822 | na | 13 | 17 | 150 | 19 | 24 | 134 | 17 | 21.4 | 141 | 24 | 6007 | 7690 | 141 | 4473 | 5726 | 142 | 16247 | 20771 | 123 |
Hart | 5309 | na | 29 | 54 | 90.5 | 28 | 53 | 88 | 27 | 50.3 | 92 | 43 | 9663 | 18134 | 96 | 7583 | 14231 | 92 | 15416 | 29037 | 96 |
Heard | 2836 | na | 9 | 33 | 122.5 | 12 | 42 | 109 | 10 | 33.8 | 125 | 19 | 3409 | 12180 | 125 | 1963 | 7014 | 135 | 3202 | 11291 | 146 |
Henry | 62638 | na | 98 | 16 | 151 | 82 | 13 | 152 | 87 | 13.8 | 153.5 | 123 | 31948 | 5123 | 153 | 26269 | 4212 | 150 | 60499 | 9659 | 148 |
Houston | 43827 | na | 132 | 30 | 126.5 | 147 | 34 | 123.5 | 140 | 32.2 | 126 | 217 | 50808 | 11657 | 126 | 37900 | 8696 | 123 | 70277 | 16035 | 136 |
Irwin | 2088 | na | 30 | 146 | 13 | 24 | 115 | 20.5 | 26 | 123.9 | 19 | 33 | 9453 | 45656 | 19 | 7533 | 36383 | 16 | 29229 | 139986 | 10 |
Jackson | 21961 | na | 56 | 26 | 135 | 44 | 20 | 143.5 | 42 | 19.2 | 144 | 76 | 15667 | 7232 | 144 | 11723 | 5412 | 144 | 35601 | 16211 | 135 |
Jasper | 3868 | na | 8 | 21 | 144 | 2 | 5 | 158 | 7 | 17.8 | 149.5 | 9 | 2607 | 6845 | 145.5 | 2225 | 5842 | 141 | 706 | 1825 | 158 |
Jeff Davis | 3697 | na | 28 | 75 | 58.5 | 18 | 49 | 92 | 25 | 67.8 | 59 | 28 | 9419 | 25339 | 57 | 8883 | 23897 | 42 | 28286 | 76511 | 29 |
Jefferson | 3406 | na | 38 | 110 | 30 | 39 | 115 | 20.5 | 39 | 114.3 | 22 | 45 | 14326 | 41713 | 23 | 11478 | 33421 | 22 | 30985 | 90972 | 19 |
Jenkins | 1693 | na | 12 | 70 | 64 | 8 | 47 | 96.5 | 9 | 52 | 87.5 | 12 | 3288 | 19358 | 87 | 1792 | 10550 | 109 | 5036 | 29746 | 93 |
Johnson | 1645 | na | 4 | 24 | 138 | 6 | 36 | 120 | 5 | 31 | 127 | 7 | 1857 | 11296 | 128 | 1717 | 10445 | 112 | 4449 | 27046 | 100 |
Jones | 6259 | na | 44 | 69 | 66 | 17 | 27 | 129 | 24 | 38.1 | 115 | 52 | 9271 | 14700 | 114 | 6715 | 10647 | 108 | 12145 | 19404 | 128 |
Lamar | 4345 | na | 41 | 97 | 39.5 | 49 | 113 | 22.5 | 41 | 96 | 34 | 73 | 15051 | 35037 | 35 | 13014 | 30295 | 26 | 21817 | 50212 | 52 |
Lanier | 2423 | na | 27 | 112 | 28 | 7 | 29 | 128 | 15 | 61.2 | 73 | 30 | 5570 | 23074 | 71 | 2421 | 10029 | 117 | 8502 | 35089 | 86 |
Laurens | 12284 | na | 81 | 66 | 68.5 | 59 | 48 | 94 | 65 | 53.3 | 86 | 92 | 24191 | 19745 | 85 | 19686 | 16068 | 73 | 53202 | 43310 | 64 |
Lee | 8663 | na | 36 | 42 | 107.5 | 36 | 42 | 109 | 39 | 45.6 | 102.5 | 47 | 14505 | 16776 | 103 | 9676 | 11191 | 105 | 31035 | 35825 | 84 |
Liberty | 19365 | na | 62 | 33 | 122.5 | 46 | 24 | 134 | 49 | 25.8 | 137 | 75 | 18461 | 9632 | 137 | 15153 | 7906 | 129 | 41451 | 21405 | 118 |
Lincoln | 1534 | na | 1 | 7 | 156 | 7 | 46 | 98.5 | 6 | 37.2 | 116.5 | 11 | 2025 | 13303 | 120 | 1964 | 12903 | 99 | 1636 | 10665 | 147 |
Long | 5512 | na | 15 | 29 | 128 | 18 | 33 | 125 | 16 | 29.9 | 130 | 21 | 5851 | 10862 | 129 | 5140 | 9542 | 119 | 15276 | 27714 | 99 |
Lowndes | 29491 | na | 301 | 103 | 35 | 313 | 106 | 27.5 | 319 | 108.7 | 27 | 389 | 116812 | 39745 | 27 | 79166 | 26936 | 32 | 244561 | 82927 | 25 |
Lumpkin | 5906 | na | 45 | 77 | 53.5 | 44 | 75 | 54 | 40 | 67.6 | 60.5 | 67 | 14684 | 24921 | 58 | 12612 | 21404 | 50 | 24974 | 42286 | 67 |
Macon | 2080 | na | 10 | 47 | 101 | 11 | 53 | 88 | 11 | 51.9 | 89 | 14 | 3963 | 18853 | 89 | 2291 | 10899 | 107 | 10258 | 49317 | 56 |
Madison | 7535 | na | 28 | 38 | 113 | 30 | 40 | 113 | 31 | 41.6 | 111 | 51 | 11239 | 15048 | 112 | 6503 | 8707 | 122 | 12955 | 17193 | 132 |
Marion | 1618 | na | 12 | 77 | 53.5 | 4 | 25 | 132 | 7 | 46.3 | 100 | 15 | 2895 | 18191 | 95 | 1236 | 7767 | 131 | 3824 | 23634 | 109 |
McDuffie | 5278 | na | 20 | 37 | 115.5 | 30 | 57 | 78 | 31 | 58.3 | 76.5 | 52 | 11143 | 21009 | 80 | 8335 | 15715 | 76 | 21732 | 41175 | 72 |
McIntosh | 1705 | na | 20 | 117 | 24.5 | 14 | 82 | 46 | 19 | 113.8 | 23 | 25 | 7194 | 42101 | 22 | 4974 | 29109 | 28 | 8559 | 50199 | 53 |
Meriwether | 4505 | na | 27 | 61 | 80.5 | 24 | 53 | 88 | 24 | 54.6 | 83.5 | 38 | 9014 | 20146 | 83 | 5631 | 12585 | 100 | 10828 | 24036 | 108 |
Miller | 1271 | na | 10 | 77 | 53.5 | 7 | 55 | 84 | 7 | 57.2 | 80.5 | 10 | 2696 | 21030 | 79 | 1741 | 13580 | 95 | 5324 | 41888 | 68 |
Mitchell | 4699 | na | 16 | 34 | 120.5 | 20 | 43 | 104 | 16 | 34.2 | 124 | 26 | 5855 | 12411 | 123 | 4947 | 10486 | 111 | 16947 | 36065 | 83 |
Monroe | 6350 | na | 40 | 65 | 71 | 20 | 31 | 126 | 31 | 48.8 | 95 | 48 | 11438 | 18219 | 94 | 9052 | 14418 | 87 | 13294 | 20935 | 121 |
Montgomery | 1606 | na | 7 | 42 | 107.5 | 11 | 68 | 62.5 | 6 | 38.6 | 114 | 14 | 2300 | 14005 | 115 | 2213 | 13475 | 97 | 5376 | 33474 | 87 |
Morgan | 4608 | na | 29 | 63 | 76.5 | 27 | 59 | 74.5 | 29 | 63 | 71 | 44 | 10742 | 23303 | 70 | 9218 | 19997 | 54 | 14120 | 30642 | 91 |
Murray | 9628 | na | 69 | 72 | 61 | 85 | 88 | 40.5 | 80 | 83.2 | 46 | 127 | 29002 | 30230 | 47 | 26145 | 27252 | 31 | 51358 | 53342 | 50 |
Muscogee | 48845 | na | 375 | 76 | 56.5 | 461 | 94 | 35 | 419 | 85.1 | 44 | 559 | 151819 | 30884 | 44 | 110381 | 22455 | 47 | 370197 | 75790 | 32 |
Newton | 29698 | na | 83 | 28 | 129.5 | 72 | 24 | 134 | 79 | 26.4 | 136 | 113 | 28974 | 9775 | 135 | 24140 | 8144 | 128 | 62852 | 21164 | 120 |
Oconee | 11315 | na | 25 | 22 | 140.5 | 20 | 18 | 147 | 21 | 18.7 | 146.5 | 33 | 7613 | 6738 | 148 | 3173 | 2808 | 153 | 10854 | 9593 | 149 |
Oglethorpe | 3446 | na | 9 | 27 | 132 | 8 | 23 | 136.5 | 10 | 27.9 | 133 | 12 | 3487 | 10265 | 132 | 3133 | 9223 | 120 | 5335 | 15482 | 137 |
Paulding | 46080 | na | 122 | 27 | 132 | 95 | 21 | 141 | 106 | 23.2 | 138 | 172 | 39209 | 8565 | 138 | 30597 | 6684 | 137 | 53636 | 11640 | 145 |
Peach | 6149 | na | 45 | 75 | 58.5 | 40 | 65 | 68 | 41 | 67.2 | 64 | 53 | 15061 | 24730 | 61 | 10941 | 17965 | 65 | 33105 | 53838 | 49 |
Pickens | 6484 | na | 56 | 87 | 43 | 48 | 74 | 56 | 53 | 82 | 47 | 79 | 19657 | 30351 | 46 | 15424 | 23815 | 43 | 29158 | 44969 | 62 |
Pierce | 5052 | na | 61 | 122 | 21.5 | 75 | 148 | 8.5 | 72 | 144.3 | 13 | 96 | 26694 | 53128 | 13 | 22562 | 44904 | 7 | 47030 | 93092 | 17 |
Pike | 4947 | na | 9 | 19 | 148.5 | 3 | 6 | 156.5 | 3 | 6.9 | 157 | 10 | 1339 | 2744 | 157 | 1127 | 2310 | 154 | 2540 | 5134 | 156 |
Polk | 11128 | na | 90 | 81 | 46 | 80 | 72 | 58 | 79 | 71.3 | 55 | 121 | 29111 | 26228 | 54 | 25793 | 23239 | 44 | 64129 | 57629 | 44 |
Pulaski | 1740 | na | 14 | 81 | 46 | 18 | 103 | 32 | 16 | 91.2 | 39 | 23 | 5729 | 32951 | 41 | 4446 | 25571 | 35 | 14687 | 84408 | 24 |
Putnam | 4423 | na | 12 | 27 | 132 | 17 | 38 | 115.5 | 16 | 35.2 | 123 | 19 | 5657 | 12825 | 122 | 4889 | 11084 | 106 | 11534 | 26077 | 103 |
Quitman | 416 | na | 11 | 266 | 2 | 6 | 144 | 12.5 | 8 | 183 | 4 | 11 | 2884 | 69522 | 4 | 1464 | 35291 | 19 | 10998 | 264375 | 2 |
Rabun | 2555 | na | 32 | 122 | 21.5 | 30 | 117 | 19 | 29 | 112.4 | 24 | 50 | 10586 | 41010 | 24 | 9094 | 35230 | 20 | 18108 | 70873 | 35 |
Randolph | 1278 | na | 19 | 149 | 12 | 8 | 63 | 72 | 12 | 96.1 | 33 | 19 | 4600 | 35994 | 33 | 1866 | 14601 | 85 | 4832 | 37809 | 80 |
Richmond | 47600 | na | 393 | 83 | 44 | 395 | 83 | 44.5 | 379 | 80.1 | 50 | 561 | 139048 | 29336 | 50 | 107031 | 22581 | 46 | 302123 | 63471 | 40 |
Rockdale | 22825 | na | 67 | 30 | 126.5 | 81 | 35 | 121.5 | 68 | 29.7 | 131 | 99 | 24569 | 10814 | 130 | 23215 | 10218 | 114 | 53263 | 23335 | 112 |
Schley | 1055 | na | 5 | 47 | 101 | 4 | 38 | 115.5 | 4 | 42.5 | 108.5 | 5 | 1664 | 15723 | 108 | 0 | 0 | 158 | 2236 | 21194 | 119 |
Screven | 2714 | na | 35 | 126 | 19 | 40 | 147 | 10.5 | 34 | 126.1 | 17 | 45 | 12587 | 45963 | 18 | 11445 | 41793 | 9 | 30566 | 112623 | 12 |
Seminole | 1753 | na | 7 | 39 | 111.5 | 6 | 34 | 123.5 | 8 | 44.3 | 104 | 10 | 2835 | 16049 | 106 | 2769 | 15675 | 77 | 2559 | 14598 | 139 |
Spalding | 16145 | na | 86 | 54 | 90.5 | 70 | 43 | 104 | 78 | 48.4 | 96 | 105 | 28869 | 17941 | 97 | 25729 | 15989 | 74 | 59643 | 36942 | 81 |
Stephens | 6096 | na | 63 | 105 | 33 | 67 | 110 | 24 | 65 | 107.1 | 28 | 101 | 23601 | 38975 | 28 | 19728 | 32579 | 23 | 36484 | 59849 | 42 |
Stewart | 555 | na | 3 | 54 | 90.5 | 5 | 90 | 37.5 | 5 | 87 | 42 | 7 | 1696 | 30628 | 45 | 789 | 14248 | 91 | 1454 | 26198 | 102 |
Sumter | 6443 | na | 97 | 150 | 11 | 95 | 147 | 10.5 | 98 | 151.5 | 10 | 128 | 35876 | 55528 | 10 | 23426 | 36258 | 17 | 97161 | 150801 | 7 |
Talbot | 910 | na | 5 | 54 | 90.5 | 7 | 77 | 50 | 5 | 54.8 | 82 | 9 | 1790 | 19508 | 86 | 1799 | 19606 | 55 | 5211 | 57264 | 45 |
Taliaferro | 366 | na | 0 | 0 | 158 | 0 | 0 | 159 | 0 | 0 | 159 | 0 | 0 | 0 | 159 | 0 | 0 | 158 | 0 | 0 | 159 |
Tattnall | 4797 | na | 19 | 39 | 111.5 | 27 | 56 | 81 | 21 | 43.4 | 107 | 36 | 7608 | 15775 | 107 | 5829 | 12086 | 102 | 10992 | 22914 | 115 |
Taylor | 1514 | na | 7 | 46 | 104.5 | 16 | 106 | 27.5 | 14 | 92.8 | 37 | 21 | 5016 | 32995 | 40 | 2361 | 15530 | 79 | 5475 | 36162 | 82 |
Telfair | 1756 | na | 31 | 170 | 8 | 26 | 148 | 8.5 | 26 | 148.2 | 12 | 43 | 9713 | 54364 | 12 | 5060 | 28321 | 30 | 25115 | 143024 | 8 |
Terrell | 1859 | na | 20 | 106 | 31.5 | 14 | 75 | 54 | 18 | 95.7 | 35 | 26 | 6682 | 35648 | 34 | 4815 | 25688 | 34 | 14211 | 76444 | 30 |
Thomas | 10515 | na | 50 | 47 | 101 | 42 | 40 | 113 | 48 | 45.8 | 101 | 60 | 17871 | 16898 | 102 | 15198 | 14370 | 88 | 58160 | 55311 | 46 |
Tift | 10576 | na | 66 | 63 | 76.5 | 80 | 76 | 51.5 | 72 | 68.2 | 58 | 116 | 26086 | 24848 | 59 | 18689 | 17802 | 66 | 54873 | 51884 | 51 |
Toombs | 7206 | na | 24 | 34 | 120.5 | 31 | 43 | 104 | 26 | 36.2 | 121 | 40 | 9548 | 13307 | 119 | 6960 | 9700 | 118 | 14826 | 20575 | 124 |
