Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2008 | Children in Care on September 30 2009 | Average Daily Children in Care | Total Out of Home Placement-Days | Total Children Served |
| County | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count |
| Appling | 32 | 65 | 32 | 20 | 41 | 42.5 | 23 | 47 | 41.5 | 18629 | 37809 | 36 | 36 |
| Atkinson | 1 | 4 | 153 | 4 | 16 | 119.5 | 3 | 12 | 139 | 930 | 3710 | 147 | 5 |
| Bacon | 9 | 33 | 94.5 | 7 | 25 | 85.5 | 6 | 23 | 108 | 5982 | 21809 | 85 | 15 |
| Baker | 0 | 0 | 156.5 | 0 | 0 | 155.5 | 0 | 0 | 157.5 | 0 | 0 | 157.5 | 0 |
| Baldwin | 28 | 27 | 109.5 | 26 | 25 | 85.5 | 23 | 23 | 108 | 27121 | 26558 | 67 | 46 |
| Banks | 12 | 27 | 109.5 | 9 | 20 | 104 | 12 | 26 | 100 | 10440 | 23468 | 80 | 21 |
| Barrow | 88 | 43 | 66.5 | 58 | 27 | 81.5 | 75 | 36 | 70.5 | 57534 | 27757 | 63 | 120 |
| Bartow | 245 | 92 | 11 | 205 | 75 | 10 | 231 | 85 | 11.5 | 128588 | 47653 | 19 | 350 |
| Ben Hill | 16 | 33 | 94.5 | 4 | 8 | 140 | 6 | 11 | 141.5 | 4946 | 10176 | 121 | 19 |
| Berrien | 43 | 92 | 11 | 16 | 34 | 61.5 | 23 | 49 | 36.5 | 15702 | 33598 | 47 | 53 |
| Bibb | 192 | 47 | 58.5 | 126 | 30 | 75 | 161 | 39 | 62 | 148619 | 35988 | 43 | 252 |
| Bleckley | 2 | 6 | 149.5 | 1 | 3 | 151 | 1 | 3 | 153 | 1367 | 4008 | 144 | 2 |
| Brantley | 32 | 73 | 24.5 | 23 | 52 | 26.5 | 26 | 60 | 24 | 16688 | 37764 | 37 | 41 |
| Brooks | 22 | 50 | 52 | 10 | 23 | 92.5 | 16 | 35 | 74 | 17438 | 39503 | 32 | 34 |
| Bryan | 19 | 19 | 130.5 | 12 | 12 | 131 | 16 | 16 | 128.5 | 14478 | 14462 | 106 | 22 |
| Bulloch | 28 | 18 | 132 | 34 | 22 | 96.5 | 30 | 19 | 120 | 26604 | 17243 | 99 | 45 |
| Burke | 23 | 32 | 99 | 18 | 25 | 85.5 | 18 | 26 | 100 | 8371 | 11763 | 118 | 29 |
| Butts | 54 | 91 | 13 | 54 | 89 | 6 | 62 | 103 | 5.5 | 24236 | 40474 | 29 | 115 |
| Calhoun | 0 | 0 | 156.5 | 0 | 0 | 155.5 | 0 | 0 | 157.5 | 0 | 0 | 157.5 | 0 |
| Camden | 51 | 34 | 89.5 | 42 | 27 | 81.5 | 44 | 29 | 85 | 34782 | 22820 | 82 | 72 |
| Candler | 9 | 32 | 99 | 14 | 48 | 31 | 10 | 36 | 70.5 | 4008 | 13932 | 108 | 18 |
| Carroll | 110 | 37 | 80.5 | 70 | 23 | 92.5 | 84 | 28 | 90.5 | 81870 | 27113 | 66 | 148 |
| Catoosa | 95 | 58 | 42 | 55 | 33 | 64.5 | 65 | 39 | 62 | 41310 | 25093 | 74 | 124 |
| Charlton | 13 | 43 | 66.5 | 9 | 30 | 75 | 8 | 26 | 100 | 1684 | 5600 | 138 | 25 |
| Chatham | 336 | 53 | 48 | 271 | 43 | 39 | 306 | 48 | 39.5 | 173396 | 27313 | 65 | 535 |
| Chattahoochee | 5 | 13 | 142.5 | 4 | 11 | 134.5 | 4 | 11 | 141.5 | 1681 | 4388 | 141 | 11 |
| Chattooga | 30 | 49 | 54.5 | 27 | 44 | 36 | 27 | 44 | 46 | 22833 | 36963 | 41 | 62 |
| Cherokee | 192 | 32 | 99 | 185 | 30 | 75 | 180 | 29 | 85 | 115098 | 18708 | 95 | 360 |
| Clarke | 101 | 49 | 54.5 | 75 | 36 | 58.5 | 87 | 42 | 51 | 69506 | 33565 | 48 | 144 |
| Clay | 0 | 0 | 156.5 | 1 | 12 | 131 | 2 | 24 | 106 | 249 | 3021 | 150 | 3 |
| Clayton | 266 | 32 | 99 | 221 | 26 | 83 | 228 | 27 | 96 | 134445 | 16200 | 102 | 479 |
| Clinch | 8 | 41 | 72.5 | 0 | 0 | 155.5 | 2 | 9 | 146.5 | 1015 | 5139 | 139 | 8 |
| Cobb | 442 | 24 | 115 | 388 | 21 | 99.5 | 412 | 22 | 111 | 232949 | 12671 | 116 | 875 |
| Coffee | 27 | 24 | 115 | 27 | 23 | 92.5 | 23 | 20 | 117 | 8426 | 7307 | 131 | 56 |
| Colquitt | 94 | 75 | 20.5 | 74 | 59 | 22 | 83 | 66 | 18 | 80417 | 64154 | 9 | 129 |
| Columbia | 34 | 10 | 146 | 25 | 7 | 142.5 | 28 | 8 | 149 | 10257 | 3061 | 149 | 50 |
| Cook | 40 | 85 | 15 | 10 | 21 | 99.5 | 20 | 42 | 51 | 20047 | 42674 | 24 | 51 |
| Coweta | 145 | 41 | 72.5 | 122 | 33 | 64.5 | 132 | 36 | 70.5 | 87247 | 23992 | 79 | 218 |
| Crawford | 29 | 84 | 16 | 34 | 98 | 4 | 38 | 109 | 3 | 22860 | 65810 | 8 | 64 |
| Crisp | 27 | 42 | 69 | 25 | 39 | 48 | 24 | 38 | 65.5 | 29685 | 46085 | 21 | 43 |
| Dade | 13 | 34 | 89.5 | 16 | 41 | 42.5 | 16 | 42 | 51 | 11180 | 28833 | 60 | 31 |
| Dawson | 7 | 13 | 142.5 | 5 | 9 | 137 | 7 | 13 | 135 | 2030 | 3621 | 148 | 14 |
| Decatur | 29 | 35 | 86 | 30 | 36 | 58.5 | 29 | 35 | 74 | 22925 | 27780 | 62 | 66 |
| DeKalb | 667 | 36 | 84 | 587 | 32 | 68 | 665 | 36 | 70.5 | 456422 | 24801 | 76 | 1123 |
| Dodge | 8 | 15 | 137 | 9 | 17 | 117 | 8 | 15 | 130.5 | 4803 | 9122 | 129 | 18 |
| Dooly | 13 | 44 | 63 | 6 | 20 | 104 | 6 | 20 | 117 | 6586 | 22228 | 83 | 16 |
| Dougherty | 54 | 20 | 129 | 39 | 15 | 122 | 44 | 17 | 125.5 | 24494 | 9231 | 128 | 84 |
| Douglas | 182 | 51 | 51 | 149 | 40 | 45.5 | 159 | 44 | 46 | 108372 | 29654 | 57 | 255 |
| Early | 21 | 63 | 34.5 | 12 | 36 | 58.5 | 14 | 42 | 51 | 13794 | 41366 | 26 | 24 |
| Echols | 12 | 101 | 5 | 13 | 109 | 2 | 12 | 98 | 7 | 8798 | 73875 | 5 | 16 |
| Effingham | 57 | 36 | 84 | 38 | 23 | 92.5 | 44 | 28 | 90.5 | 33643 | 20902 | 86 | 72 |
| Elbert | 11 | 21 | 126.5 | 7 | 13 | 127.5 | 10 | 18 | 122 | 6826 | 12879 | 114 | 17 |
| Emanuel | 15 | 24 | 115 | 5 | 8 | 140 | 8 | 12 | 139 | 4165 | 6526 | 132 | 20 |
| Evans | 19 | 59 | 40.5 | 14 | 43 | 39 | 17 | 52 | 33 | 18176 | 56393 | 11 | 22 |
| Fannin | 37 | 78 | 18 | 38 | 79 | 8 | 36 | 76 | 14 | 12374 | 25893 | 70 | 92 |
| Fayette | 49 | 16 | 134 | 14 | 4 | 149.5 | 28 | 9 | 146.5 | 20243 | 6469 | 133 | 61 |
| Floyd | 287 | 122 | 3 | 208 | 88 | 7 | 244 | 103 | 5.5 | 182094 | 76856 | 4 | 404 |
| Forsyth | 66 | 14 | 139.5 | 71 | 14 | 125 | 61 | 13 | 135 | 38716 | 7947 | 130 | 109 |
| Franklin | 27 | 52 | 49.5 | 20 | 38 | 52 | 23 | 43 | 48 | 20453 | 38873 | 33 | 48 |
| Fulton | 1102 | 44 | 63 | 973 | 38 | 52 | 1027 | 40 | 58 | 891492 | 34999 | 44 | 1656 |
| Gilmer | 17 | 24 | 115 | 22 | 31 | 71 | 22 | 31 | 82 | 12210 | 17369 | 98 | 39 |
| Glascock | 1 | 15 | 137 | 2 | 30 | 75 | 1 | 12 | 139 | 272 | 4055 | 143 | 3 |
| Glynn | 83 | 43 | 66.5 | 143 | 73 | 12 | 112 | 57 | 28 | 51619 | 26466 | 68 | 194 |
| Gordon | 93 | 67 | 30 | 61 | 43 | 39 | 84 | 60 | 24 | 44973 | 32114 | 51 | 171 |
| Grady | 36 | 52 | 49.5 | 32 | 46 | 32.5 | 28 | 40 | 58 | 18985 | 27472 | 64 | 57 |
| Greene | 24 | 61 | 36.5 | 11 | 28 | 79.5 | 16 | 41 | 54.5 | 13679 | 34591 | 45 | 29 |
| Gwinnett | 366 | 16 | 134 | 327 | 14 | 125 | 330 | 14 | 132 | 247186 | 10853 | 120 | 631 |
| Habersham | 31 | 30 | 105 | 11 | 11 | 134.5 | 19 | 18 | 122 | 21415 | 20806 | 87 | 37 |
| Hall | 103 | 21 | 126.5 | 89 | 17 | 117 | 101 | 20 | 117 | 73322 | 14389 | 107 | 175 |
| Hancock | 2 | 9 | 147 | 0 | 0 | 155.5 | 0 | 2 | 154.5 | 2244 | 9927 | 122 | 2 |
| Haralson | 67 | 88 | 14 | 38 | 49 | 29 | 46 | 60 | 24 | 32289 | 42300 | 25 | 93 |
| Harris | 9 | 12 | 145 | 5 | 6 | 145.5 | 6 | 8 | 149 | 2982 | 3880 | 145 | 15 |
| Hart | 72 | 126 | 2 | 59 | 103 | 3 | 68 | 118 | 2 | 52179 | 91024 | 2 | 100 |
| Heard | 24 | 73 | 24.5 | 11 | 33 | 64.5 | 11 | 33 | 78.5 | 8273 | 25141 | 73 | 31 |
| Henry | 123 | 22 | 123.5 | 114 | 19 | 109.5 | 106 | 18 | 122 | 74528 | 12885 | 113 | 209 |
| Houston | 127 | 34 | 89.5 | 133 | 34 | 61.5 | 130 | 34 | 76.5 | 97495 | 25460 | 72 | 198 |
| Irwin | 10 | 34 | 89.5 | 7 | 24 | 88.5 | 9 | 29 | 85 | 5621 | 19062 | 92 | 17 |
| Jackson | 79 | 47 | 58.5 | 77 | 44 | 36 | 79 | 46 | 43 | 32161 | 18840 | 94 | 127 |
| Jasper | 3 | 8 | 148 | 7 | 18 | 114 | 4 | 10 | 144 | 630 | 1639 | 151 | 12 |
| Jeff Davis | 15 | 41 | 72.5 | 7 | 19 | 109.5 | 12 | 31 | 82 | 14299 | 38734 | 34 | 26 |
| Jefferson | 19 | 41 | 72.5 | 13 | 28 | 79.5 | 15 | 32 | 80 | 11198 | 24128 | 78 | 25 |
| Jenkins | 10 | 41 | 72.5 | 10 | 41 | 42.5 | 13 | 54 | 31 | 6065 | 24982 | 75 | 23 |
| Johnson | 10 | 34 | 89.5 | 11 | 37 | 55.5 | 10 | 35 | 74 | 2752 | 9414 | 126 | 15 |
| Jones | 43 | 57 | 43 | 16 | 21 | 99.5 | 23 | 31 | 82 | 12143 | 15999 | 103 | 62 |
| Lamar | 30 | 72 | 26.5 | 32 | 76 | 9 | 36 | 85 | 11.5 | 22307 | 53245 | 13 | 49 |
| Lanier | 26 | 114 | 4 | 16 | 69 | 14 | 20 | 87 | 9.5 | 22797 | 98972 | 1 | 37 |
| Laurens | 62 | 48 | 57 | 42 | 32 | 68 | 52 | 40 | 58 | 42908 | 33182 | 50 | 111 |
| Lee | 22 | 21 | 126.5 | 31 | 29 | 78 | 30 | 28 | 90.5 | 19887 | 18561 | 97 | 42 |
| Liberty | 70 | 37 | 80.5 | 35 | 19 | 109.5 | 46 | 25 | 104 | 35134 | 18872 | 93 | 99 |
| Lincoln | 1 | 5 | 151.5 | 1 | 5 | 148 | 1 | 6 | 152 | 198 | 1013 | 153 | 3 |
| Long | 15 | 39 | 77.5 | 17 | 44 | 36 | 16 | 41 | 54.5 | 15751 | 41132 | 27 | 23 |
| Lowndes | 185 | 67 | 30 | 109 | 39 | 48 | 134 | 48 | 39.5 | 132725 | 47682 | 18 | 234 |
| Lumpkin | 39 | 59 | 40.5 | 39 | 57 | 24.5 | 42 | 62 | 21 | 25051 | 37171 | 40 | 75 |
| Macon | 24 | 64 | 33 | 25 | 67 | 15 | 24 | 63 | 20 | 16164 | 43423 | 23 | 33 |
| Madison | 24 | 32 | 99 | 12 | 16 | 119.5 | 20 | 27 | 96 | 8663 | 11599 | 119 | 33 |
| Marion | 8 | 41 | 72.5 | 6 | 31 | 71 | 6 | 34 | 76.5 | 13203 | 67518 | 7 | 8 |
| McDuffie | 19 | 31 | 102.5 | 9 | 15 | 122 | 10 | 17 | 125.5 | 5932 | 9762 | 124 | 25 |
| McIntosh | 18 | 56 | 44.5 | 10 | 31 | 71 | 13 | 42 | 51 | 15142 | 47012 | 20 | 25 |
| Meriwether | 56 | 92 | 11 | 30 | 49 | 29 | 39 | 64 | 19 | 31290 | 51355 | 15 | 77 |
| Miller | 12 | 74 | 22.5 | 1 | 6 | 145.5 | 7 | 44 | 46 | 2108 | 12987 | 111 | 16 |
| Mitchell | 36 | 55 | 46.5 | 21 | 32 | 68 | 24 | 37 | 68 | 22633 | 34459 | 46 | 43 |
| Monroe | 51 | 76 | 19 | 48 | 71 | 13 | 45 | 67 | 16 | 25104 | 37240 | 39 | 79 |
| Montgomery | 8 | 36 | 84 | 2 | 9 | 137 | 6 | 28 | 90.5 | 6477 | 28657 | 61 | 8 |
| Morgan | 12 | 24 | 115 | 6 | 12 | 131 | 7 | 15 | 130.5 | 2347 | 4692 | 140 | 18 |
| Murray | 68 | 60 | 38.5 | 75 | 66 | 16 | 67 | 59 | 26 | 37904 | 33453 | 49 | 123 |
| Muscogee | 196 | 39 | 77.5 | 184 | 37 | 55.5 | 190 | 38 | 65.5 | 153312 | 30568 | 54 | 312 |
| Newton | 66 | 24 | 115 | 36 | 12 | 131 | 49 | 17 | 125.5 | 34446 | 12173 | 117 | 85 |
| Oconee | 21 | 21 | 126.5 | 4 | 4 | 149.5 | 13 | 13 | 135 | 9708 | 9767 | 123 | 24 |
| Oglethorpe | 6 | 16 | 134 | 5 | 14 | 125 | 5 | 13 | 135 | 1420 | 3875 | 146 | 14 |
| Paulding | 96 | 23 | 120.5 | 84 | 19 | 109.5 | 89 | 21 | 113.5 | 69546 | 16359 | 101 | 130 |
| Peach | 44 | 63 | 34.5 | 37 | 52 | 26.5 | 41 | 58 | 27 | 25801 | 36706 | 42 | 67 |
| Pickens | 58 | 79 | 17 | 35 | 46 | 32.5 | 46 | 61 | 22 | 39886 | 53244 | 14 | 79 |
| Pierce | 7 | 14 | 139.5 | 3 | 6 | 145.5 | 5 | 10 | 144 | 3141 | 6417 | 134 | 13 |
| Pike | 18 | 37 | 80.5 | 18 | 36 | 58.5 | 14 | 28 | 90.5 | 6522 | 13124 | 110 | 28 |
| Polk | 192 | 175 | 1 | 166 | 149 | 1 | 178 | 161 | 1 | 88422 | 79928 | 3 | 287 |
| Pulaski | 9 | 40 | 76 | 5 | 22 | 96.5 | 6 | 26 | 100 | 4693 | 20666 | 88 | 9 |
| Putnam | 21 | 44 | 63 | 18 | 38 | 52 | 19 | 40 | 58 | 23900 | 50054 | 16 | 29 |
| Quitman | 1 | 15 | 137 | 1 | 15 | 122 | 2 | 26 | 100 | 278 | 4271 | 142 | 4 |
| Rabun | 20 | 55 | 46.5 | 21 | 57 | 24.5 | 20 | 56 | 29.5 | 11679 | 32038 | 52 | 36 |
| Randolph | 12 | 61 | 36.5 | 4 | 21 | 99.5 | 9 | 49 | 36.5 | 4689 | 24156 | 77 | 13 |
| Richmond | 265 | 49 | 54.5 | 204 | 38 | 52 | 201 | 38 | 65.5 | 123550 | 23068 | 81 | 382 |
| Rockdale | 56 | 24 | 115 | 40 | 17 | 117 | 50 | 22 | 111 | 48057 | 20661 | 89 | 98 |
| Schley | 0 | 0 | 156.5 | 1 | 8 | 140 | 1 | 7 | 151 | 132 | 1041 | 152 | 1 |
| Screven | 11 | 26 | 111 | 8 | 19 | 109.5 | 10 | 25 | 104 | 7000 | 16606 | 100 | 15 |
| Seminole | 8 | 34 | 89.5 | 14 | 59 | 22 | 12 | 50 | 34 | 7002 | 29564 | 58 | 21 |
| Spalding | 131 | 75 | 20.5 | 115 | 65 | 18 | 118 | 67 | 16 | 87085 | 49387 | 17 | 192 |
| Stephens | 56 | 94 | 9 | 58 | 97 | 5 | 62 | 104 | 4 | 42307 | 70851 | 6 | 87 |
| Stewart | 8 | 70 | 28 | 1 | 9 | 137 | 6 | 49 | 36.5 | 2963 | 26001 | 69 | 8 |
| Sumter | 25 | 28 | 108 | 21 | 23 | 92.5 | 19 | 21 | 113.5 | 17970 | 20019 | 90 | 39 |
| Talbot | 2 | 13 | 142.5 | 3 | 20 | 104 | 3 | 20 | 117 | 870 | 5659 | 137 | 4 |
| Taliaferro | 1 | 23 | 120.5 | 1 | 23 | 92.5 | 1 | 25 | 104 | 565 | 12782 | 115 | 2 |
| Tattnall | 10 | 19 | 130.5 | 3 | 6 | 145.5 | 7 | 13 | 135 | 5154 | 9528 | 125 | 12 |
| Taylor | 3 | 13 | 142.5 | 3 | 13 | 127.5 | 2 | 10 | 144 | 2208 | 9386 | 127 | 5 |
| Telfair | 7 | 23 | 120.5 | 12 | 39 | 48 | 8 | 27 | 96 | 6722 | 21988 | 84 | 21 |
| Terrell | 9 | 31 | 102.5 | 13 | 45 | 34 | 12 | 40 | 58 | 4617 | 15962 | 104 | 20 |
| Thomas | 27 | 22 | 123.5 | 25 | 20 | 104 | 29 | 23 | 108 | 24763 | 19773 | 91 | 43 |
| Tift | 110 | 95 | 7.5 | 87 | 74 | 11 | 95 | 81 | 13 | 63066 | 53855 | 12 | 145 |
| Toombs | 35 | 43 | 66.5 | 16 | 20 | 104 | 23 | 28 | 90.5 | 23369 | 28864 | 59 | 40 |
| Towns | 13 | 72 | 26.5 | 7 | 38 | 52 | 8 | 45 | 44 | 4650 | 25502 | 71 | 21 |
| Treutlen | 1 | 5 | 151.5 | 6 | 33 | 64.5 | 2 | 8 | 149 | 69 | 375 | 155 | 10 |
| Troup | 121 | 67 | 30 | 73 | 40 | 45.5 | 101 | 56 | 29.5 | 72336 | 40047 | 30 | 177 |
| Turner | 9 | 33 | 94.5 | 2 | 7 | 142.5 | 4 | 17 | 125.5 | 3497 | 12925 | 112 | 11 |
| Twiggs | 9 | 33 | 94.5 | 18 | 65 | 18 | 14 | 53 | 32 | 11222 | 40634 | 28 | 22 |
| Union | 10 | 23 | 120.5 | 8 | 18 | 114 | 7 | 16 | 128.5 | 2662 | 6112 | 136 | 16 |
| Upson | 70 | 100 | 6 | 42 | 60 | 20 | 61 | 87 | 9.5 | 31246 | 44590 | 22 | 113 |
| Walker | 79 | 49 | 54.5 | 79 | 49 | 29 | 80 | 49 | 36.5 | 62543 | 38695 | 35 | 131 |
| Walton | 74 | 30 | 105 | 62 | 24 | 88.5 | 71 | 28 | 90.5 | 33246 | 13291 | 109 | 115 |
| Ware | 40 | 45 | 61 | 17 | 19 | 109.5 | 30 | 33 | 78.5 | 26616 | 29803 | 56 | 54 |
| Warren | 0 | 0 | 156.5 | 0 | 0 | 155.5 | 0 | 0 | 157.5 | 0 | 0 | 157.5 | 0 |
| Washington | 17 | 30 | 105 | 10 | 18 | 114 | 13 | 22 | 111 | 8340 | 14745 | 105 | 25 |
| Wayne | 22 | 29 | 107 | 9 | 12 | 131 | 15 | 20 | 117 | 14423 | 18600 | 96 | 25 |
| Webster | 2 | 37 | 80.5 | 0 | 0 | 155.5 | 2 | 28 | 90.5 | 333 | 6154 | 135 | 2 |
| Wheeler | 1 | 6 | 149.5 | 0 | 0 | 155.5 | 0 | 2 | 154.5 | 70 | 451 | 154 | 1 |
| White | 33 | 56 | 44.5 | 25 | 41 | 42.5 | 28 | 47 | 41.5 | 18449 | 30827 | 53 | 56 |
| Whitfield | 189 | 74 | 22.5 | 168 | 65 | 18 | 174 | 67 | 16 | 97127 | 37538 | 38 | 292 |
| Wilcox | 12 | 60 | 38.5 | 5 | 25 | 85.5 | 8 | 38 | 65.5 | 5970 | 29860 | 55 | 12 |
| Wilkes | 0 | 0 | 156.5 | 0 | 0 | 155.5 | 0 | 0 | 157.5 | 0 | 0 | 157.5 | 0 |
| Wilkinson | 26 | 95 | 7.5 | 16 | 59 | 22 | 24 | 89 | 8 | 16990 | 62427 | 10 | 31 |
| Worth | 28 | 46 | 60 | 18 | 30 | 75 | 24 | 39 | 62 | 24109 | 39734 | 31 | 40 |
| Statewide | 10016 | 39 | na | 8144 | 31 | na | 8898 | 34 | na | 6310014 | 24122 | na | 15699 |
Back to Index Page
Children in Foster Care
During October 2008 through September 2009
| Children in Care on September 30 2009 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Home Visit on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Other (ILP; Runaway; etc.) on Last Day |
| County | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Appling | 20 | 41 | 42.5 | 10/20 | 50% | 103.0 | 2/20 | 10% | 86.5 | 1/20 | 5% | 47.5 | 0/20 | 0% | 105.0 | 0/20 | 0% | 120.0 | 7/20 | 35% | 10.0 | 0/20 | 0% | 93.5 |
| Atkinson | 4 | 16 | 119.5 | 3/4 | 75% | 26.5 | 0/4 | 0% | 137.5 | 0/4 | 0% | 115.0 | 0/4 | 0% | 105.0 | 0/4 | 0% | 120.0 | 1/4 | 25% | 23.5 | 0/4 | 0% | 93.5 |
| Bacon | 7 | 25 | 85.5 | 4/7 | 57% | 81.5 | 2/7 | 29% | 20.5 | 0/7 | 0% | 115.0 | 0/7 | 0% | 105.0 | 1/7 | 14% | 11.0 | 0/7 | 0% | 141.0 | 0/7 | 0% | 93.5 |
| Baker | 0 | 0 | 155.5 | 0/0 | 0% | 153.0 | 0/0 | 0% | 137.5 | 0/0 | 0% | 115.0 | 0/0 | 0% | 105.0 | 0/0 | 0% | 120.0 | 0/0 | 0% | 141.0 | 0/0 | 0% | 93.5 |
| Baldwin | 26 | 25 | 85.5 | 19/26 | 73% | 31.0 | 0/26 | 0% | 137.5 | 0/26 | 0% | 115.0 | 0/26 | 0% | 105.0 | 1/26 | 4% | 54.0 | 6/26 | 23% | 26.5 | 0/26 | 0% | 93.5 |
| Banks | 9 | 20 | 104 | 8/9 | 89% | 15.0 | 0/9 | 0% | 137.5 | 0/9 | 0% | 115.0 | 0/9 | 0% | 105.0 | 0/9 | 0% | 120.0 | 1/9 | 11% | 87.5 | 0/9 | 0% | 93.5 |
| Barrow | 58 | 27 | 81.5 | 28/58 | 48% | 112.0 | 6/58 | 10% | 86.5 | 3/58 | 5% | 47.5 | 1/58 | 2% | 37.5 | 2/58 | 3% | 63.5 | 18/58 | 31% | 12.5 | 0/58 | 0% | 93.5 |
| Bartow | 205 | 75 | 10 | 101/205 | 49% | 108.5 | 45/205 | 22% | 35.0 | 11/205 | 5% | 47.5 | 9/205 | 4% | 24.0 | 9/205 | 4% | 54.0 | 27/205 | 13% | 74.0 | 3/205 | 1% | 22.0 |
| Ben Hill | 4 | 8 | 140 | 0/4 | 0% | 153.0 | 2/4 | 50% | 7.5 | 2/4 | 50% | 1.5 | 0/4 | 0% | 105.0 | 0/4 | 0% | 120.0 | 0/4 | 0% | 141.0 | 0/4 | 0% | 93.5 |
| Berrien | 16 | 34 | 61.5 | 10/16 | 62% | 60.0 | 0/16 | 0% | 137.5 | 0/16 | 0% | 115.0 | 0/16 | 0% | 105.0 | 1/16 | 6% | 42.0 | 5/16 | 31% | 12.5 | 0/16 | 0% | 93.5 |
| Bibb | 126 | 30 | 75 | 72/126 | 57% | 81.5 | 9/126 | 7% | 101.0 | 5/126 | 4% | 55.5 | 1/126 | 1% | 46.0 | 1/126 | 1% | 77.5 | 36/126 | 29% | 15.0 | 2/126 | 2% | 12.0 |
| Bleckley | 1 | 3 | 151 | 1/1 | 100% | 5.5 | 0/1 | 0% | 137.5 | 0/1 | 0% | 115.0 | 0/1 | 0% | 105.0 | 0/1 | 0% | 120.0 | 0/1 | 0% | 141.0 | 0/1 | 0% | 93.5 |
| Brantley | 23 | 52 | 26.5 | 13/23 | 57% | 81.5 | 3/23 | 13% | 71.0 | 0/23 | 0% | 115.0 | 3/23 | 13% | 7.0 | 1/23 | 4% | 54.0 | 3/23 | 13% | 74.0 | 0/23 | 0% | 93.5 |
| Brooks | 10 | 23 | 92.5 | 4/10 | 40% | 127.5 | 0/10 | 0% | 137.5 | 0/10 | 0% | 115.0 | 0/10 | 0% | 105.0 | 1/10 | 10% | 21.5 | 5/10 | 50% | 3.0 | 0/10 | 0% | 93.5 |
| Bryan | 12 | 12 | 131 | 4/12 | 33% | 136.5 | 5/12 | 42% | 11.0 | 0/12 | 0% | 115.0 | 0/12 | 0% | 105.0 | 1/12 | 8% | 30.0 | 2/12 | 17% | 53.5 | 0/12 | 0% | 93.5 |
| Bulloch | 34 | 22 | 96.5 | 17/34 | 50% | 103.0 | 1/34 | 3% | 113.0 | 3/34 | 9% | 23.5 | 0/34 | 0% | 105.0 | 7/34 | 21% | 4.5 | 6/34 | 18% | 48.5 | 0/34 | 0% | 93.5 |
| Burke | 18 | 25 | 85.5 | 16/18 | 89% | 15.0 | 0/18 | 0% | 137.5 | 0/18 | 0% | 115.0 | 0/18 | 0% | 105.0 | 0/18 | 0% | 120.0 | 2/18 | 11% | 87.5 | 0/18 | 0% | 93.5 |
| Butts | 54 | 89 | 6 | 33/54 | 61% | 66.5 | 9/54 | 17% | 54.5 | 0/54 | 0% | 115.0 | 0/54 | 0% | 105.0 | 2/54 | 4% | 54.0 | 10/54 | 19% | 44.5 | 0/54 | 0% | 93.5 |
| Calhoun | 0 | 0 | 155.5 | 0/0 | 0% | 153.0 | 0/0 | 0% | 137.5 | 0/0 | 0% | 115.0 | 0/0 | 0% | 105.0 | 0/0 | 0% | 120.0 | 0/0 | 0% | 141.0 | 0/0 | 0% | 93.5 |
| Camden | 42 | 27 | 81.5 | 23/42 | 55% | 93.5 | 9/42 | 21% | 38.5 | 3/42 | 7% | 33.0 | 2/42 | 5% | 20.5 | 1/42 | 2% | 71.5 | 4/42 | 10% | 95.0 | 0/42 | 0% | 93.5 |
| Candler | 14 | 48 | 31 | 13/14 | 93% | 12.0 | 1/14 | 7% | 101.0 | 0/14 | 0% | 115.0 | 0/14 | 0% | 105.0 | 0/14 | 0% | 120.0 | 0/14 | 0% | 141.0 | 0/14 | 0% | 93.5 |
| Carroll | 70 | 23 | 92.5 | 40/70 | 57% | 81.5 | 3/70 | 4% | 109.5 | 2/70 | 3% | 61.0 | 0/70 | 0% | 105.0 | 10/70 | 14% | 11.0 | 15/70 | 21% | 34.5 | 0/70 | 0% | 93.5 |
| Catoosa | 55 | 33 | 64.5 | 31/55 | 56% | 88.0 | 8/55 | 15% | 62.5 | 0/55 | 0% | 115.0 | 1/55 | 2% | 37.5 | 2/55 | 4% | 54.0 | 12/55 | 22% | 30.0 | 1/55 | 2% | 12.0 |
| Charlton | 9 | 30 | 75 | 9/9 | 100% | 5.5 | 0/9 | 0% | 137.5 | 0/9 | 0% | 115.0 | 0/9 | 0% | 105.0 | 0/9 | 0% | 120.0 | 0/9 | 0% | 141.0 | 0/9 | 0% | 93.5 |
