Back to Index Page
Children in Foster Care
During April 2011 through March 2012
| Children in Region on March 31 2012 | Children in Care on March 31 2011 | Children in Care on March 31 2012 | Average Daily Children in Care | Total Out of Home Placement-Days on March 31 2012 | Total Children Served in Foster Care During April 2011 through March 2012 | Total Days Children Spent in Foster Care During April 2011 through March 2012 | Children in Congregate Settings on March 31 2012 | Children In Care with Both TPRs on March 31 2012 | 17-Year-Olds In Care with Both TPRs on March 31 2012 |
| County | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
| Appling | 4934 | 21 | 43 | 42.5 | 15 | 30 | 70 | 19 | 37.8 | 53 | 11099 | 22418 | 35 | 25 | 6878 | 13917 | 53 | 4 | 8.1 | 37 | 4 | 8.1 | 26 | 0 | 0 | 94 |
| Atkinson | 2543 | 0 | 0 | 154.5 | 2 | 8 | 137 | 3 | 11.7 | 132 | 418 | 1632 | 139 | 5 | 1018 | 3988 | 133 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Bacon | 2805 | 6 | 21 | 96.5 | 5 | 18 | 113.5 | 6 | 21.8 | 99.5 | 1994 | 7078 | 109 | 11 | 2285 | 8129 | 99 | 1 | 3.5 | 92.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Baker | 970 | 0 | 0 | 154.5 | 1 | 10 | 133.5 | 0 | 1.7 | 154 | 54 | 563 | 146 | 1 | 54 | 560 | 154 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Baldwin | 10155 | 28 | 28 | 73 | 30 | 29 | 73.5 | 32 | 31 | 69 | 17511 | 17183 | 56 | 57 | 11309 | 11117 | 68 | 2 | 2 | 111 | 7 | 6.9 | 29.5 | 0 | 0 | 94 |
| Banks | 4523 | 15 | 33 | 57.5 | 12 | 26 | 83 | 10 | 21.1 | 103 | 6497 | 14173 | 69 | 22 | 3562 | 7823 | 102 | 3 | 6.5 | 51 | 1 | 2.2 | 81 | 0 | 0 | 94 |
| Barrow | 22144 | 49 | 22 | 90.5 | 53 | 23 | 90 | 48 | 21.4 | 102 | 26820 | 11723 | 84 | 91 | 17511 | 7779 | 103 | 6 | 2.6 | 103 | 8 | 3.5 | 57.5 | 2 | 0.9 | 12.5 |
| Bartow | 27941 | 224 | 80 | 9.5 | 188 | 66 | 13 | 200 | 70.9 | 12 | 99195 | 34817 | 11 | 321 | 73580 | 26078 | 12 | 32 | 11.2 | 20 | 29 | 10.2 | 15 | 1 | 0.4 | 22.5 |
| Ben Hill | 4841 | 5 | 10 | 130 | 4 | 8 | 137 | 5 | 10.2 | 135 | 1278 | 2638 | 131 | 10 | 1864 | 3849 | 135 | 2 | 4.1 | 81.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Berrien | 4694 | 36 | 77 | 11 | 39 | 83 | 8 | 40 | 85.5 | 7 | 17864 | 37880 | 9 | 61 | 14639 | 31114 | 8 | 5 | 10.6 | 24 | 6 | 12.7 | 12 | 0 | 0 | 94 |
| Bibb | 41611 | 117 | 28 | 73 | 131 | 31 | 65.5 | 130 | 31.2 | 65.5 | 64486 | 15475 | 65 | 233 | 47213 | 11338 | 65 | 34 | 8.2 | 36 | 10 | 2.4 | 76 | 2 | 0.5 | 20 |
| Bleckley | 3492 | 3 | 9 | 132 | 1 | 3 | 148 | 1 | 4 | 149 | 2385 | 6768 | 116 | 3 | 532 | 1517 | 148 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Brantley | 4490 | 20 | 45 | 38 | 21 | 46 | 36.5 | 20 | 44.3 | 39.5 | 5888 | 13032 | 77 | 42 | 7307 | 16225 | 42 | 4 | 8.9 | 34.5 | 4 | 8.9 | 21.5 | 0 | 0 | 94 |
| Brooks | 4390 | 15 | 34 | 53.5 | 21 | 48 | 34.5 | 20 | 46.6 | 34 | 11349 | 25870 | 23 | 34 | 7408 | 16880 | 37 | 3 | 6.8 | 48 | 6 | 13.7 | 9 | 0 | 0 | 94 |
| Bryan | 10796 | 9 | 8 | 134.5 | 12 | 11 | 131 | 12 | 11.4 | 133 | 3735 | 3370 | 129 | 28 | 4631 | 4233 | 132 | 5 | 4.5 | 75 | 1 | 0.9 | 106 | 0 | 0 | 94 |
| Bulloch | 16084 | 36 | 22 | 90.5 | 38 | 23 | 90 | 36 | 22.4 | 94.5 | 23098 | 14103 | 70 | 59 | 13393 | 8252 | 96 | 9 | 5.5 | 60.5 | 15 | 9.2 | 20 | 1 | 0.6 | 17 |
| Burke | 7157 | 22 | 31 | 65.5 | 10 | 14 | 124.5 | 16 | 21.8 | 99.5 | 3160 | 4405 | 125 | 37 | 5968 | 8329 | 94 | 1 | 1.4 | 115 | 0 | 0 | 134 | 0 | 0 | 94 |
| Butts | 6085 | 65 | 107 | 3 | 66 | 107 | 3 | 60 | 98.2 | 4 | 25566 | 41255 | 6 | 106 | 22204 | 36157 | 4 | 11 | 17.8 | 4 | 6 | 9.7 | 18 | 0 | 0 | 94 |
| Calhoun | 1391 | 0 | 0 | 154.5 | 1 | 7 | 140 | 1 | 5.8 | 144 | 305 | 2194 | 135 | 1 | 305 | 2194 | 143 | 1 | 7.2 | 45 | 0 | 0 | 134 | 0 | 0 | 94 |
| Camden | 15617 | 32 | 21 | 96.5 | 44 | 28 | 75 | 37 | 23.7 | 88 | 24400 | 15480 | 64 | 63 | 13302 | 8478 | 91 | 5 | 3.2 | 95.5 | 3 | 1.9 | 86.5 | 0 | 0 | 94 |
| Candler | 2936 | 7 | 24 | 81.5 | 7 | 24 | 85.5 | 6 | 22 | 98 | 5984 | 20175 | 44 | 10 | 2379 | 8061 | 100.5 | 1 | 3.4 | 94 | 1 | 3.4 | 59.5 | 0 | 0 | 94 |
| Carroll | 31235 | 104 | 33 | 57.5 | 134 | 42 | 44.5 | 124 | 39.3 | 51 | 72801 | 22796 | 34 | 185 | 45261 | 14330 | 51 | 30 | 9.4 | 30 | 21 | 6.6 | 34.5 | 3 | 0.9 | 12.5 |
| Catoosa | 17094 | 44 | 26 | 77 | 52 | 30 | 70 | 51 | 29.4 | 72.5 | 29275 | 16858 | 59 | 92 | 18550 | 10766 | 73 | 11 | 6.3 | 53 | 9 | 5.2 | 43 | 1 | 0.6 | 17 |
| Charlton | 2982 | 10 | 34 | 53.5 | 12 | 40 | 50.5 | 9 | 28.9 | 74 | 2550 | 8514 | 96 | 28 | 3194 | 10686 | 74 | 0 | 0 | 141.5 | 2 | 6.7 | 32.5 | 0 | 0 | 94 |
| Chatham | 65787 | 315 | 48 | 31.5 | 303 | 46 | 36.5 | 291 | 44.1 | 42 | 163309 | 24589 | 27 | 483 | 106775 | 16153 | 43 | 34 | 5.1 | 67 | 42 | 6.3 | 36 | 0 | 0 | 94 |
| Chattahoochee | 4019 | 2 | 5 | 142 | 3 | 7 | 140 | 2 | 4.5 | 147 | 264 | 660 | 145 | 5 | 702 | 1750 | 147 | 1 | 2.5 | 105.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Chattooga | 6156 | 21 | 34 | 53.5 | 11 | 18 | 113.5 | 14 | 22.9 | 92 | 7549 | 12211 | 82 | 42 | 5271 | 8545 | 89 | 2 | 3.2 | 95.5 | 1 | 1.6 | 92.5 | 0 | 0 | 94 |
| Cherokee | 64973 | 145 | 22 | 90.5 | 204 | 30 | 70 | 179 | 27.1 | 78 | 88755 | 13247 | 76 | 350 | 64207 | 9730 | 78 | 48 | 7.2 | 45 | 7 | 1 | 103.5 | 0 | 0 | 94 |
| Clarke | 21298 | 78 | 37 | 47.5 | 110 | 51 | 31.5 | 106 | 49.6 | 31 | 52688 | 24440 | 28 | 173 | 38344 | 17894 | 31 | 17 | 7.9 | 38.5 | 9 | 4.2 | 50.5 | 0 | 0 | 94 |
| Clay | 783 | 0 | 0 | 154.5 | 0 | 0 | 155 | 0 | 0 | 158.5 | 0 | 0 | 155 | 0 | 0 | 0 | 158.5 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Clayton | 84828 | 171 | 20 | 102 | 180 | 21 | 100.5 | 172 | 20.1 | 110 | 88792 | 10329 | 89 | 338 | 62915 | 7368 | 109 | 31 | 3.6 | 89.5 | 24 | 2.8 | 70 | 0 | 0 | 94 |
| Clinch | 1958 | 0 | 0 | 154.5 | 4 | 20 | 106 | 1 | 5 | 146 | 284 | 1448 | 141 | 4 | 284 | 1449 | 149 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Cobb | 191392 | 276 | 14 | 118.5 | 278 | 14 | 124.5 | 271 | 14.1 | 127 | 131963 | 6799 | 115 | 663 | 98836 | 5128 | 128 | 44 | 2.3 | 108.5 | 26 | 1.3 | 98 | 0 | 0 | 94 |
| Coffee | 11745 | 14 | 12 | 123.5 | 23 | 19 | 109.5 | 24 | 20.7 | 108 | 6338 | 5353 | 119 | 41 | 8730 | 7403 | 108 | 1 | 0.8 | 120 | 1 | 0.8 | 108 | 0 | 0 | 94 |
| Colquitt | 12730 | 69 | 54 | 22.5 | 67 | 52 | 28.5 | 74 | 57.8 | 22 | 22322 | 17402 | 53 | 118 | 27013 | 21140 | 22 | 6 | 4.7 | 71.5 | 5 | 3.9 | 54 | 0 | 0 | 94 |
| Columbia | 34958 | 3 | 1 | 149 | 4 | 1 | 150 | 4 | 1.2 | 155 | 347 | 97 | 150 | 31 | 1589 | 450 | 155 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Cook | 4721 | 23 | 49 | 28.5 | 28 | 59 | 19.5 | 30 | 62.8 | 18.5 | 10623 | 22397 | 36 | 42 | 10755 | 22728 | 18 | 2 | 4.2 | 78.5 | 1 | 2.1 | 84 | 0 | 0 | 94 |
| Coweta | 38785 | 101 | 26 | 77 | 118 | 30 | 70 | 110 | 28.2 | 75 | 54926 | 13781 | 71 | 188 | 39926 | 10154 | 76 | 62 | 15.6 | 8 | 17 | 4.3 | 48.5 | 0 | 0 | 94 |
| Crawford | 3382 | 28 | 83 | 8 | 51 | 151 | 1 | 40 | 118.3 | 1 | 23153 | 68561 | 1 | 60 | 14223 | 42082 | 2 | 9 | 26.7 | 1 | 8 | 23.7 | 3 | 2 | 5.9 | 2 |
| Crisp | 6465 | 20 | 31 | 65.5 | 29 | 45 | 39 | 26 | 40.4 | 48 | 15545 | 24019 | 30 | 54 | 9432 | 14582 | 49 | 7 | 10.8 | 22 | 2 | 3.1 | 66 | 1 | 1.5 | 7 |
| Dade | 3896 | 20 | 51 | 26.5 | 20 | 51 | 31.5 | 21 | 53.8 | 24 | 6768 | 17270 | 55 | 42 | 7712 | 19737 | 25 | 1 | 2.6 | 103 | 5 | 12.8 | 11 | 0 | 0 | 94 |
| Dawson | 5929 | 2 | 3 | 146.5 | 4 | 7 | 140 | 3 | 5.2 | 145 | 1684 | 2767 | 130 | 8 | 1145 | 1906 | 144 | 0 | 0 | 141.5 | 2 | 3.3 | 62 | 0 | 0 | 94 |
| Decatur | 8273 | 23 | 28 | 73 | 22 | 27 | 78.5 | 26 | 31.2 | 65.5 | 9093 | 10967 | 86 | 57 | 9360 | 11302 | 66 | 3 | 3.6 | 89.5 | 4 | 4.8 | 45 | 0 | 0 | 94 |
| DeKalb | 188015 | 403 | 21 | 96.5 | 511 | 27 | 78.5 | 486 | 25.7 | 81 | 237227 | 12487 | 81 | 982 | 176179 | 9322 | 80 | 92 | 4.8 | 70 | 37 | 1.9 | 86.5 | 4 | 0.2 | 25.5 |
| Dodge | 5172 | 7 | 14 | 118.5 | 8 | 15 | 121 | 8 | 16.1 | 124 | 4816 | 9285 | 94 | 12 | 3093 | 5972 | 124 | 1 | 1.9 | 113 | 0 | 0 | 134 | 0 | 0 | 94 |
| Dooly | 3052 | 5 | 16 | 114 | 10 | 33 | 61 | 10 | 31.1 | 67.5 | 7267 | 23748 | 31 | 15 | 3372 | 11034 | 70 | 5 | 16.3 | 7 | 0 | 0 | 134 | 0 | 0 | 94 |
| Dougherty | 26567 | 56 | 21 | 96.5 | 58 | 22 | 95 | 63 | 23.8 | 86 | 26479 | 9967 | 92 | 109 | 23201 | 8733 | 84 | 11 | 4.1 | 81.5 | 3 | 1.1 | 102 | 0 | 0 | 94 |
| Douglas | 38125 | 120 | 32 | 61.5 | 158 | 40 | 50.5 | 143 | 37 | 56.5 | 64985 | 16595 | 60 | 223 | 51745 | 13391 | 56 | 23 | 5.9 | 57 | 4 | 1 | 103.5 | 0 | 0 | 94 |
| Early | 3265 | 2 | 6 | 138.5 | 2 | 6 | 142 | 2 | 6.5 | 142 | 516 | 1592 | 140 | 4 | 779 | 2395 | 142 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Echols | 1252 | 3 | 24 | 81.5 | 5 | 40 | 50.5 | 3 | 25.3 | 82 | 867 | 6859 | 113 | 9 | 1150 | 9141 | 82 | 1 | 7.9 | 38.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Effingham | 17075 | 27 | 16 | 114 | 55 | 31 | 65.5 | 40 | 22.9 | 92 | 17837 | 10163 | 91 | 73 | 13956 | 8061 | 100.5 | 5 | 2.8 | 98.5 | 4 | 2.3 | 77.5 | 1 | 0.6 | 17 |
| Elbert | 5261 | 6 | 11 | 128 | 17 | 32 | 63 | 11 | 20.6 | 109 | 3255 | 6191 | 118 | 27 | 3822 | 7267 | 110 | 6 | 11.4 | 18 | 1 | 1.9 | 86.5 | 0 | 0 | 94 |
| Emanuel | 6496 | 13 | 20 | 102 | 7 | 11 | 131 | 12 | 19 | 114 | 2952 | 4521 | 122 | 17 | 4669 | 7169 | 112 | 3 | 4.6 | 73 | 0 | 0 | 134 | 0 | 0 | 94 |
| Evans | 3270 | 5 | 15 | 116.5 | 3 | 9 | 135 | 6 | 18.2 | 119 | 611 | 1850 | 137 | 14 | 2293 | 6978 | 114.5 | 0 | 0 | 141.5 | 1 | 3 | 68 | 0 | 0 | 94 |
| Fannin | 4923 | 36 | 73 | 14 | 21 | 42 | 44.5 | 27 | 53.7 | 25 | 8994 | 18039 | 51 | 73 | 9976 | 20136 | 24 | 7 | 14 | 10 | 2 | 4 | 53 | 1 | 2 | 5 |
| Fayette | 31857 | 10 | 3 | 146.5 | 11 | 3 | 148 | 10 | 3 | 151 | 1692 | 524 | 148 | 38 | 3600 | 1122 | 152 | 2 | 0.6 | 122 | 0 | 0 | 134 | 0 | 0 | 94 |
| Floyd | 23900 | 191 | 80 | 9.5 | 213 | 89 | 6 | 204 | 85.3 | 8 | 94389 | 39271 | 8 | 351 | 74803 | 31211 | 7 | 24 | 10 | 27 | 16 | 6.7 | 32.5 | 0 | 0 | 94 |
| Forsyth | 52772 | 65 | 12 | 123.5 | 45 | 8 | 137 | 54 | 9.8 | 136 | 22675 | 4135 | 126 | 110 | 20052 | 3727 | 136 | 4 | 0.7 | 121 | 14 | 2.6 | 72.5 | 0 | 0 | 94 |
| Franklin | 5275 | 5 | 9 | 132 | 10 | 19 | 109.5 | 9 | 16.7 | 122 | 1349 | 2541 | 132 | 26 | 3178 | 6005 | 123 | 1 | 1.9 | 113 | 1 | 1.9 | 86.5 | 0 | 0 | 94 |
| Fulton | 265317 | 687 | 26 | 77 | 634 | 23 | 90 | 668 | 24.9 | 83 | 464247 | 17150 | 58 | 1232 | 245909 | 9175 | 81 | 123 | 4.5 | 75 | 39 | 1.4 | 96 | 2 | 0.1 | 28 |
| Gilmer | 7288 | 29 | 40 | 44 | 44 | 59 | 19.5 | 36 | 49.2 | 32 | 15777 | 21271 | 40 | 61 | 13045 | 17743 | 32 | 9 | 12.1 | 15 | 4 | 5.4 | 39 | 0 | 0 | 94 |
| Glascock | 680 | 1 | 15 | 116.5 | 0 | 0 | 155 | 3 | 45.1 | 38 | 0 | 0 | 155 | 6 | 1143 | 16735 | 38 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Glynn | 20003 | 87 | 44 | 40 | 116 | 57 | 23 | 107 | 53.1 | 26 | 55466 | 27406 | 21 | 180 | 38645 | 19207 | 26 | 35 | 17.3 | 5 | 3 | 1.5 | 94 | 0 | 0 | 94 |
| Gordon | 14381 | 78 | 54 | 22.5 | 116 | 79 | 9.5 | 98 | 67.8 | 14 | 42823 | 29299 | 19 | 200 | 35922 | 24776 | 14 | 9 | 6.2 | 54 | 2 | 1.4 | 96 | 0 | 0 | 94 |
| Grady | 6979 | 16 | 23 | 85.5 | 16 | 23 | 90 | 16 | 22.9 | 92 | 8987 | 12800 | 78 | 21 | 5932 | 8474 | 92 | 2 | 2.8 | 98.5 | 7 | 10 | 16 | 0 | 0 | 94 |
| Greene | 4018 | 13 | 32 | 61.5 | 11 | 27 | 78.5 | 11 | 27.9 | 77 | 6684 | 16500 | 61 | 16 | 4149 | 10284 | 75 | 1 | 2.5 | 105.5 | 1 | 2.5 | 74.5 | 0 | 0 | 94 |
| Gwinnett | 239719 | 292 | 12 | 123.5 | 324 | 13 | 127 | 292 | 12 | 130 | 172701 | 7028 | 111 | 545 | 106929 | 4405 | 131 | 70 | 2.8 | 98.5 | 34 | 1.4 | 96 | 4 | 0.2 | 25.5 |
| Habersham | 10616 | 12 | 11 | 128 | 22 | 20 | 106 | 20 | 18.7 | 118 | 7461 | 6912 | 112 | 34 | 7228 | 6752 | 118 | 8 | 7.4 | 42 | 1 | 0.9 | 106 | 0 | 0 | 94 |
| Hall | 53112 | 124 | 23 | 85.5 | 122 | 22 | 95 | 121 | 22.2 | 97 | 61330 | 11277 | 85 | 201 | 44454 | 8271 | 95 | 28 | 5.1 | 67 | 18 | 3.3 | 62 | 0 | 0 | 94 |
| Hancock | 2173 | 0 | 0 | 154.5 | 1 | 5 | 144.5 | 0 | 0.4 | 157 | 27 | 125 | 149 | 1 | 27 | 125 | 157 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Haralson | 7689 | 48 | 62 | 17 | 50 | 64 | 14 | 53 | 69.1 | 13 | 25063 | 32256 | 14 | 106 | 19439 | 25150 | 13 | 4 | 5.1 | 67 | 6 | 7.7 | 28 | 0 | 0 | 94 |
| Harris | 8085 | 5 | 6 | 138.5 | 16 | 19 | 109.5 | 11 | 13.5 | 128 | 3646 | 4419 | 124 | 18 | 3846 | 4709 | 130 | 3 | 3.6 | 89.5 | 1 | 1.2 | 100 | 0 | 0 | 94 |
| Hart | 5699 | 29 | 51 | 26.5 | 34 | 59 | 19.5 | 34 | 60 | 20 | 19456 | 33996 | 12 | 67 | 12410 | 21731 | 20 | 2 | 3.5 | 92.5 | 8 | 14 | 7 | 0 | 0 | 94 |
| Heard | 3322 | 6 | 18 | 108 | 10 | 30 | 70 | 8 | 23.8 | 86 | 2708 | 8120 | 99 | 16 | 2853 | 8571 | 88 | 3 | 9 | 33 | 0 | 0 | 134 | 0 | 0 | 94 |
| Henry | 61314 | 102 | 17 | 111 | 108 | 17 | 116.5 | 103 | 16.6 | 123 | 50960 | 8029 | 101 | 181 | 37838 | 6065 | 121 | 17 | 2.7 | 101 | 14 | 2.2 | 81 | 1 | 0.2 | 25.5 |
| Houston | 39799 | 94 | 24 | 81.5 | 79 | 20 | 106 | 83 | 20.8 | 106.5 | 54367 | 13425 | 74 | 168 | 30529 | 7604 | 107 | 16 | 4 | 84 | 13 | 3.2 | 64.5 | 1 | 0.2 | 25.5 |
| Irwin | 2906 | 7 | 24 | 81.5 | 6 | 21 | 100.5 | 6 | 19.7 | 111 | 2360 | 8113 | 100 | 11 | 2062 | 7092 | 113 | 2 | 6.9 | 47 | 0 | 0 | 134 | 0 | 0 | 94 |
| Jackson | 18223 | 84 | 46 | 36.5 | 71 | 38 | 53.5 | 82 | 44.1 | 42 | 38525 | 20487 | 41 | 117 | 30054 | 16233 | 41 | 10 | 5.3 | 64 | 10 | 5.3 | 41 | 1 | 0.5 | 20 |
| Jasper | 3943 | 12 | 30 | 69.5 | 15 | 37 | 55 | 13 | 32.9 | 61 | 2822 | 7036 | 110 | 27 | 4717 | 11861 | 61 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Jeff Davis | 3773 | 14 | 37 | 47.5 | 17 | 45 | 39 | 15 | 40.7 | 47 | 7666 | 20179 | 43 | 26 | 5572 | 14719 | 48 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Jefferson | 4630 | 9 | 19 | 105.5 | 7 | 15 | 121 | 7 | 15.9 | 125 | 3300 | 7161 | 108 | 18 | 2781 | 6021 | 122 | 0 | 0 | 141.5 | 1 | 2.2 | 81 | 0 | 0 | 94 |
| Jenkins | 2392 | 8 | 33 | 57.5 | 7 | 29 | 73.5 | 9 | 37.7 | 54 | 1731 | 7249 | 106 | 14 | 3290 | 13767 | 54 | 1 | 4.2 | 78.5 | 1 | 4.2 | 50.5 | 0 | 0 | 94 |
| Johnson | 2858 | 9 | 32 | 61.5 | 6 | 21 | 100.5 | 9 | 32.1 | 64 | 4946 | 17168 | 57 | 13 | 3399 | 11844 | 62 | 0 | 0 | 141.5 | 2 | 6.9 | 29.5 | 0 | 0 | 94 |
| Jones | 7778 | 23 | 30 | 69.5 | 32 | 41 | 47 | 28 | 35.6 | 58 | 10589 | 13422 | 75 | 48 | 9941 | 12691 | 58 | 3 | 3.8 | 86 | 0 | 0 | 134 | 0 | 0 | 94 |
| Lamar | 4382 | 38 | 87 | 6.5 | 27 | 61 | 16.5 | 29 | 66.2 | 15 | 14555 | 32922 | 13 | 54 | 10804 | 24548 | 15 | 6 | 13.6 | 12 | 2 | 4.5 | 46 | 0 | 0 | 94 |
| Lanier | 2383 | 21 | 88 | 5 | 26 | 108 | 2 | 23 | 94.1 | 5 | 9734 | 40290 | 7 | 42 | 8276 | 34491 | 5 | 3 | 12.4 | 14 | 2 | 8.3 | 24 | 0 | 0 | 94 |
| Laurens | 13163 | 70 | 53 | 24.5 | 55 | 41 | 47 | 60 | 45.2 | 37 | 26601 | 20070 | 46 | 106 | 22082 | 16718 | 39 | 3 | 2.3 | 108.5 | 4 | 3 | 68 | 0 | 0 | 94 |
| Lee | 11221 | 8 | 7 | 136.5 | 16 | 14 | 124.5 | 10 | 8.9 | 137 | 9195 | 7984 | 102 | 18 | 3594 | 3161 | 137 | 3 | 2.6 | 103 | 2 | 1.7 | 91 | 0 | 0 | 94 |
| Liberty | 19989 | 46 | 23 | 85.5 | 33 | 16 | 118.5 | 42 | 20.8 | 106.5 | 14736 | 7363 | 104 | 70 | 15470 | 7735 | 104 | 2 | 1 | 119 | 6 | 3 | 68 | 0 | 0 | 94 |
| Lincoln | 1903 | 1 | 5 | 142 | 5 | 26 | 83 | 3 | 17.2 | 121 | 978 | 5166 | 121 | 6 | 1059 | 5581 | 126 | 0 | 0 | 141.5 | 1 | 5.3 | 41 | 0 | 0 | 94 |
| Long | 4185 | 9 | 22 | 90.5 | 10 | 24 | 85.5 | 13 | 31.1 | 67.5 | 3893 | 9164 | 95 | 16 | 4642 | 11009 | 72 | 2 | 4.7 | 71.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Lowndes | 28902 | 100 | 35 | 50 | 116 | 40 | 50.5 | 108 | 37.2 | 55 | 57839 | 19747 | 48 | 186 | 39486 | 13571 | 55 | 16 | 5.5 | 60.5 | 26 | 8.9 | 21.5 | 0 | 0 | 94 |
| Lumpkin | 7022 | 24 | 34 | 53.5 | 37 | 52 | 28.5 | 29 | 40.3 | 49 | 16987 | 23665 | 32 | 46 | 10308 | 14518 | 50 | 4 | 5.6 | 58 | 6 | 8.4 | 23 | 0 | 0 | 94 |
| Macon | 3645 | 17 | 47 | 34.5 | 22 | 61 | 16.5 | 23 | 62.8 | 18.5 | 11152 | 30764 | 16 | 32 | 8326 | 22904 | 17 | 2 | 5.5 | 60.5 | 5 | 13.8 | 8 | 1 | 2.8 | 3 |
| Madison | 7541 | 10 | 13 | 120 | 11 | 14 | 124.5 | 8 | 10.5 | 134 | 2660 | 3498 | 128 | 19 | 2948 | 3893 | 134 | 1 | 1.3 | 116.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Marion | 1960 | 1 | 5 | 142 | 6 | 31 | 65.5 | 4 | 18.8 | 117 | 1414 | 7233 | 107 | 6 | 1237 | 6320 | 120 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| McDuffie | 6128 | 13 | 21 | 96.5 | 13 | 21 | 100.5 | 15 | 23.8 | 86 | 4030 | 6557 | 117 | 28 | 5381 | 8768 | 83 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| McIntosh | 3209 | 4 | 12 | 123.5 | 16 | 50 | 33 | 8 | 24.5 | 84 | 4959 | 15386 | 66 | 20 | 2689 | 8361 | 93 | 3 | 9.3 | 31 | 3 | 9.3 | 19 | 2 | 6.2 | 1 |
| Meriwether | 6083 | 53 | 87 | 6.5 | 35 | 57 | 23 | 45 | 73.6 | 10 | 18355 | 30140 | 18 | 70 | 16593 | 27262 | 10 | 10 | 16.4 | 6 | 10 | 16.4 | 5 | 0 | 0 | 94 |
| Miller | 1632 | 2 | 12 | 123.5 | 5 | 31 | 65.5 | 4 | 23.3 | 90 | 845 | 5190 | 120 | 9 | 1385 | 8499 | 90 | 1 | 6.1 | 55.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Mitchell | 6477 | 28 | 43 | 42.5 | 23 | 36 | 56.5 | 30 | 45.9 | 36 | 13072 | 20198 | 42 | 37 | 11003 | 16993 | 36 | 5 | 7.7 | 40 | 4 | 6.2 | 37 | 0 | 0 | 94 |
| Monroe | 6887 | 51 | 74 | 12.5 | 53 | 76 | 11 | 61 | 87.2 | 6 | 28976 | 41495 | 5 | 84 | 22141 | 31926 | 6 | 5 | 7.2 | 45 | 9 | 12.9 | 10 | 1 | 1.4 | 8 |
| Montgomery | 2279 | 2 | 9 | 132 | 0 | 0 | 155 | 1 | 2.7 | 152.5 | 0 | 0 | 155 | 2 | 270 | 1181 | 150 | 0 | 0 | 141.5 | 0 | 0 | 134 | 0 | 0 | 94 |
| Morgan | 5180 | 25 | 48 | 31.5 | 23 | 44 | 41.5 | 21 | 40.9 | 46 | 11385 | 21616 | 39 | 35 | 7875 | 15075 | 46 | 2 | 3.8 | 86 | 9 | 17.1 | 4 | 0 | 0 | 94 |
| Murray | 11538 | 76 | 66 | 16 | 61 | 52 | 28.5 | 67 | 57.6 | 23 | 28348 | 24339 | 29 | 115 | 24704 | 21311 | 21 | 16 | 13.7 | 11 | 5 | 4.3 | 48.5 | 1 | 0.9 | 12.5 |
| Muscogee | 51313 | 93 | 18 | 108 | 116 | 23 | 90 | 108 | 21 | 104 | 61921 | 12042 | 83 | 184 | 39455 | 7681 | 105 | 12 | 2.3 | 108.5 | 9 | 1.8 | 89.5 | 0 | 0 | 94 |
| Newton | 29796 | 59 | 20 | 102 | 64 | 21 | 100.5 | 54 | 17.8 | 120 | 22946 | 7444 | 103 | 119 | 19613 | 6471 | 119 | 7 | 2.3 | 108.5 | 8 | 2.6 | 72.5 | 0 | 0 | 94 |
| Oconee | 10544 | 7 | 7 | 136.5 | 13 | 12 | 128.5 | 9 | 8.2 | 138 | 2729 | 2537 | 133 | 20 | 3160 | 2967 | 138 | 3 | 2.8 | 98.5 | 0 | 0 | 134 | 0 | 0 | 94 |
