Back to Index Page
Children in Foster Care
During April 2023 through March 2024
| Children in Region on March 31 2024 | AIAN Children on AIAN Lands in Region on March 31 2024 | Children in Care on March 31 2023 | Children in Care on March 31 2024 | Average Daily Children in Care | Total Children Served in Foster Care During April 2023 through March 2024 | Total Days Children Spent in Foster Care During April 2023 through March 2024 | Total Days Children Spent in Foster Care Away From Family During April 2023 through March 2024 | Accumulated Out of Home Placement-Days on March 31 2024 |
CII | Count | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
CII | 1552582 | na | 5465 | 35 | 2 | 5286 | 34 | 2 | 5215 | 33.7 | 2 | 8002 | 1912286 | 12330 | 2 | 1488834 | 9600 | 2 | 3875975 | 24965 | 2 |
Non-CII | 975146 | na | 6042 | 62 | 1 | 5731 | 59 | 1 | 5825 | 60 | 1 | 8351 | 2136539 | 21978 | 1 | 1625770 | 16724 | 1 | 4597196 | 47144 | 1 |
Statewide | 2527728 | na | 11507 | 46 | na | 11017 | 44 | na | 11040 | 43.9 | na | 16353 | 4048825 | 16048 | na | 3114604 | 12345 | na | 8473171 | 33521 | na |
Back to Index Page
Children in Foster Care
During April 2023 through March 2024
Back to Index Page
Children in Foster Care
During April 2023 through March 2024
| Children in Care on March 31 2024 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Home Visit on Last Day | Children in Runaway on Last Day | Children in ILP on Last Day |
CII | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 5286 | 34 | 2 | 3,325/5,286 | 63% | 1 | 938/5,286 | 18% | 2 | 147/5,286 | 3% | 2 | 0/5,286 | 0% | 1.5 | 740/5,286 | 14% | 1 | 78/5,286 | 1% | 1.5 | 54/5,286 | 1% | 1.5 | 4/5,286 | 0% | 1.5 |
Non-CII | 5731 | 59 | 1 | 3,556/5,731 | 62% | 2 | 1,132/5,731 | 20% | 1 | 220/5,731 | 4% | 1 | 0/5,731 | 0% | 1.5 | 748/5,731 | 13% | 2 | 40/5,731 | 1% | 1.5 | 29/5,731 | 1% | 1.5 | 6/5,731 | 0% | 1.5 |
Statewide | 11017 | 44 | na | 6,881/11,017 | 62% | na | 2,070/11,017 | 19% | na | 367/11,017 | 3% | na | 0/11,017 | 0% | na | 1,488/11,017 | 14% | na | 118/11,017 | 1% | na | 83/11,017 | 1% | na | 10/11,017 | 0% | na |
Back to Index Page
Children in Foster Care
During April 2023 through March 2024
| Children Investigated for Maltreatment in Care during April 2023 through March 2024 | Children Victimized in Care during April 2023 through March 2024 | Children Victimized in Care during April 2023 through March 2024 by Parent | Children Victimized in Care during April 2023 through March 2024 by Foster Parent or Facility Staff |
CII | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
Non-CII | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
Statewide | na | na% | na | na | na% | na | na | na% | na | na | na% | na |
Back to Index Page
Children in Foster Care
During April 2023 through March 2024
| Children in Care on March 31 2024 | Children Over 12 in Group Settings on March 31 2024 | Placement Moves During First 12 Months In Care per 1,000 Child-Days | Placements Moves Toward Permanence | Lateral Placements Moves | Placements Moves Away from Permanence |
CII | Count | per 10K | Rank | Count | Percent | Rank | Count | Per 1K Days | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 5286 | 34 | 2 | 697/740 | 94% | 1 | 2,357/371,755 | 6.3 | 1 | 2,136/8,290 | 26% | 1 | 4,672/8,290 | 56% | 2 | 1,482/8,290 | 18% | 1.5 |
Non-CII | 5731 | 59 | 1 | 665/748 | 89% | 2 | 1,994/389,734 | 5.1 | 2 | 1,878/7,504 | 25% | 2 | 4,308/7,504 | 57% | 1 | 1,318/7,504 | 18% | 1.5 |
Statewide | 11017 | 44 | na | 1,362/1,488 | 92% | na | 4,351/761,489 | 5.7 | na | 4,014/15,794 | 25% | na | 8,980/15,794 | 57% | na | 2,800/15,794 | 18% | na |
Back to Index Page
Children in Foster Care
During April 2023 through March 2024
Back to Index Page
Children in Foster Care
During April 2023 through March 2024
| Children in Care on March 31 2024 | Median Length of Stay, Children In Care on March 31 2023 | Median Length of Stay, Children In Care on March 31 2024 | Permanence within 12 Months, Children In Care on March 31 2023 | Permanence within 12 Months, Children with Both TPRs In Care on March 31 2023 |
CII | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 5286 | 34 | 2 | 5465 | 16.2 | 2 | 5286 | 16.4 | 2 | 1,892/5,465 | 35% | 1 | 341/619 | 55% | 1 |
Non-CII | 5731 | 59 | 1 | 6042 | 17 | 1 | 5731 | 18.7 | 1 | 1,988/6,042 | 33% | 2 | 374/796 | 47% | 2 |
Statewide | 11017 | 44 | na | 11507 | 16.7 | na | 11017 | 17.6 | na | 3,880/11,507 | 34% | na | 715/1,415 | 51% | na |
Back to Index Page
Children in Foster Care
During April 2023 through March 2024
| In Care Over 18 Months on March 31 2024 | In Care Over 24 Months on March 31 2024 | In Non-Relative Care Over 24 Months on March 31 2024 | In Non-Relative Care Over 24 Months with Both TPRs on March 31 2024 | In Care Over 18 Months on March 31 2023 Permanent within 12 Months | In Care Over 24 Months on March 31 2023 Permanent within 12 Months | Entering 18th Month In Care during April 2022 through March 2023 Permanent within 12 Months |
CII | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 2,450/5,286 | 46% | 2 | 1,857/5,286 | 35% | 2 | 1,716/5,286 | 32% | 2 | 327/1,716 | 19% | 2 | 847/2,537 | 33% | 1 | 631/2,039 | 31% | 1.5 | 457/1,174 | 39% | 1 |
Non-CII | 2,966/5,731 | 52% | 1 | 2,270/5,731 | 40% | 1 | 2,042/5,731 | 36% | 1 | 502/2,042 | 25% | 1 | 902/2,879 | 31% | 2 | 693/2,245 | 31% | 1.5 | 425/1,299 | 33% | 2 |
Statewide | 5,416/11,017 | 49% | na | 4,127/11,017 | 37% | na | 3,758/11,017 | 34% | na | 829/3,758 | 22% | na | 1,749/5,416 | 32% | na | 1,324/4,284 | 31% | na | 882/2,473 | 36% | na |
Back to Index Page