Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Victim Reports | Victim Reports of Neglect | Victim Reports of Physical Abuse | Victim Reports of Sexual Abuse | Victim Reports of Other Abuse |
CII | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank | Count | per 10K | Rank |
CII | 3143 | 1.7 | 2 | 1730 | 0.9 | 2 | 1080 | 0.6 | 2 | 267 | 0.1 | 2 | 66 | 0 | 1.5 |
Non-CII | 4253 | 3.7 | 1 | 2537 | 2.2 | 1 | 1438 | 1.2 | 1 | 229 | 0.2 | 1 | 49 | 0 | 1.5 |
Statewide | 7396 | 2.5 | na | 4267 | 1.4 | na | 2518 | 0.8 | na | 496 | 0.2 | na | 115 | 0 | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Victims Removed to Foster Care | Non-Victims Removed to Foster Care | Children Subject of Alternative Response Removed to Foster Care | Children Subject of Undetermined Reports Removed to Foster Care |
CII | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 931/3,143 | 29.6% | 1 | 1,106/14,508 | 7.6% | 1 | 0/0 | na% | na | 654/20,150 | 3.2% | 2 |
Non-CII | 1,244/4,253 | 29.2% | 2 | 675/10,412 | 6.5% | 2 | 0/0 | na% | na | 601/16,690 | 3.6% | 1 |
Statewide | 2,175/7,396 | 29.4% | na | 1,781/24,920 | 7.1% | na | 0/0 | na% | na | 1,255/36,840 | 3.4% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Removed to Foster Care Before Report | Removed to Foster Care within 3 Days of Report | Removed to Foster Care within 7 Days of Report | Median Days from Report to Removal | 90th Percentile Days from Report to Removal | Removed to Foster Care Prior to Start of Investigation |
CII | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | days | Rank | Count | days | Rank | Count | Percent | Rank |
CII | 10/2,693 | 0.4% | 1 | 801/2,693 | 29.7% | 1 | 981/2,693 | 36.4% | 1 | 2693 | 35 | 1 | 2693 | 399 | 1 | NA/2,693 | na% | na |
Non-CII | 8/2,522 | 0.3% | 2 | 695/2,522 | 27.6% | 2 | 902/2,522 | 35.8% | 2 | 2522 | 34 | 2 | 2522 | 374 | 2 | NA/2,522 | na% | na |
Statewide | 18/5,215 | 0.3% | na | 1,496/5,215 | 28.7% | na | 1,883/5,215 | 36.1% | na | 5215 | 34 | na | 5215 | 389 | na | NA/5,215 | na% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
| Victims Revictimized within 6 Months, Disposed December 2020 to November 2021 | Removed Victims Revictimized within 6 Months, Disposed December 2020 to November 2021 | Non-Removed Victims Revictimized within 6 Months, Disposed December 2020 to November 2021 |
CII | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 35/3,023 | 1.2% | 2 | 0/828 | 0.0% | 2 | 35/2,195 | 1.6% | 2 |
Non-CII | 75/3,890 | 1.9% | 1 | 5/1,088 | 0.5% | 1 | 70/2,802 | 2.5% | 1 |
Statewide | 110/6,913 | 1.6% | na | 5/1,916 | 0.3% | na | 105/4,997 | 2.1% | na |
Back to Index Page
Children Subject of Maltreatment Reports (duplicated)
During June 2021 through May 2022
Back to Index Page