Back to Index Page
Child and Family Services Review Measures
During April 2023 through March 2024
| Maltreatment Reports During June 2021 through May 2022 | Substantiated Maltreatment Victims During June 2021 through May 2022 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months | S1.2: Non-Maltreated by Foster Parent or Facility Staff June 2021 through May 2022 |
CII | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 37793 | 20.4 | 2 | 3077 | 1.7 | 2 | 1,214/1,229 | 98.8% | 1 | 8,181/8,181 | 100% | 1.5 |
Non-CII | 31346 | 27.2 | 1 | 4185 | 3.6 | 1 | 1,475/1,505 | 98.0% | 2 | 8,209/8,209 | 100% | 1.5 |
Statewide | 69139 | 23 | na | 7262 | 2.4 | na | 2,689/2,734 | 98.4% | na | 16,390/16,390 | 100% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2023 through March 2024
| Removals During Period | Discharges During Period | C1.1: Discharged to Reunification or Relative within 12 Months | C1.2: Discharged to Reunification or Relative Median Length of Stay | C1.3: Removed During 6-Months before April 01 2023, Discharged to Reunification or Relative | C1.4: Discharged During 12-Months before April 01 2023, Reentering within 12 Months |
CII | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 2537 | 1.4 | 2 | 2629 | 583/1,125 | 52% | 1 | 1125 | 11.5 | 2 | 284/1,100 | 26% | 1 | 135/1,212 | 11.1% | 1 |
Non-CII | 2309 | 2 | 1 | 2542 | 532/1,230 | 43% | 2 | 1230 | 14 | 1 | 221/1,052 | 21% | 2 | 56/1,146 | 4.9% | 2 |
Statewide | 4846 | 1.6 | na | 5171 | 1,115/2,355 | 47% | na | 2355 | 12.8 | na | 505/2,152 | 23% | na | 191/2,358 | 8.1% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2023 through March 2024
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
CII | Count | Count | Percent | Rank | Count | months | Rank |
CII | 2629 | 144/596 | 24% | 1 | 596 | 34.7 | 2 |
Non-CII | 2542 | 87/621 | 14% | 2 | 621 | 37.7 | 1 |
Statewide | 5171 | 231/1,217 | 19% | na | 1217 | 36.7 | na |
Back to Index Page
Child and Family Services Review Measures
During April 2023 through March 2024
| In-care on March 31 2024 | Discharges During Period | C2.3: In-care 17+ Months on April 01 2023, Adopted During Period | C2.4: In-care 17+ Months on April 01 2023, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed April 2022 through March 2023 , Adopted within 12 Months |
CII | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 5286 | 34 | 2 | 2629 | 470/1,901 | 25% | 1 | 109/1,528 | 7% | 2 | 335/555 | 60% | 1 |
Non-CII | 5731 | 59 | 1 | 2542 | 537/2,379 | 23% | 2 | 160/1,839 | 9% | 1 | 324/655 | 49% | 2 |
Statewide | 11017 | 44 | na | 5171 | 1,007/4,280 | 24% | na | 269/3,367 | 8% | na | 659/1,210 | 54% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2023 through March 2024
| In-care on March 31 2024 | Discharges During Period | C3.1: In-care 24+ Months on April 01 2023, Permanent By 18th Birthday | C3.2: Discharges to Permanence Among Legally Free Children | C3.3: Emancipated After In-care 3+ Years |
CII | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 5286 | 34 | 2 | 2629 | 632/1,740 | 36% | 1 | 454/466 | 97% | 1.5 | 107/300 | 36% | 2 |
Non-CII | 5731 | 59 | 1 | 2542 | 690/2,031 | 34% | 2 | 487/504 | 97% | 1.5 | 116/279 | 42% | 1 |
Statewide | 11017 | 44 | na | 5171 | 1,322/3,771 | 35% | na | 941/970 | 97% | na | 223/579 | 39% | na |
Back to Index Page
Child and Family Services Review Measures
During April 2023 through March 2024
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
CII | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
CII | 8002 | 2,174/2,851 | 76% | 2 | 1,132/2,080 | 54% | 2 | 706/2,594 | 27% | 2 |
Non-CII | 8351 | 2,105/2,667 | 79% | 1 | 1,290/2,219 | 58% | 1 | 1,063/3,164 | 34% | 1 |
Statewide | 16353 | 4,279/5,518 | 78% | na | 2,422/4,299 | 56% | na | 1,769/5,758 | 31% | na |
Back to Index Page