Back to Index Page
Children Removed to Foster Care
During October 2007 through September 2008
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Permanency Within 12 months of October 2006 through September 2007 Removal | IV-E Reimbursed in Monthly Removal Cohorts (excludes latest 6 months) |
| DCFDistrict | Count | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 4195 | 349.6 | 3.3 | 4 | 1,217/4,195 | 29.0% | 1 | 590/4,195 | 14.1% | 1 | 2,954/5,198 | 57% | 1.5 | 361/1,804 | 20% | 3.5 |
| Northeast Region | 2904 | 242 | 4.1 | 2 | 822/2,904 | 28.3% | 2 | 365/2,904 | 12.6% | 3 | 2,109/3,938 | 54% | 3.0 | 305/1,423 | 21% | 2.0 |
| Northwest Region | 2005 | 167.1 | 5.3 | 1 | 529/2,005 | 26.4% | 3 | 263/2,005 | 13.1% | 2 | 1,367/2,390 | 57% | 1.5 | 156/928 | 17% | 5.0 |
| Southeast Region | 3058 | 254.8 | 2 | 5 | 704/3,058 | 23.0% | 4 | 319/3,058 | 10.4% | 4 | 1,697/3,784 | 45% | 5.0 | 311/1,310 | 24% | 1.0 |
| Suncoast Region | 3781 | 315.1 | 3.4 | 3 | 853/3,781 | 22.6% | 5 | 390/3,781 | 10.3% | 5 | 2,015/4,376 | 46% | 4.0 | 342/1,719 | 20% | 3.5 |
| Statewide | 15943 | 1328.6 | 3.2 | na | 4,125/15,943 | 25.9% | na | 1,927/15,943 | 12.1% | na | 10,142/19,686 | 52% | na | 1,475/7,184 | 21% | na |
Back to Index Page
Children Removed to Foster Care
During October 2007 through September 2008
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| DCFDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 4195 | 1,387/4,195 | 33% | 2.0 | 1,812/4,195 | 43% | 3.5 | 735/4,195 | 18% | 2.0 | 478/4,195 | 11% | 1.5 | 809/4,195 | 19% | 1.0 | 591/4,195 | 14% | 1.0 | 137/4,195 | 3% | 3.5 | 471/4,195 | 11% | 2.5 | 225/4,195 | 5% | 1.5 |
| Northeast Region | 2904 | 935/2,904 | 32% | 3.0 | 1,159/2,904 | 40% | 5.0 | 491/2,904 | 17% | 4.5 | 298/2,904 | 10% | 3.0 | 441/2,904 | 15% | 3.5 | 375/2,904 | 13% | 2.5 | 145/2,904 | 5% | 1.5 | 307/2,904 | 11% | 2.5 | 105/2,904 | 4% | 4.0 |
| Northwest Region | 2005 | 598/2,005 | 30% | 4.5 | 920/2,005 | 46% | 1.5 | 339/2,005 | 17% | 4.5 | 227/2,005 | 11% | 1.5 | 283/2,005 | 14% | 5.0 | 207/2,005 | 10% | 4.5 | 54/2,005 | 3% | 3.5 | 173/2,005 | 9% | 5.0 | 105/2,005 | 5% | 1.5 |
| Southeast Region | 3058 | 930/3,058 | 30% | 4.5 | 1,307/3,058 | 43% | 3.5 | 563/3,058 | 18% | 2.0 | 277/3,058 | 9% | 4.0 | 475/3,058 | 16% | 2.0 | 304/3,058 | 10% | 4.5 | 138/3,058 | 5% | 1.5 | 368/3,058 | 12% | 1.0 | 114/3,058 | 4% | 4.0 |
| Suncoast Region | 3781 | 1,399/3,781 | 37% | 1.0 | 1,731/3,781 | 46% | 1.5 | 666/3,781 | 18% | 2.0 | 297/3,781 | 8% | 5.0 | 586/3,781 | 15% | 3.5 | 479/3,781 | 13% | 2.5 | 89/3,781 | 2% | 5.0 | 370/3,781 | 10% | 4.0 | 136/3,781 | 4% | 4.0 |
| Statewide | 15943 | 5,249/15,943 | 33% | na | 6,929/15,943 | 43% | na | 2,794/15,943 | 18% | na | 1,577/15,943 | 10% | na | 2,594/15,943 | 16% | na | 1,956/15,943 | 12% | na | 563/15,943 | 4% | na | 1,689/15,943 | 11% | na | 685/15,943 | 4% | na |
Back to Index Page