Back to Index Page
Children in Foster Care
During October 2007 through September 2008
Back to Index Page
Children in Foster Care
During October 2007 through September 2008
| Children in Care on September 30 2008 | Children in Non-Relative Foster Care on Last Day | Children in Relative Foster Care on Last Day | Children in Pre-Adoptive Home on Last Day | Children in Home Visit on Last Day | Children in Group Home on Last Day | Children in Institution on Last Day | Children in Other (ILP; Runaway; etc.) on Last Day |
| DCFDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 5276 | 50 | 4 | 2,048/5,276 | 39% | 3.5 | 2,265/5,276 | 43% | 3 | 103/5,276 | 2% | 4.0 | 0/5,276 | 0% | 3 | 276/5,276 | 5% | 4.5 | 520/5,276 | 10% | 1.0 | 64/5,276 | 1% | 4.0 |
| Northeast Region | 3542 | 59 | 3 | 1,382/3,542 | 39% | 3.5 | 1,601/3,542 | 45% | 2 | 98/3,542 | 3% | 1.5 | 1/3,542 | 0% | 3 | 233/3,542 | 7% | 2.0 | 192/3,542 | 5% | 5.0 | 35/3,542 | 1% | 4.0 |
| Northwest Region | 2248 | 70 | 1 | 832/2,248 | 37% | 5.0 | 1,045/2,248 | 46% | 1 | 59/2,248 | 3% | 1.5 | 0/2,248 | 0% | 3 | 106/2,248 | 5% | 4.5 | 180/2,248 | 8% | 3.5 | 26/2,248 | 1% | 4.0 |
| Southeast Region | 5159 | 40 | 5 | 2,112/5,159 | 41% | 2.0 | 1,900/5,159 | 37% | 5 | 118/5,159 | 2% | 4.0 | 0/5,159 | 0% | 3 | 431/5,159 | 8% | 1.0 | 485/5,159 | 9% | 2.0 | 113/5,159 | 2% | 1.5 |
| Suncoast Region | 6248 | 67 | 2 | 2,613/6,248 | 42% | 1.0 | 2,563/6,248 | 41% | 4 | 132/6,248 | 2% | 4.0 | 0/6,248 | 0% | 3 | 355/6,248 | 6% | 3.0 | 486/6,248 | 8% | 3.5 | 99/6,248 | 2% | 1.5 |
| Statewide | 22473 | 53 | na | 8,987/22,473 | 40% | na | 9,374/22,473 | 42% | na | 510/22,473 | 2% | na | 1/22,473 | 0% | na | 1,401/22,473 | 6% | na | 1,863/22,473 | 8% | na | 337/22,473 | 1% | na |
Back to Index Page
Children in Foster Care
During October 2007 through September 2008
| Children in Care on September 30 2008 | Children Investigated for Maltreatment in Care during October 2006 through September 2007 | Children Victimized in Care during October 2006 through September 2007 | Children Victimized in Care during October 2006 through September 2007 by Parent | Children Over 12 in Group Settings on September 30 2008 | Children with 2 or Fewer Moves | IV-E Reimbursement Rate, Children In Care on September 30 2008 |
| DCFDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 5276 | 50 | 4 | 0/12,362 | 0% | 3 | 298/12,362 | 2.41% | 2 | 149/12,362 | 1.21% | 2 | 594/796 | 75% | 2 | 3,232/5,572 | 58% | 2.5 | 1,716/5,276 | 33% | 4 |
| Northeast Region | 3542 | 59 | 3 | 0/8,920 | 0% | 3 | 204/8,920 | 2.29% | 3 | 95/8,920 | 1.07% | 3 | 349/425 | 82% | 1 | 2,543/4,193 | 61% | 1.0 | 1,255/3,542 | 35% | 2 |
| Northwest Region | 2248 | 70 | 1 | 0/5,482 | 0% | 3 | 144/5,482 | 2.63% | 1 | 76/5,482 | 1.39% | 1 | 209/286 | 73% | 3 | 1,446/2,491 | 58% | 2.5 | 644/2,248 | 29% | 5 |
| Southeast Region | 5159 | 40 | 5 | 0/10,349 | 0% | 3 | 198/10,349 | 1.91% | 5 | 100/10,349 | 0.97% | 4 | 662/916 | 72% | 4 | 2,926/5,426 | 54% | 5.0 | 1,810/5,159 | 35% | 2 |
| Suncoast Region | 6248 | 67 | 2 | 0/12,219 | 0% | 3 | 245/12,219 | 2.01% | 4 | 113/12,219 | 0.92% | 5 | 567/841 | 67% | 5 | 3,679/6,746 | 55% | 4.0 | 2,158/6,248 | 35% | 2 |
| Statewide | 22473 | 53 | na | 0/49,332 | 0% | na | 1,089/49,332 | 2.21% | na | 533/49,332 | 1.08% | na | 2,381/3,264 | 73% | na | 13,825/24,427 | 57% | na | 7,583/22,473 | 34% | na |
Back to Index Page
Children in Foster Care
During October 2007 through September 2008
| Children in Care on September 30 2008 | Median Length of Stay, Children In Care on September 30 2007 | Median Length of Stay, Children In Care on September 30 2008 | Permanency within 12 Months, Children In Care on September 30 2007 | Permanency within 12 Months, Children with TPR In Care on September 30 2007 |
| DCFDistrict | Count | per 10K | Rank | Count | months | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 5276 | 50 | 4 | 6123 | 10.7 | 3 | 5276 | 10.6 | 4 | 3,123/6,123 | 51% | 3.0 | 428/1,776 | 24% | 4 |
| Northeast Region | 3542 | 59 | 3 | 4798 | 8.9 | 5 | 3542 | 10.8 | 3 | 2,758/4,798 | 57% | 1.5 | 512/1,777 | 29% | 1 |
| Northwest Region | 2248 | 70 | 1 | 2651 | 9.3 | 4 | 2248 | 9.6 | 5 | 1,511/2,651 | 57% | 1.5 | 165/797 | 21% | 5 |
| Southeast Region | 5159 | 40 | 5 | 5885 | 13.4 | 2 | 5159 | 14.9 | 1 | 2,382/5,885 | 40% | 5.0 | 522/2,101 | 25% | 3 |
| Suncoast Region | 6248 | 67 | 2 | 7253 | 13.6 | 1 | 6248 | 14.2 | 2 | 3,310/7,253 | 46% | 4.0 | 713/2,788 | 26% | 2 |
| Statewide | 22473 | 53 | na | 26710 | 11.4 | na | 22473 | 12.1 | na | 13,084/26,710 | 49% | na | 2,340/9,239 | 25% | na |
Back to Index Page
Children in Foster Care
During October 2007 through September 2008
| Children in Care on September 30 2008 | In Care Over 12 Months on September 30 2008 | In Care Over 24 Months on September 30 2008 | In Non-Relative Care Over 24 Months on September 30 2008 | In Non-Relative Care Over 24 Months with TPR on September 30 2008 |
| DCFDistrict | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 5276 | 50 | 4 | 2,429/5,276 | 46% | 3 | 1,280/5,276 | 24% | 3.0 | 1,034/5,276 | 20% | 3 | 539/1,034 | 52% | 5.0 |
| Northeast Region | 3542 | 59 | 3 | 1,609/3,542 | 45% | 4 | 747/3,542 | 21% | 4.0 | 632/3,542 | 18% | 4 | 399/632 | 63% | 1.5 |
| Northwest Region | 2248 | 70 | 1 | 906/2,248 | 40% | 5 | 427/2,248 | 19% | 5.0 | 323/2,248 | 14% | 5 | 184/323 | 57% | 3.0 |
| Southeast Region | 5159 | 40 | 5 | 2,915/5,159 | 57% | 1 | 1,708/5,159 | 33% | 1.5 | 1,383/5,159 | 27% | 1 | 771/1,383 | 56% | 4.0 |
| Suncoast Region | 6248 | 67 | 2 | 3,446/6,248 | 55% | 2 | 2,058/6,248 | 33% | 1.5 | 1,582/6,248 | 25% | 2 | 1,001/1,582 | 63% | 1.5 |
| Statewide | 22473 | 53 | na | 11,305/22,473 | 50% | na | 6,220/22,473 | 28% | na | 4,954/22,473 | 22% | na | 2,894/4,954 | 58% | na |
Back to Index Page
Children in Foster Care
During October 2007 through September 2008
| In Care Over 12 Months on September 30 2008 | In Care Over 12 Months on September 30 2007 Permanent within 12 Months | In Care Over 24 Months on September 30 2007 Permanent within 12 Months |
| DCFDistrict | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 2,429/5,276 | 46% | 3 | 1,235/2,787 | 44% | 3 | 527/1,484 | 36% | 3.5 |
| Northeast Region | 1,609/3,542 | 45% | 4 | 982/1,931 | 51% | 2 | 331/870 | 38% | 2.0 |
| Northwest Region | 906/2,248 | 40% | 5 | 558/1,072 | 52% | 1 | 188/425 | 44% | 1.0 |
| Southeast Region | 2,915/5,159 | 57% | 1 | 1,112/3,185 | 35% | 5 | 435/1,693 | 26% | 5.0 |
| Suncoast Region | 3,446/6,248 | 55% | 2 | 1,576/3,936 | 40% | 4 | 792/2,193 | 36% | 3.5 |
| Statewide | 11,305/22,473 | 50% | na | 5,463/12,911 | 42% | na | 2,273/6,665 | 34% | na |
Back to Index Page