Back to Index Page
Children Discharged
During October 2007 through September 2008
| Total Discharges | Children Discharged to Reunification | Children Discharged to Relative | Children Discharged to Adoption | Children Discharged to Transfer | Children Discharged to Emancipation | Children Discharged to Guardianship | Children Discharged to Other (Runaway/Death/Unknown) |
| DCFDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 4760 | 2,302/4,760 | 48% | 2.0 | 68/4,760 | 1% | 4.0 | 751/4,760 | 16% | 4.5 | 0/4,760 | 0% | 3 | 341/4,760 | 7% | 2.5 | 1,283/4,760 | 27% | 2 | 15/4,760 | 0% | 3.5 |
| Northeast Region | 3942 | 1,711/3,942 | 43% | 4.5 | 38/3,942 | 1% | 4.0 | 951/3,942 | 24% | 1.0 | 0/3,942 | 0% | 3 | 233/3,942 | 6% | 4.0 | 983/3,942 | 25% | 4 | 26/3,942 | 1% | 1.0 |
| Northwest Region | 2277 | 1,143/2,277 | 50% | 1.0 | 31/2,277 | 1% | 4.0 | 370/2,277 | 16% | 4.5 | 0/2,277 | 0% | 3 | 111/2,277 | 5% | 5.0 | 615/2,277 | 27% | 2 | 7/2,277 | 0% | 3.5 |
| Southeast Region | 3584 | 1,634/3,584 | 46% | 3.0 | 93/3,584 | 3% | 1.5 | 728/3,584 | 20% | 2.5 | 2/3,584 | 0% | 3 | 423/3,584 | 12% | 1.0 | 693/3,584 | 19% | 5 | 11/3,584 | 0% | 3.5 |
| Suncoast Region | 4583 | 1,962/4,583 | 43% | 4.5 | 133/4,583 | 3% | 1.5 | 923/4,583 | 20% | 2.5 | 0/4,583 | 0% | 3 | 319/4,583 | 7% | 2.5 | 1,231/4,583 | 27% | 2 | 15/4,583 | 0% | 3.5 |
| Statewide | 19146 | 8,752/19,146 | 46% | na | 363/19,146 | 2% | na | 3,723/19,146 | 19% | na | 2/19,146 | 0% | na | 1,427/19,146 | 7% | na | 4,805/19,146 | 25% | na | 74/19,146 | 0% | na |
Back to Index Page
Children Discharged
During October 2007 through September 2008
Back to Index Page
Children Discharged
During October 2007 through September 2008
| Total Discharges | Reunified within 72 Hours | Reunified within 12 Months | Adopted within 24 Months | Adopted within 48 Months |
| DCFDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 4760 | 121/2,302 | 5% | 2.5 | 1,752/2,302 | 76% | 2 | 296/751 | 39% | 4 | 655/751 | 87% | 4 |
| Northeast Region | 3942 | 26/1,711 | 2% | 5.0 | 1,295/1,711 | 76% | 2 | 567/951 | 60% | 1 | 886/951 | 93% | 1 |
| Northwest Region | 2277 | 48/1,143 | 4% | 4.0 | 867/1,143 | 76% | 2 | 168/370 | 45% | 2 | 341/370 | 92% | 2 |
| Southeast Region | 3584 | 112/1,634 | 7% | 1.0 | 1,128/1,634 | 69% | 4 | 303/728 | 42% | 3 | 640/728 | 88% | 3 |
| Suncoast Region | 4583 | 97/1,962 | 5% | 2.5 | 1,297/1,962 | 66% | 5 | 256/923 | 28% | 5 | 734/923 | 80% | 5 |
| Statewide | 19146 | 404/8,752 | 5% | na | 6,339/8,752 | 72% | na | 1,590/3,723 | 43% | na | 3,256/3,723 | 87% | na |
Back to Index Page