Back to Index Page
Child and Family Services Review Measures
During October 2007 through September 2008
| Maltreatment Reports During October 2006 through September 2007 | Substantiated Maltreatment Victims During October 2006 through September 2007 | S1.1: Non-Recurrence of Substantiated Maltreatment within 6 Months October 2006 through September 2007 | S1.2: Non-Maltreated by Foster Parent or Facility Staff October 2006 through September 2007 |
| DCFDistrict | Count | per 10K | Rank | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 72056 | 58.6 | 2 | 14688 | 12.1 | 2 | 7,564/8,039 | 94.1% | 4.0 | 12,161/12,362 | 98.37% | 5 |
| Northeast Region | 39690 | 56.8 | 3 | 7988 | 11.3 | 3 | 4,323/4,589 | 94.2% | 2.5 | 8,808/8,920 | 98.74% | 4 |
| Northwest Region | 24131 | 64.2 | 1 | 4635 | 12.3 | 1 | 2,618/2,788 | 93.9% | 5.0 | 5,435/5,482 | 99.14% | 2 |
| Southeast Region | 44007 | 28.8 | 5 | 9090 | 6 | 5 | 4,905/5,130 | 95.6% | 1.0 | 10,255/10,349 | 99.09% | 3 |
| Suncoast Region | 55252 | 51.3 | 4 | 9845 | 9.2 | 4 | 5,204/5,523 | 94.2% | 2.5 | 12,128/12,219 | 99.26% | 1 |
| Statewide | 235136 | 47.9 | na | 46246 | 9.4 | na | 24,614/26,069 | 94.4% | na | 48,787/49,332 | 98.90% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2007 through September 2008
| Removals During Period | Discharges During Period | C1.1: Discharged to Reunification or Relative within 12 Months | C1.2: Discharged to Reunification or Relative Median Length of Stay | C1.3: Removed During 6-Months before October 01 2007, Discharged to Reunification or Relative | C1.4: Discharged During 12-Months before October 01 2007, Reentering within 12 Months |
| DCFDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | months | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 4195 | 3.3 | 4 | 4760 | 1,622/2,189 | 74% | 2.5 | 2189 | 6.7 | 5 | 717/1,691 | 42% | 1 | 546/3,914 | 13.9% | 2 |
| Northeast Region | 2904 | 4.1 | 2 | 3942 | 1,280/1,708 | 75% | 1.0 | 1708 | 7.7 | 3 | 590/1,494 | 39% | 2 | 304/2,238 | 13.6% | 3 |
| Northwest Region | 2005 | 5.3 | 1 | 2277 | 817/1,104 | 74% | 2.5 | 1104 | 7.6 | 4 | 299/777 | 38% | 3 | 229/1,705 | 13.4% | 4 |
| Southeast Region | 3058 | 2 | 5 | 3584 | 1,022/1,567 | 65% | 4.0 | 1567 | 9.7 | 1.5 | 486/1,316 | 37% | 4 | 252/2,406 | 10.5% | 5 |
| Suncoast Region | 3781 | 3.4 | 3 | 4583 | 1,213/1,963 | 62% | 5.0 | 1963 | 9.7 | 1.5 | 491/1,571 | 31% | 5 | 473/3,212 | 14.7% | 1 |
| Statewide | 15943 | 3.2 | na | 19146 | 5,954/8,531 | 70% | na | 8531 | 8.1 | na | 2,583/6,849 | 38% | na | 1,804/13,475 | 13.4% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2007 through September 2008
| Discharges During Period | C2.1: Discharged to Adoption within 24 Months | C2.2: Discharged to Adoption Median Length of Stay |
| DCFDistrict | Count | Count | Percent | Rank | Count | months | Rank |
| East Central Region | 4760 | 296/751 | 39% | 4 | 751 | 28.2 | 2 |
| Northeast Region | 3942 | 567/951 | 60% | 1 | 951 | 21.7 | 5 |
| Northwest Region | 2277 | 168/370 | 45% | 2 | 370 | 25.3 | 4 |
| Southeast Region | 3584 | 303/728 | 42% | 3 | 728 | 25.9 | 3 |
| Suncoast Region | 4583 | 256/923 | 28% | 5 | 923 | 31.5 | 1 |
| Statewide | 19146 | 1,590/3,723 | 43% | na | 3723 | 26.4 | na |
Back to Index Page
Child and Family Services Review Measures
During October 2007 through September 2008
| In-care on September 30 2008 | Discharges During Period | C2.3: In-care 17+ Months on October 01 2007, Adopted During Period | C2.4: In-care 17+ Months on October 01 2007, Freed for Adoption During First 6 Months of Period | C2.5: Legally Freed October 2006 through September 2007 , Adopted within 12 Months |
| DCFDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 5276 | 50 | 4 | 4760 | 469/1,675 | 28% | 3 | 190/1,044 | 18% | 4 | 475/723 | 66% | 2.5 |
| Northeast Region | 3542 | 59 | 3 | 3942 | 449/1,152 | 39% | 1 | 104/522 | 20% | 2 | 514/773 | 66% | 2.5 |
| Northwest Region | 2248 | 70 | 1 | 2277 | 212/555 | 38% | 2 | 110/366 | 30% | 1 | 208/284 | 73% | 1.0 |
| Southeast Region | 5159 | 40 | 5 | 3584 | 449/2,063 | 22% | 5 | 143/1,058 | 14% | 5 | 525/864 | 61% | 4.0 |
| Suncoast Region | 6248 | 67 | 2 | 4583 | 679/2,492 | 27% | 4 | 267/1,416 | 19% | 3 | 537/1,064 | 50% | 5.0 |
| Statewide | 22473 | 53 | na | 19146 | 2,258/7,937 | 28% | na | 814/4,406 | 18% | na | 2,259/3,708 | 61% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2007 through September 2008
| In-care on September 30 2008 | Discharges During Period | C3.1: In-care 24+ Months on October 01 2007, Permanent By 18th Birthday | C3.2: Legally Free when Discharged to Permanency | C3.3: Emancipated After In-care 3+ Years |
| DCFDistrict | Count | per 10K | Rank | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 5276 | 50 | 4 | 4760 | 529/1,486 | 36% | 3.5 | 748/813 | 92% | 3.5 | 130/352 | 37% | 4 |
| Northeast Region | 3542 | 59 | 3 | 3942 | 335/871 | 38% | 2.0 | 953/1,009 | 94% | 2.0 | 105/241 | 44% | 3 |
| Northwest Region | 2248 | 70 | 1 | 2277 | 188/423 | 44% | 1.0 | 369/380 | 97% | 1.0 | 38/118 | 32% | 5 |
| Southeast Region | 5159 | 40 | 5 | 3584 | 436/1,693 | 26% | 5.0 | 750/848 | 88% | 5.0 | 201/436 | 46% | 2 |
| Suncoast Region | 6248 | 67 | 2 | 4583 | 791/2,196 | 36% | 3.5 | 966/1,046 | 92% | 3.5 | 153/327 | 47% | 1 |
| Statewide | 22473 | 53 | na | 19146 | 2,279/6,669 | 34% | na | 3,786/4,096 | 92% | na | 627/1,474 | 43% | na |
Back to Index Page
Child and Family Services Review Measures
During October 2007 through September 2008
| Total Children Served | C4.1: Two or Fewer Placement Settings, In-care <12 Months | C4.2: Two or Fewer Placement Settings, In-care 12 to 24 Months | C4.3: Two or Fewer Placement Settings, In-care Over 24 Months |
| DCFDistrict | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| East Central Region | 10318 | 4,537/5,393 | 84% | 2.0 | 1,470/2,392 | 61% | 2.5 | 670/2,241 | 30% | 4.0 |
| Northeast Region | 7702 | 3,488/4,108 | 85% | 1.0 | 1,266/2,025 | 63% | 1.0 | 411/1,445 | 28% | 5.0 |
| Northwest Region | 4656 | 2,108/2,619 | 80% | 4.5 | 639/1,099 | 58% | 5.0 | 261/802 | 33% | 2.5 |
| Southeast Region | 8943 | 3,060/3,724 | 82% | 3.0 | 1,362/2,300 | 59% | 4.0 | 890/2,678 | 33% | 2.5 |
| Suncoast Region | 11034 | 3,823/4,755 | 80% | 4.5 | 1,595/2,595 | 61% | 2.5 | 1,245/3,425 | 36% | 1.0 |
| Statewide | 42653 | 17,016/20,599 | 83% | na | 6,332/10,411 | 61% | na | 3,477/10,591 | 33% | na |
Back to Index Page