Back to Index Page
Children Removed to Foster Care
During October 2007 through September 2008
| Total Removals to Foster Care | Average Monthly Removals to Foster Care | Reentries to Foster Care | Reentries to Foster Care within 12 months of Previous Discharge | Permanency Within 12 months of October 2006 through September 2007 Removal | IV-E Reimbursed in Monthly Removal Cohorts (excludes latest 6 months) |
| County | Count | Count | per 10K | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alachua | 321 | 26.8 | 5.5 | 12 | 55/321 | 17.1% | 56.0 | 22/321 | 6.9% | 54.0 | 260/486 | 53% | 36.0 | 18/172 | 10% | 52.0 |
| Baker | 30 | 2.5 | 3.5 | 38 | 7/30 | 23.3% | 48.0 | 0/30 | 0.0% | 64.0 | 30/63 | 48% | 48.5 | 2/16 | 12% | 47.5 |
| Bay | 373 | 31.1 | 7.9 | 3 | 108/373 | 29.0% | 30.0 | 46/373 | 12.3% | 32.0 | 203/306 | 66% | 9.0 | 25/148 | 17% | 36.5 |
| Bradford | 24 | 2 | 3.2 | 44 | 7/24 | 29.2% | 28.0 | 6/24 | 25.0% | 6.5 | 14/39 | 36% | 63.0 | 1/8 | 12% | 47.5 |
| Brevard | 479 | 39.9 | 3.4 | 39.5 | 146/479 | 30.5% | 26.0 | 73/479 | 15.2% | 24.0 | 331/501 | 66% | 9.0 | 47/232 | 20% | 26.0 |
| Broward | 992 | 82.7 | 2 | 63 | 243/992 | 24.5% | 42.0 | 97/992 | 9.8% | 46.5 | 523/1,201 | 44% | 53.5 | 100/390 | 26% | 11.0 |
| Calhoun | 14 | 1.2 | 3.8 | 34.5 | 8/14 | 57.1% | 2.5 | 0/14 | 0.0% | 64.0 | 8/14 | 57% | 24.0 | 0/9 | 0% | 63.0 |
| Charlotte | 90 | 7.5 | 3.2 | 44 | 10/90 | 11.1% | 63.0 | 5/90 | 5.6% | 55.5 | 65/101 | 64% | 13.0 | 7/42 | 17% | 36.5 |
| Citrus | 203 | 16.9 | 6.9 | 5 | 53/203 | 26.1% | 36.0 | 30/203 | 14.8% | 26.0 | 149/278 | 54% | 33.0 | 13/91 | 14% | 43.0 |
| Clay | 211 | 17.6 | 3.4 | 39.5 | 50/211 | 23.7% | 46.5 | 24/211 | 11.4% | 37.0 | 162/301 | 54% | 33.0 | 21/107 | 20% | 26.0 |
| Collier | 204 | 17 | 2.7 | 55 | 34/204 | 16.7% | 57.0 | 20/204 | 9.8% | 46.5 | 91/194 | 47% | 50.0 | 7/76 | 9% | 53.0 |
| Columbia | 82 | 6.8 | 3.9 | 32.5 | 26/82 | 31.7% | 22.0 | 16/82 | 19.5% | 10.0 | 63/120 | 52% | 40.0 | 8/56 | 14% | 43.0 |
| DeSoto | 44 | 3.7 | 4.8 | 20.5 | 2/44 | 4.5% | 65.0 | 1/44 | 2.3% | 60.0 | 13/28 | 46% | 51.5 | 5/17 | 29% | 7.5 |
| Dixie | 32 | 2.7 | 8 | 2 | 14/32 | 43.8% | 9.0 | 6/32 | 18.8% | 14.0 | 17/32 | 53% | 36.0 | 7/19 | 37% | 2.0 |
| Duval | 1111 | 92.6 | 4.1 | 30 | 353/1,111 | 31.8% | 21.0 | 154/1,111 | 13.9% | 28.5 | 902/1,610 | 56% | 28.0 | 141/490 | 29% | 7.5 |
| Escambia | 402 | 33.5 | 4.7 | 22.5 | 100/402 | 24.9% | 39.0 | 58/402 | 14.4% | 27.0 | 318/569 | 56% | 28.0 | 32/191 | 17% | 36.5 |
| Flagler | 59 | 4.9 | 3 | 48 | 14/59 | 23.7% | 46.5 | 6/59 | 10.2% | 45.0 | 15/49 | 31% | 65.0 | 18/32 | 56% | 1.0 |
| Franklin | 9 | 0.8 | 3.3 | 41.5 | 3/9 | 33.3% | 16.0 | 3/9 | 33.3% | 1.0 | 7/17 | 41% | 59.5 | 1/5 | 20% | 26.0 |
| Gadsden | 50 | 4.2 | 3.3 | 41.5 | 16/50 | 32.0% | 20.0 | 9/50 | 18.0% | 15.5 | 30/58 | 52% | 40.0 | 3/20 | 15% | 40.5 |
| Gilchrist | 8 | 0.7 | 1.6 | 67 | 1/8 | 12.5% | 62.0 | 0/8 | 0.0% | 64.0 | 11/18 | 61% | 18.0 | 0/4 | 0% | 63.0 |
| Glades | 5 | 0.4 | 1.7 | 65.5 | 3/5 | 60.0% | 1.0 | 0/5 | 0.0% | 64.0 | 6/13 | 46% | 51.5 | 1/4 | 25% | 12.5 |
| Gulf | 19 | 1.6 | 5 | 18 | 3/19 | 15.8% | 58.0 | 1/19 | 5.3% | 57.5 | 2/8 | 25% | 66.5 | 0/11 | 0% | 63.0 |
| Hamilton | 11 | 0.9 | 2.7 | 55 | 4/11 | 36.4% | 13.0 | 3/11 | 27.3% | 5.0 | 2/8 | 25% | 66.5 | 0/6 | 0% | 63.0 |
| Hardee | 28 | 2.3 | 2.9 | 51.5 | 16/28 | 57.1% | 2.5 | 9/28 | 32.1% | 2.0 | 85/123 | 69% | 4.0 | 5/17 | 29% | 7.5 |
| Hendry | 77 | 6.4 | 5.5 | 12 | 24/77 | 31.2% | 25.0 | 12/77 | 15.6% | 22.5 | 53/105 | 50% | 44.5 | 9/44 | 20% | 26.0 |
| Hernando | 243 | 20.2 | 6.2 | 8.5 | 66/243 | 27.2% | 32.0 | 25/243 | 10.3% | 44.0 | 203/304 | 67% | 6.5 | 8/108 | 7% | 54.0 |
| Highlands | 148 | 12.3 | 6.4 | 6.5 | 43/148 | 29.1% | 29.0 | 18/148 | 12.2% | 34.0 | 102/155 | 66% | 9.0 | 11/46 | 24% | 14.5 |
| Hillsborough | 1060 | 88.3 | 3 | 48 | 293/1,060 | 27.6% | 31.0 | 133/1,060 | 12.5% | 31.0 | 485/1,358 | 36% | 63.0 | 99/439 | 23% | 17.0 |
| Holmes | 49 | 4.1 | 9.1 | 1 | 13/49 | 26.5% | 34.0 | 6/49 | 12.2% | 34.0 | 23/44 | 52% | 40.0 | 1/16 | 6% | 56.0 |
| Indian River | 161 | 13.4 | 5.3 | 14.5 | 72/161 | 44.7% | 7.0 | 29/161 | 18.0% | 15.5 | 113/189 | 60% | 20.0 | 19/75 | 25% | 12.5 |
| Jackson | 73 | 6.1 | 5.5 | 12 | 22/73 | 30.1% | 27.0 | 11/73 | 15.1% | 25.0 | 83/137 | 61% | 18.0 | 7/33 | 21% | 20.0 |
| Jefferson | 17 | 1.4 | 4.3 | 26 | 0/17 | 0.0% | 66.5 | 0/17 | 0.0% | 64.0 | 16/22 | 73% | 2.0 | 2/11 | 18% | 33.0 |
| Lafayette | 4 | 0.3 | 1.9 | 64 | 1/4 | 25.0% | 38.0 | 1/4 | 25.0% | 6.5 | 5/9 | 56% | 28.0 | 0/4 | 0% | 63.0 |
| Lake | 313 | 26.1 | 4.2 | 28 | 101/313 | 32.3% | 19.0 | 53/313 | 16.9% | 19.0 | 227/359 | 63% | 15.0 | 16/138 | 12% | 47.5 |
| Lee | 517 | 43.1 | 3.7 | 36 | 127/517 | 24.6% | 41.0 | 66/517 | 12.8% | 30.0 | 320/570 | 56% | 28.0 | 48/239 | 20% | 26.0 |
| Leon | 283 | 23.6 | 4.2 | 28 | 61/283 | 21.6% | 50.0 | 30/283 | 10.6% | 42.0 | 196/334 | 59% | 21.0 | 26/128 | 20% | 26.0 |
| Levy | 58 | 4.8 | 5.2 | 16 | 20/58 | 34.5% | 14.0 | 5/58 | 8.6% | 50.0 | 62/96 | 65% | 11.5 | 4/21 | 19% | 31.0 |
| Liberty | 5 | 0.4 | 2.4 | 59 | 0/5 | 0.0% | 66.5 | 0/5 | 0.0% | 64.0 | 5/9 | 56% | 28.0 | 0/4 | 0% | 63.0 |
| Madison | 29 | 2.4 | 5.1 | 17 | 13/29 | 44.8% | 6.0 | 5/29 | 17.2% | 17.0 | 60/79 | 76% | 1.0 | 0/15 | 0% | 63.0 |
| Manatee | 248 | 20.7 | 3.2 | 44 | 32/248 | 12.9% | 61.0 | 21/248 | 8.5% | 51.0 | 239/414 | 58% | 22.5 | 13/108 | 12% | 47.5 |
| Marion | 329 | 27.4 | 3.9 | 32.5 | 84/329 | 25.5% | 37.0 | 26/329 | 7.9% | 52.0 | 238/422 | 56% | 28.0 | 38/105 | 36% | 3.0 |
| Martin | 94 | 7.8 | 3 | 48 | 31/94 | 33.0% | 17.5 | 15/94 | 16.0% | 20.5 | 46/86 | 53% | 36.0 | 11/41 | 27% | 10.0 |
| Miami-Dade | 1172 | 97.7 | 1.7 | 65.5 | 222/1,172 | 18.9% | 55.0 | 111/1,172 | 9.5% | 48.0 | 669/1,592 | 42% | 56.5 | 136/566 | 24% | 14.5 |
| Monroe | 95 | 7.9 | 6.4 | 6.5 | 30/95 | 31.6% | 23.0 | 18/95 | 18.9% | 13.0 | 59/114 | 52% | 40.0 | 6/48 | 12% | 47.5 |
| Nassau | 56 | 4.7 | 2.7 | 55 | 24/56 | 42.9% | 10.0 | 16/56 | 28.6% | 4.0 | 40/69 | 58% | 22.5 | 1/18 | 6% | 56.0 |
| Okaloosa | 252 | 21 | 4.8 | 20.5 | 60/252 | 23.8% | 45.0 | 35/252 | 13.9% | 28.5 | 159/304 | 52% | 40.0 | 22/103 | 21% | 20.0 |
| Okeechobee | 65 | 5.4 | 5.3 | 14.5 | 13/65 | 20.0% | 52.5 | 6/65 | 9.2% | 49.0 | 61/88 | 69% | 4.0 | 4/22 | 18% | 33.0 |
| Orange | 681 | 56.8 | 2.1 | 61.5 | 134/681 | 19.7% | 54.0 | 74/681 | 10.9% | 40.0 | 333/697 | 48% | 48.5 | 51/291 | 18% | 33.0 |
| Osceola | 257 | 21.4 | 3 | 48 | 40/257 | 15.6% | 59.0 | 18/257 | 7.0% | 53.0 | 118/330 | 36% | 63.0 | 25/125 | 20% | 26.0 |
| Palm Beach | 799 | 66.6 | 2.5 | 57.5 | 209/799 | 26.2% | 35.0 | 93/799 | 11.6% | 36.0 | 446/877 | 51% | 43.0 | 69/306 | 23% | 17.0 |
| Pasco | 342 | 28.5 | 3 | 48 | 73/342 | 21.3% | 51.0 | 18/342 | 5.3% | 57.5 | 137/316 | 43% | 55.0 | 35/149 | 23% | 17.0 |
| Pinellas | 877 | 73.1 | 4.2 | 28 | 213/877 | 24.3% | 43.0 | 98/877 | 11.2% | 38.5 | 529/1,090 | 49% | 46.5 | 96/452 | 21% | 20.0 |
| Polk | 650 | 54.2 | 3.8 | 34.5 | 251/650 | 38.6% | 11.0 | 124/650 | 19.1% | 11.0 | 524/937 | 56% | 28.0 | 79/272 | 29% | 7.5 |
| Putnam | 102 | 8.5 | 4.7 | 22.5 | 32/102 | 31.4% | 24.0 | 11/102 | 10.8% | 41.0 | 65/131 | 50% | 44.5 | 4/64 | 6% | 56.0 |
| Santa Rosa | 277 | 23.1 | 5.8 | 10 | 64/277 | 23.1% | 49.0 | 31/277 | 11.2% | 38.5 | 179/332 | 54% | 33.0 | 18/146 | 12% | 47.5 |
| Sarasota | 317 | 26.4 | 4.4 | 25 | 42/317 | 13.2% | 60.0 | 16/317 | 5.0% | 59.0 | 77/187 | 41% | 59.5 | 22/149 | 15% | 40.5 |
| Seminole | 275 | 22.9 | 2.2 | 60 | 66/275 | 24.0% | 44.0 | 43/275 | 15.6% | 22.5 | 220/347 | 63% | 15.0 | 15/136 | 11% | 51.0 |
| St. Johns | 105 | 8.8 | 2.1 | 61.5 | 40/105 | 38.1% | 12.0 | 20/105 | 19.0% | 12.0 | 94/153 | 61% | 18.0 | 16/54 | 30% | 4.5 |
| St. Lucie | 212 | 17.7 | 2.9 | 51.5 | 70/212 | 33.0% | 17.5 | 34/212 | 16.0% | 20.5 | 136/280 | 49% | 46.5 | 15/76 | 20% | 26.0 |
| Sumter | 57 | 4.8 | 4 | 31 | 31/57 | 54.4% | 4.0 | 13/57 | 22.8% | 8.0 | 68/102 | 67% | 6.5 | 4/29 | 14% | 43.0 |
| Suwannee | 41 | 3.4 | 3.6 | 37 | 11/41 | 26.8% | 33.0 | 7/41 | 17.1% | 18.0 | 42/67 | 63% | 15.0 | 3/18 | 17% | 36.5 |
| Taylor | 18 | 1.5 | 2.8 | 53 | 1/18 | 5.6% | 64.0 | 1/18 | 5.6% | 55.5 | 22/54 | 41% | 59.5 | 0/8 | 0% | 63.0 |
| Union | 10 | 0.8 | 2.5 | 57.5 | 2/10 | 20.0% | 52.5 | 0/10 | 0.0% | 64.0 | 5/12 | 42% | 56.5 | 0/4 | 0% | 63.0 |
| Volusia | 592 | 49.3 | 4.9 | 19 | 147/592 | 24.8% | 40.0 | 62/592 | 10.5% | 43.0 | 238/542 | 44% | 53.5 | 61/307 | 20% | 26.0 |
| Wakulla | 43 | 3.6 | 4.5 | 24 | 20/43 | 46.5% | 5.0 | 9/43 | 20.9% | 9.0 | 33/48 | 69% | 4.0 | 10/33 | 30% | 4.5 |
| Walton | 98 | 8.2 | 7 | 4 | 33/98 | 33.7% | 15.0 | 12/98 | 12.2% | 34.0 | 74/113 | 65% | 11.5 | 8/49 | 16% | 39.0 |
| Washington | 41 | 3.4 | 6.2 | 8.5 | 18/41 | 43.9% | 8.0 | 12/41 | 29.3% | 3.0 | 31/75 | 41% | 59.5 | 1/21 | 5% | 58.0 |
| Statewide | 15943 | 1328.6 | 3.2 | na | 4,125/15,943 | 25.9% | na | 1,927/15,943 | 12.1% | na | 10,142/19,686 | 52% | na | 1,475/7,184 | 21% | na |
Back to Index Page
Children Removed to Foster Care
During October 2007 through September 2008
| Total Removals to Foster Care | Removals for Neglect | Removals for Caretaker Drug or Alcohol Use | Removals for Physical Abuse | Removals for Caretaker Inability to Cope | Removals for Inadequate Housing | Removals for Incarceration | Removals for Child Behavior | Removals for Abandonment | Removals for Sexual Abuse |
| County | Count | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank | Count | Percent | Rank |
| Alachua | 321 | 67/321 | 21% | 55.0 | 147/321 | 46% | 30.0 | 69/321 | 21% | 18.5 | 47/321 | 15% | 15.0 | 52/321 | 16% | 29.5 | 23/321 | 7% | 48.0 | 5/321 | 2% | 40.0 | 32/321 | 10% | 27.5 | 23/321 | 7% | 16.0 |
| Baker | 30 | 11/30 | 37% | 17.5 | 12/30 | 40% | 43.5 | 4/30 | 13% | 47.0 | 6/30 | 20% | 9.0 | 7/30 | 23% | 9.5 | 13/30 | 43% | 1.0 | 0/30 | 0% | 59.0 | 3/30 | 10% | 27.5 | 0/30 | 0% | 62.5 |
| Bay | 373 | 73/373 | 20% | 56.5 | 198/373 | 53% | 16.5 | 50/373 | 13% | 47.0 | 43/373 | 12% | 22.0 | 33/373 | 9% | 54.0 | 66/373 | 18% | 12.5 | 11/373 | 3% | 29.5 | 36/373 | 10% | 27.5 | 27/373 | 7% | 16.0 |
| Bradford | 24 | 8/24 | 33% | 27.0 | 14/24 | 58% | 12.0 | 2/24 | 8% | 61.0 | 2/24 | 8% | 40.0 | 2/24 | 8% | 57.0 | 1/24 | 4% | 57.5 | 0/24 | 0% | 59.0 | 2/24 | 8% | 37.5 | 0/24 | 0% | 62.5 |
| Brevard | 479 | 142/479 | 30% | 36.0 | 216/479 | 45% | 33.5 | 70/479 | 15% | 38.5 | 33/479 | 7% | 47.0 | 63/479 | 13% | 40.0 | 74/479 | 15% | 22.5 | 15/479 | 3% | 29.5 | 88/479 | 18% | 3.0 | 17/479 | 4% | 37.5 |
| Broward | 992 | 351/992 | 35% | 23.5 | 334/992 | 34% | 54.0 | 191/992 | 19% | 25.0 | 76/992 | 8% | 40.0 | 168/992 | 17% | 24.0 | 127/992 | 13% | 32.5 | 66/992 | 7% | 6.5 | 125/992 | 13% | 13.0 | 56/992 | 6% | 22.0 |
| Calhoun | 14 | 0/14 | 0% | 65.5 | 12/14 | 86% | 2.0 | 4/14 | 29% | 7.0 | 0/14 | 0% | 65.0 | 0/14 | 0% | 64.5 | 1/14 | 7% | 48.0 | 0/14 | 0% | 59.0 | 2/14 | 14% | 11.5 | 0/14 | 0% | 62.5 |
| Charlotte | 90 | 22/90 | 24% | 50.5 | 59/90 | 66% | 6.5 | 11/90 | 12% | 50.5 | 8/90 | 9% | 34.0 | 8/90 | 9% | 54.0 | 12/90 | 13% | 32.5 | 2/90 | 2% | 40.0 | 5/90 | 6% | 47.0 | 2/90 | 2% | 50.5 |
| Citrus | 203 | 62/203 | 31% | 33.0 | 109/203 | 54% | 14.5 | 35/203 | 17% | 32.0 | 39/203 | 19% | 10.0 | 41/203 | 20% | 16.5 | 15/203 | 7% | 48.0 | 2/203 | 1% | 48.5 | 14/203 | 7% | 42.0 | 5/203 | 2% | 50.5 |
| Clay | 211 | 70/211 | 33% | 27.0 | 94/211 | 45% | 33.5 | 28/211 | 13% | 47.0 | 28/211 | 13% | 19.5 | 20/211 | 9% | 54.0 | 25/211 | 12% | 37.5 | 5/211 | 2% | 40.0 | 33/211 | 16% | 8.5 | 11/211 | 5% | 29.0 |
| Collier | 204 | 65/204 | 32% | 30.0 | 100/204 | 49% | 21.5 | 31/204 | 15% | 38.5 | 20/204 | 10% | 30.0 | 33/204 | 16% | 29.5 | 30/204 | 15% | 22.5 | 3/204 | 1% | 48.5 | 32/204 | 16% | 8.5 | 9/204 | 4% | 37.5 |
| Columbia | 82 | 47/82 | 57% | 2.0 | 37/82 | 45% | 33.5 | 16/82 | 20% | 21.5 | 14/82 | 17% | 12.0 | 20/82 | 24% | 7.0 | 7/82 | 9% | 44.5 | 3/82 | 4% | 20.5 | 4/82 | 5% | 53.0 | 11/82 | 13% | 6.0 |
| DeSoto | 44 | 16/44 | 36% | 20.5 | 12/44 | 27% | 62.5 | 4/44 | 9% | 59.5 | 2/44 | 5% | 55.0 | 15/44 | 34% | 2.0 | 8/44 | 18% | 12.5 | 0/44 | 0% | 59.0 | 2/44 | 5% | 53.0 | 2/44 | 5% | 29.0 |
| Dixie | 32 | 15/32 | 47% | 6.0 | 12/32 | 38% | 50.0 | 6/32 | 19% | 25.0 | 1/32 | 3% | 59.5 | 2/32 | 6% | 58.0 | 2/32 | 6% | 52.0 | 0/32 | 0% | 59.0 | 4/32 | 12% | 15.5 | 2/32 | 6% | 22.0 |
| Duval | 1111 | 407/1,111 | 37% | 17.5 | 365/1,111 | 33% | 55.5 | 177/1,111 | 16% | 34.0 | 68/1,111 | 6% | 51.5 | 171/1,111 | 15% | 34.0 | 145/1,111 | 13% | 32.5 | 47/1,111 | 4% | 20.5 | 136/1,111 | 12% | 15.5 | 14/1,111 | 1% | 56.0 |
| Escambia | 402 | 131/402 | 33% | 27.0 | 159/402 | 40% | 43.5 | 94/402 | 23% | 14.0 | 40/402 | 10% | 30.0 | 70/402 | 17% | 24.0 | 29/402 | 7% | 48.0 | 15/402 | 4% | 20.5 | 32/402 | 8% | 37.5 | 18/402 | 4% | 37.5 |
| Flagler | 59 | 28/59 | 47% | 6.0 | 22/59 | 37% | 52.0 | 4/59 | 7% | 62.5 | 4/59 | 7% | 47.0 | 7/59 | 12% | 43.5 | 13/59 | 22% | 7.0 | 0/59 | 0% | 59.0 | 3/59 | 5% | 53.0 | 5/59 | 8% | 12.0 |
| Franklin | 9 | 0/9 | 0% | 65.5 | 8/9 | 89% | 1.0 | 1/9 | 11% | 53.0 | 0/9 | 0% | 65.0 | 0/9 | 0% | 64.5 | 3/9 | 33% | 2.0 | 0/9 | 0% | 59.0 | 0/9 | 0% | 64.0 | 0/9 | 0% | 62.5 |
| Gadsden | 50 | 19/50 | 38% | 15.0 | 10/50 | 20% | 64.0 | 8/50 | 16% | 34.0 | 9/50 | 18% | 11.0 | 8/50 | 16% | 29.5 | 2/50 | 4% | 57.5 | 3/50 | 6% | 9.5 | 9/50 | 18% | 3.0 | 0/50 | 0% | 62.5 |
| Gilchrist | 8 | 2/8 | 25% | 48.0 | 3/8 | 38% | 50.0 | 0/8 | 0% | 65.5 | 2/8 | 25% | 4.5 | 1/8 | 12% | 43.5 | 1/8 | 12% | 37.5 | 0/8 | 0% | 59.0 | 0/8 | 0% | 64.0 | 0/8 | 0% | 62.5 |
| Glades | 5 | 1/5 | 20% | 56.5 | 3/5 | 60% | 9.0 | 2/5 | 40% | 4.0 | 0/5 | 0% | 65.0 | 0/5 | 0% | 64.5 | 0/5 | 0% | 64.0 | 2/5 | 40% | 1.5 | 0/5 | 0% | 64.0 | 0/5 | 0% | 62.5 |
| Gulf | 19 | 5/19 | 26% | 46.0 | 8/19 | 42% | 39.5 | 7/19 | 37% | 5.0 | 1/19 | 5% | 55.0 | 1/19 | 5% | 60.0 | 3/19 | 16% | 18.5 | 1/19 | 5% | 13.5 | 2/19 | 11% | 21.0 | 1/19 | 5% | 29.0 |
| Hamilton | 11 | 1/11 | 9% | 62.0 | 4/11 | 36% | 53.0 | 4/11 | 36% | 6.0 | 3/11 | 27% | 3.0 | 3/11 | 27% | 5.0 | 0/11 | 0% | 64.0 | 1/11 | 9% | 5.0 | 1/11 | 9% | 33.0 | 1/11 | 9% | 10.5 |
| Hardee | 28 | 5/28 | 18% | 58.0 | 15/28 | 54% | 14.5 | 4/28 | 14% | 43.0 | 8/28 | 29% | 2.0 | 3/28 | 11% | 47.5 | 3/28 | 11% | 40.0 | 0/28 | 0% | 59.0 | 0/28 | 0% | 64.0 | 1/28 | 4% | 37.5 |
| Hendry | 77 | 4/77 | 5% | 63.0 | 33/77 | 43% | 38.0 | 10/77 | 13% | 47.0 | 1/77 | 1% | 61.5 | 9/77 | 12% | 43.5 | 23/77 | 30% | 3.0 | 4/77 | 5% | 13.5 | 4/77 | 5% | 53.0 | 4/77 | 5% | 29.0 |
| Hernando | 243 | 86/243 | 35% | 23.5 | 144/243 | 59% | 11.0 | 34/243 | 14% | 43.0 | 20/243 | 8% | 40.0 | 38/243 | 16% | 29.5 | 38/243 | 16% | 18.5 | 3/243 | 1% | 48.5 | 15/243 | 6% | 47.0 | 8/243 | 3% | 44.0 |
| Highlands | 148 | 37/148 | 25% | 48.0 | 72/148 | 49% | 21.5 | 26/148 | 18% | 29.5 | 13/148 | 9% | 34.0 | 27/148 | 18% | 21.0 | 25/148 | 17% | 16.0 | 4/148 | 3% | 29.5 | 13/148 | 9% | 33.0 | 7/148 | 5% | 29.0 |
| Hillsborough | 1060 | 445/1,060 | 42% | 10.0 | 328/1,060 | 31% | 58.0 | 169/1,060 | 16% | 34.0 | 87/1,060 | 8% | 40.0 | 170/1,060 | 16% | 29.5 | 164/1,060 | 15% | 22.5 | 23/1,060 | 2% | 40.0 | 94/1,060 | 9% | 33.0 | 24/1,060 | 2% | 50.5 |
| Holmes | 49 | 15/49 | 31% | 33.0 | 24/49 | 49% | 21.5 | 13/49 | 27% | 8.0 | 2/49 | 4% | 57.5 | 8/49 | 16% | 29.5 | 0/49 | 0% | 64.0 | 1/49 | 2% | 40.0 | 3/49 | 6% | 47.0 | 8/49 | 16% | 5.0 |
| Indian River | 161 | 48/161 | 30% | 36.0 | 80/161 | 50% | 19.0 | 16/161 | 10% | 56.5 | 18/161 | 11% | 25.5 | 38/161 | 24% | 7.0 | 21/161 | 13% | 32.5 | 0/161 | 0% | 59.0 | 12/161 | 7% | 42.0 | 15/161 | 9% | 10.5 |
| Jackson | 73 | 20/73 | 27% | 44.0 | 32/73 | 44% | 36.5 | 13/73 | 18% | 29.5 | 1/73 | 1% | 61.5 | 11/73 | 15% | 34.0 | 2/73 | 3% | 59.5 | 0/73 | 0% | 59.0 | 13/73 | 18% | 3.0 | 2/73 | 3% | 44.0 |
| Jefferson | 17 | 10/17 | 59% | 1.0 | 2/17 | 12% | 65.0 | 4/17 | 24% | 12.0 | 0/17 | 0% | 65.0 | 8/17 | 47% | 1.0 | 0/17 | 0% | 64.0 | 0/17 | 0% | 59.0 | 1/17 | 6% | 47.0 | 3/17 | 18% | 3.0 |
| Lafayette | 4 | 1/4 | 25% | 48.0 | 3/4 | 75% | 3.0 | 0/4 | 0% | 65.5 | 1/4 | 25% | 4.5 | 0/4 | 0% | 64.5 | 0/4 | 0% | 64.0 | 0/4 | 0% | 59.0 | 0/4 | 0% | 64.0 | 0/4 | 0% | 62.5 |
| Lake | 313 | 100/313 | 32% | 30.0 | 98/313 | 31% | 58.0 | 56/313 | 18% | 29.5 | 31/313 | 10% | 30.0 | 74/313 | 24% | 7.0 | 78/313 | 25% | 5.5 | 12/313 | 4% | 20.5 | 52/313 | 17% | 6.0 | 10/313 | 3% | 44.0 |
| Lee | 517 | 124/517 | 24% | 50.5 | 234/517 | 45% | 33.5 | 97/517 | 19% | 25.0 | 56/517 | 11% | 25.5 | 62/517 | 12% | 43.5 | 75/517 | 15% | 22.5 | 10/517 | 2% | 40.0 | 59/517 | 11% | 21.0 | 35/517 | 7% | 16.0 |
| Leon | 283 | 100/283 | 35% | 23.5 | 75/283 | 27% | 62.5 | 59/283 | 21% | 18.5 | 30/283 | 11% | 25.5 | 39/283 | 14% | 37.5 | 41/283 | 14% | 27.5 | 8/283 | 3% | 29.5 | 33/283 | 12% | 15.5 | 18/283 | 6% | 22.0 |
| Levy | 58 | 25/58 | 43% | 9.0 | 24/58 | 41% | 41.5 | 6/58 | 10% | 56.5 | 3/58 | 5% | 55.0 | 13/58 | 22% | 11.0 | 10/58 | 17% | 16.0 | 4/58 | 7% | 6.5 | 4/58 | 7% | 42.0 | 6/58 | 10% | 8.5 |
| Liberty | 5 | 0/5 | 0% | 65.5 | 0/5 | 0% | 67.0 | 0/5 | 0% | 65.5 | 2/5 | 40% | 1.0 | 0/5 | 0% | 64.5 | 0/5 | 0% | 64.0 | 2/5 | 40% | 1.5 | 0/5 | 0% | 64.0 | 3/5 | 60% | 1.0 |
| Madison | 29 | 8/29 | 28% | 41.5 | 9/29 | 31% | 58.0 | 14/29 | 48% | 2.0 | 1/29 | 3% | 59.5 | 6/29 | 21% | 13.0 | 0/29 | 0% | 64.0 | 0/29 | 0% | 59.0 | 0/29 | 0% | 64.0 | 3/29 | 10% | 8.5 |
| Manatee | 248 | 126/248 | 51% | 4.0 | 93/248 | 38% | 50.0 | 51/248 | 21% | 18.5 | 14/248 | 6% | 51.5 | 42/248 | 17% | 24.0 | 32/248 | 13% | 32.5 | 4/248 | 2% | 40.0 | 31/248 | 12% | 15.5 | 17/248 | 7% | 16.0 |
| Marion | 329 | 95/329 | 29% | 39.0 | 136/329 | 41% | 41.5 | 35/329 | 11% | 53.0 | 46/329 | 14% | 17.5 | 102/329 | 31% | 3.0 | 59/329 | 18% | 12.5 | 8/329 | 2% | 40.0 | 35/329 | 11% | 21.0 | 40/329 | 12% | 7.0 |
| Martin | 94 | 25/94 | 27% | 44.0 | 56/94 | 60% | 9.0 | 8/94 | 9% | 59.5 | 15/94 | 16% | 13.0 | 9/94 | 10% | 50.0 | 14/94 | 15% | 22.5 | 2/94 | 2% | 40.0 | 10/94 | 11% | 21.0 | 0/94 | 0% | 62.5 |
| Miami-Dade | 1172 | 419/1,172 | 36% | 20.5 | 389/1,172 | 33% | 55.5 | 253/1,172 | 22% | 15.5 | 148/1,172 | 13% | 19.5 | 170/1,172 | 15% | 34.0 | 116/1,172 | 10% | 42.0 | 38/1,172 | 3% | 29.5 | 162/1,172 | 14% | 11.5 | 48/1,172 | 4% | 37.5 |
| Monroe | 95 | 37/95 | 39% | 13.0 | 46/95 | 48% | 25.0 | 10/95 | 11% | 53.0 | 21/95 | 22% | 6.5 | 22/95 | 23% | 9.5 | 14/95 | 15% | 22.5 | 6/95 | 6% | 9.5 | 14/95 | 15% | 10.0 | 1/95 | 1% | 56.0 |
