2009 CFSR State Safety & Permanency Composites Scores
from http://cwoutcomes.acf.hhs.gov/data/
(Click column headings to sort the table)
National Standard: S1
94.6
S2
99.68
C1
122.6
C2
106.4
C3
121.7
C4
101.5
Avg. of
Scores
Score
Rank
Average
Shortfall
Shortfall
Rank
Hawaii 96.1 99.55 140.7 120.1 120.2 102.3 113.2 8 -0.27 1
Washington 93.7 99.8 134.3 104.8 129.9 102.2 110.8 13 -0.42 2
Indiana 92.7 99.56 127 129.5 139.1 100.6 114.7 4 -0.49 3
Colorado 95.8 99.62 120.2 119.8 124.1 100.6 110.0 17 -0.56 4
New Jersey 94.4 99.84 119.2 120.9 142.8 106 113.9 5 -0.60 5
Idaho 96.6 99.65 129.7 139.4 149.1 97.7 118.7 2 -0.64 6
North Carolina 97.6 99.5 117.2 127.4 124.5 112.2 113.1 9 -0.93 7
Wyoming 97.1 99.87 122 127.8 152.3 96.1 115.9 3 -1.00 8
Delaware 97.9 99.85 122.7 118.4 121 89.9 108.3 19 -2.05 9
Tennessee 96.8 99.58 123.5 155.9 157.3 89.3 120.4 1 -2.05 10
North Dakota 96.8 -- 118.4 118.6 131.5 93.3 111.7 10 -2.07 11
Oregon 93.5 99.59 125 109.1 113.2 98.1 106.4 25 -2.18 12
Mississippi 94.6 98.19 130 120 131.5 88 110.4 15 -2.50 13
Kentucky 94.7 99.55 134.4 121.6 110.7 93.8 109.1 18 -3.14 14
Florida 93 99.67 111.5 139.2 126.7 93.3 110.6 14 -3.48 15
West Virginia 91.5 99.75 111.3 101.4 134.2 99.5 106.3 27 -3.57 16
Kansas 98.5 99.95 116.9 112 132.1 84.9 107.4 22 -3.72 17
Georgia 97.8 -- 122.8 104 123.6 81 105.8 29 -3.82 18
Wisconsin 95.4 99.76 101.8 118.5 119.8 100.6 106.0 28 -3.93 19
Iowa 91 99.13 110.7 114 129.7 93.9 106.4 26 -3.94 20
Nebraska 90.4 99.69 113.4 128.6 159.6 89.6 113.5 6 -4.22 21
New Hampshire 92.2 99.93 103 120 118.3 100.8 105.7 30 -4.35 22
Arizona 98.5 99.86 100.4 147.8 136.2 97.2 113.3 7 -4.42 23
New Mexico 91.4 99.76 113.7 139.6 138 85.8 111.4 12 -4.63 24
Rhode Island 93 98.65 98 141.7 130.2 99.2 110.1 16 -4.92 25
Arkansas 94.5 99.53 154.6 118.4 130 71.5 111.4 11 -5.04 26
Ohio 92.7 99.6 115.1 96.2 110.3 103.7 102.9 33 -5.18 27
Michigan 93.3 99.29 111 96.7 113.1 106.6 103.3 31 -5.27 28
Nevada 93.9 99.54 135.2 86.3 135.4 88.5 106.5 24 -5.66 29
Minnesota 94.3 99.66 116.1 102.7 105.5 91.6 101.6 37 -6.10 30
Pennsylvania 97.4 99.81 85.8 118.7 142.7 102.1 107.8 21 -6.13 31
California 93.2 99.7 110.6 99 114.2 92.9 101.6 38 -6.15 32
Utah 92.3 99.34 119 147.6 115.7 74.2 108.0 20 -6.59 33
Missouri 96.1 99.7 111.4 84.8 112 136.9 106.8 23 -7.08 34
Montana 94.1 99.53 107.5 119.7 95.2 97.9 102.3 35 -7.64 35
Connecticut 93.7 98.87 101.8 115.3 101.9 97.8 101.6 39 -7.67 36
Louisiana 94 99.29 121.2 128.1 91.2 84.5 103.0 32 -8.31 37
Maine 92.8 99.89 105.5 121.9 94.5 96.9 101.9 36 -8.45 38
Texas 96.3 99.8 115.4 103.8 95.3 85.9 99.4 40 -8.63 39
Oklahoma 94.2 99.8 109 106.3 109.6 73.7 98.8 41 -9.00 40
Massachusetts 88.6 99.16 124 86.5 114.6 76.7 98.3 42 -9.72 41
Alaska 90.5 99.02 102.4 102 107.6 86.2 98.0 44 -9.79 42
Virginia 98 99.75 107.3 75.4 107.6 99.2 97.9 45 -10.45 43
South Carolina 97.6 99.88 137.6 125.8 83.9 72.8 102.9 34 -11.08 44
Vermont 96.2 99.94 95.7 120.5 106.5 69.5 98.1 43 -12.35 45
Maryland 95.1 99.56 102 77.7 93.5 108.1 96.0 47 -12.94 46
New York 87.8 97.96 95.7 66.5 118.6 108.6 95.9 48 -13.07 47
District of Columbia 96.4 99.72 92.7 71 95.2 83.8 89.8 50 -18.25 48
Illinois 92.9 99.4 75 64.8 105.9 97.2 89.2 51 -18.55 49
Alabama 98.8 99.91 145 35.9 97.7 84.5 93.6 49 -18.58 50
Puerto Rico 97.2 99.73 97.3 44.5 94.7 150 97.2 46 -19.03 51
South Dakota 94.3 99.72 133.3 49.4 74.4 84.9 89.3 51 -20.20 52
Number Achieving Std 24 24 16 31 22 11
National 25th Percentile 93.0 99.53 104.9 98.4 106.3 85.9 101.0
National Median 94.3 99.66 115.2 118.4 118.4 95.0 106.3
National 75th Percentile 96.6 99.80 123.6 122.9 131.5 100.6 110.6

Parent Directory